No. | Team | University Name | Rtg | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | GP | Award |
---|
1 | UTRGV_C | University of Texas at Rio Grande Valley (C) | 2670 | 9 | W54 | W32 | W22 | W6 | W4 | W2 | W3 | W5 | W7 | 30.5 | 1st Place, Top Americas |
2 | MIZZOU_A | University of Missouri - Mizzou (A) | 2564 | 7.5 | W51 | W23 | W14 | W11 | W5 | L1 | W20 | W17 | D3 | 30 | 2nd Place |
3 | TTU_A | Texas Tech University (A) | 2553 | 7 | W63 | W35 | D91 | W29 | W10 | W9 | L1 | W22 | D2 | 27.5 | 3rd Place |
4 | UTD_A | University of Texas at Dallas (A) | 2488 | 7 | W58 | W52 | W26 | W20 | L1 | W18 | L5 | W14 | W21 | 25.5 | |
5 | GUNADARMA_A | Gunadarma University (A) | 2457 | 7 | W83 | W28 | W80 | W17 | L2 | W16 | W4 | L1 | W20 | 25.5 | Top Asia |
6 | CAMBRIDGE | University of Cambridge | 2273 | 7 | W84 | W53 | W31 | L1 | D27 | W23 | D26 | W37 | W17 | 22.5 | Top Europe |
7 | GATECH_A | Georgia Institute of Technology (A) | 1960 | 6.5 | W57 | W8 | D12 | W91 | L9 | W29 | W16 | W11 | L1 | 41.5 | Top U2000 |
8 | NTUA | National Technical University of Athens | 2316 | 6.5 | W55 | L7 | W104 | L53 | W77 | W103 | W44 | D26 | W34 | 25 | |
9 | SLU | Saint Louis University | 2433 | 6.5 | W21 | W19 | W27 | D24 | W7 | L3 | L17 | W52 | W35 | 24 | |
10 | MIPT_A | Moscow Institute of Physics and Technology (A) | 2338 | 6.5 | W77 | W49 | W48 | W16 | L3 | D22 | D15 | D12 | W26 | 24 | |
11 | FEU_MANILA_D | Far Eastern University Manila (D) | 2276 | 6.5 | W122 | W88 | W36 | L2 | W24 | D26 | W27 | L7 | W28 | 23.5 | |
12 | LDUFK_AX | Ivan Boberskyj Lviv State University of Physical Culture (A) | 2160 | 6.5 | D25 | W113 | D7 | W37 | W13 | L20 | W45 | D10 | W30 | 23.5 | Top U2200 |
13 | UFMG | Universidade Federal de Minas Gerais | 1905 | 6.5 | W109 | L91 | W94 | W80 | L12 | D117 | W66 | W48 | W36 | 22 | |
14 | ASIPCS | Armenian State Institute of Physical Culture and Sport | 2161 | 6 | W59 | W103 | L2 | W49 | L45 | W62 | W50 | L4 | W44 | 26 | |
15 | MIZZOU_B | University of Missouri - Mizzou (B) | 2175 | 6 | L33 | W43 | W63 | D28 | W34 | W35 | D10 | L21 | W37 | 24.5 | |
16 | UGM | Univeritas Gadjah Mada | 2186 | 6 | W82 | W70 | W38 | L10 | W19 | L5 | L7 | W49 | W45 | 23 | |
17 | UTD_C | University of Texas at Dallas (C) | 2189 | 6 | W72 | W110 | W60 | L5 | W38 | W45 | W9 | L2 | L6 | 22.5 | |
18 | UTRGV_F | University of Texas at Rio Grande Valley (F) | 2186 | 6 | W81 | W50 | D29 | D45 | W44 | L4 | L37 | W39 | W46 | 21.5 | |
19 | FEU_DILIMAN_BX | Far Eastern University Diliman (B) | 1966 | 6 | W117 | L9 | W40 | W33 | L16 | D59 | W25 | W31 | D22 | 21.5 | |
20 | FERHR_A | University of Zagreb, Electrical Engineering and Computing (A) | 2215 | 6 | W40 | W67 | W44 | L4 | W60 | W12 | L2 | W36 | L5 | 20.5 | |
21 | UACH_A | Universidad Autonoma de Chihuahua (A) | 1793 | 6 | L9 | W57 | D32 | W39 | D36 | W60 | W48 | W15 | L4 | 20 | Top U1800 |
22 | TORONTO | University of Toronto | 2176 | 6 | W30 | W37 | L1 | W110 | W53 | D10 | W24 | L3 | D19 | 19 | |
23 | GATECH_A | Georgia Institute of Technology (A) | 2016 | 5.5 | W65 | L2 | D58 | W64 | W56 | L6 | W59 | L28 | W61 | 41.5 | Top U2000 |
24 | ZAGREB_AX | University of Zagreb (A) | 2183 | 5.5 | W98 | W106 | W46 | D9 | L11 | W32 | L22 | L35 | W50 | 23.5 | |
25 | MIPT_D | Moscow Institute of Physics and Technology (D) | 1717 | 5.5 | D12 | L45 | D65 | W96 | W106 | D53 | L19 | W70 | W80 | 23.5 | |
26 | GUNADARMA_B | Gunadarma University (B) | 2120 | 5.5 | W94 | W64 | L4 | W106 | W30 | D11 | D6 | D8 | L10 | 23 | |
27 | TTU_AC | Texas Tech University (A) | 2138 | 5.5 | W69 | W56 | L9 | W62 | D6 | W52 | L11 | L34 | W53 | 22 | |
28 | PSNRU_A | Perm State National Research University (A) | 1964 | 5.5 | W112 | L5 | W84 | D15 | L91 | W77 | W29 | W23 | L11 | 21.5 | |
29 | FEU_DILIMAN_AX | Far Eastern University Diliman (A) | 2027 | 5.5 | W121 | W99 | D18 | L3 | W42 | L7 | L28 | W41 | W56 | 20.5 | |
30 | GATECH_C | Georgia Institute of Technology (C) | 1734 | 5.5 | L22 | W105 | W88 | W46 | L26 | W38 | D31 | W32 | L12 | 20.5 | |
31 | UFJF | Universidade Federal de Juiz de Fora | 2097 | 5.5 | W90 | W71 | L6 | D56 | D103 | W54 | D30 | L19 | W62 | 20 | |
32 | FAMERP_A | San Jose de Rio Preto School of Medicine (A) | 1996 | 5.5 | W97 | L1 | D21 | W71 | W61 | L24 | W53 | L30 | W55 | 20 | |
33 | NUSEDU | National University of Singapore | 1732 | 5.5 | W15 | L60 | W70 | L19 | W49 | L44 | W106 | W64 | D52 | 20 | |
34 | MIPT_C | Moscow Institute of Physics and Technology (C) | 1977 | 5.5 | L113 | D78 | W86 | W55 | L15 | W81 | W58 | W27 | L8 | 19 | |
35 | UNAM | Universidad Nacional Autónoma de México | 1991 | 5.5 | W41 | L3 | D55 | W66 | W73 | L15 | W56 | W24 | L9 | 18.5 | |
36 | BUCHAREST | The Bucharest University of Economic Studies | 2091 | 5 | W124 | W61 | L11 | D42 | D21 | W84 | W117 | L20 | L13 | 23 | |
37 | AUA_D | American University of Armenia (D) | 1915 | 5 | W96 | L22 | W59 | L12 | W94 | W69 | W18 | L6 | L15 | 23 | |
38 | GUNADARMA_C | Gunadarma University (C) | 2040 | 5 | W78 | W75 | L16 | W47 | L17 | L30 | L63 | W66 | W77 | 20.5 | |
39 | FEU_MANILA_F | Far Eastern University Manila (F) | 1993 | 5 | D43 | W87 | L45 | L21 | D72 | W82 | W83 | L18 | W84 | 20.5 | |
40 | UAY | Universidad Autónoma de Yucatán | 1774 | 5 | L20 | W89 | L19 | L43 | W116 | W107 | L49 | W68 | W67 | 20.5 | |
41 | AUA_E | American University of Armenia (E) | 1549 | 5 | L35 | W83 | D64 | W88 | L52 | D61 | W68 | L29 | W76 | 20.5 | |
42 | UTRGV_H | University of Texas at Rio Grande Valley (H) | 1850 | 5 | W114 | L48 | W90 | D36 | L29 | D66 | W65 | L44 | W69 | 20 | |
43 | BATH | University of Bath | 1581 | 5 | D39 | L15 | D54 | W40 | W63 | L50 | D61 | D76 | W71 | 20 | |
44 | ANAHUAC_NORTE | Universidad Anáhuac México Norte | 2042 | 5 | W101 | W47 | L20 | W51 | L18 | W33 | L8 | W42 | L14 | 19.5 | |
45 | MIPT_B | Moscow Institute of Physics and Technology (B) | 2023 | 5 | D86 | W25 | W39 | D18 | W14 | L17 | L12 | W63 | L16 | 19.5 | |
46 | BENIN_A | University of Benin (A) | 2022 | 5 | W119 | W93 | L24 | L30 | D81 | D83 | W84 | W47 | L18 | 19.5 | Top Africa |
47 | TTU_C | Texas Tech University (C) | 1828 | 5 | W111 | L44 | W96 | L38 | W101 | L48 | W99 | L46 | W65 | 19.5 | |
48 | STELLENBOSCH_A | University of Stellenbosch (A) | 2126 | 5 | W73 | W42 | L10 | D61 | D50 | W47 | L21 | L13 | W83 | 18.5 | |
49 | UFABC | Universidade Federal do ABC | 1957 | 5 | W89 | L10 | W82 | L14 | L33 | W94 | W40 | L16 | W81 | 18 | |
50 | UONBI_A | University of Nairobi (A) | 1916 | 5 | W125 | L18 | D73 | W121 | D48 | W43 | L14 | W60 | L24 | 17.5 | |
51 | UTP | Universiti Teknologi Petronas | 1813 | 5 | L2 | W85 | W75 | L44 | D117 | L99 | D57 | W113 | W93 | 17.5 | |
52 | BOTSWANA_A | University of Botswana (A) | 1989 | 5 | W85 | L4 | D77 | W58 | W41 | L27 | W55 | L9 | D33 | 16.5 | |
53 | UTD_B | University of Texas at Dallas (B) | 1951 | 4.5 | W95 | L6 | W81 | W8 | L22 | D25 | L32 | W58 | L27 | 20 | |
54 | ZUAS | Zagreb University of Applied Sciences | 1814 | 4.5 | L1 | D65 | D43 | W97 | W57 | L31 | L60 | D74 | W86 | 19.5 | |
55 | FEU_DILIMAN_CX | Far Eastern University - Diliman (C) | 1785 | 4.5 | L8 | W79 | D35 | L34 | W105 | W67 | L52 | W106 | L32 | 19.5 | |
56 | ASIPCS_B | Armenian State Institute of Physical Culture and Sport (B) | 1851 | 4.5 | W92 | L27 | W113 | D31 | L23 | W73 | L35 | W90 | L29 | 19 | |
57 | STANFORD | Stanford University | 1422 | 4.5 | L7 | L21 | W92 | W98 | L54 | L71 | D51 | W104 | W82 | 19 | |
58 | PSNRU_BX | Perm State National Research University (B) | 1798 | 4.5 | L4 | W117 | D23 | L52 | W93 | W86 | L34 | L53 | W90 | 18.5 | |
59 | ANAHUAC_SUR_A | Universidad Anáhuac México Sur (A) | 1728 | 4.5 | L14 | W100 | L37 | W89 | W110 | D19 | L23 | L62 | W106 | 18 | |
60 | NTUA_B | National Technical University of Athens (B) | 2087 | 4.5 | W74 | W33 | L17 | W68 | L20 | L21 | W54 | L50 | D63 | 17.5 | |
61 | MARISTA_B | Universidad Marista de Mérida (B) | 1840 | 4.5 | W108 | L36 | W74 | D48 | L32 | D41 | D43 | W73 | L23 | 17.5 | |
62 | ITAM_A | Instituto Tecnológico Autónomo de México (A) | 1865 | 4.5 | W105 | L80 | W69 | L27 | W74 | L14 | D90 | W59 | L31 | 16 | |
63 | NYU_B | New York University (B) | 1808 | 4.5 | L3 | W97 | L15 | W65 | L43 | W95 | W38 | L45 | D60 | 15.5 | |
64 | VUW | Victoria University of Wellington | 1868 | 4 | W116 | L26 | D41 | L23 | L86 | W92 | W113 | L33 | D74 | 18.5 | |
65 | FERHR_C | University of Zagreb, Electrical Engineering and Computing (C) | 1607 | 4 | L23 | D54 | D25 | L63 | W87 | W104 | L42 | W110 | L47 | 18.5 | |
66 | ITAM | Instituto Tecnológico Autónomo de México | 1729 | 4 | L91 | W114 | D67 | L35 | W70 | D42 | L13 | L38 | W100 | 18 | |
67 | TUKENYA | The Technical University of Kenya | 1923 | 4 | W102 | L20 | D66 | L73 | W121 | L55 | W86 | D81 | L40 | 17.5 | |
68 | SLU_B | Saint Louis University (B) | 1829 | 4 | L93 | W119 | W99 | L60 | L69 | W85 | L41 | L40 | W107 | 17.5 | |
69 | USC | University of Southern California | 1704 | 4 | L27 | W116 | L62 | W120 | W68 | L37 | D76 | D71 | L42 | 17.5 | |
70 | UVG_C | Universidad del Valle de Guatemala (C) | 1854 | 4 | W118 | L16 | L33 | D78 | L66 | W105 | W114 | L25 | D73 | 17 | |
71 | FERHR_B | University of Zagreb, Electrical Engineering and Computing (B) | 1826 | 4 | W120 | L31 | D93 | L32 | D78 | W57 | D80 | D69 | L43 | 17 | |
72 | UONBI_B | University of Nairobi (B) | 1768 | 4 | L17 | L96 | D79 | W118 | D39 | L80 | D85 | D89 | W102 | 17 | |
73 | FEU_DILIMAN_DX | Far Eastern University - Diliman (D) | 1690 | 4 | L48 | W108 | D50 | W67 | L35 | L56 | W110 | L61 | D70 | 17 | |
74 | MKU | Mount Kenya University | 1648 | 4 | L60 | W120 | L61 | W99 | L62 | L106 | W96 | D54 | D64 | 17 | |
75 | UTORONTO_B | University of Toronto (B) | unr. | 4 | B | L38 | L51 | D90 | L83 | L113 | W112 | D97 | W101 | 17 | |
76 | ZAGREB_MED_A | University of Zagreb School of Medicine (A) | 1850 | 4 | L99 | L121 | D102 | D95 | W89 | W101 | D69 | D43 | L41 | 16.5 | |
77 | FEU_MANILA_DX | Far Eastern University Manila (D)X | 1788 | 4 | L10 | W112 | D52 | W104 | L8 | L28 | W93 | D80 | L38 | 16.5 | |
78 | KNUST | Kwame Nkrumah University of Science and Technology | 1638 | 4 | L38 | D34 | D87 | D70 | D71 | D110 | L81 | D100 | W99 | 16 | |
79 | HOWARD | Howard University | 1061 | 4 | L110 | L55 | D72 | L83 | W100 | W108 | L88 | D94 | W98 | 15.5 | |
80 | UNIFESP | Universidade Federal De Sao Paulo - Diadema | 2149 | 4 | W123 | W62 | L5 | L13 | L84 | W72 | D71 | D77 | L25 | 15 | |
81 | UTRGV_DX | University of Texas at Rio Grande Valley (DX) | 1760 | 4 | L18 | W107 | L53 | W113 | D46 | L34 | W78 | D67 | L49 | 15 | |
82 | KUACKE | Kenyatta University | 1752 | 4 | L16 | W109 | L49 | D117 | W96 | L39 | D89 | W95 | L57 | 15 | |
83 | LDUFK_C | Ivan Boberskyj Lviv State University of Physical Culture (C) | 1795 | 4 | L5 | L41 | D100 | W79 | W75 | D46 | L39 | W99 | L48 | 14.5 | |
84 | RSUH | Russian State University for the Humanities | 1779 | 4 | L6 | W118 | L28 | W85 | W80 | L36 | L46 | W88 | L39 | 14.5 | |
85 | ZAGREB_B | University of Zagreb (B) | 1532 | 3.5 | L52 | L51 | W115 | L84 | W120 | L68 | D72 | L93 | W114 | 19 | |
86 | NYU | New York University | 1634 | 3.5 | D45 | L104 | L34 | W100 | W64 | L58 | L67 | W114 | L54 | 16.5 | |
87 | ITA | Instituto Tecnológico de Aeronáutica | unr. | 3.5 | D104 | L39 | D78 | L101 | L65 | D97 | D92 | W108 | D94 | 16.5 | |
88 | IFSP | Instituto Federal de Sao Paulo | 1941 | 3.5 | W107 | L11 | L30 | L41 | W112 | L90 | W79 | L84 | D89 | 16 | |
89 | OBERLIN | Oberlin College | 1360 | 3.5 | L49 | L40 | W114 | L59 | L76 | W111 | D82 | D72 | D88 | 16 | |
90 | NUST_C | Namibia University of Science and Technology (C) | 1679 | 3.5 | L31 | W92 | L42 | D75 | D104 | W88 | D62 | L56 | L58 | 15.5 | |
91 | FEU_MANILA_A | Far Eastern University Manila (A) | 2172 | 3.5 | W66 | W13 | D3 | L7 | W28 | U | U | U | U | 15 | |
92 | CAPECOAST | University of Cape Coast, Ghana | unr. | 3.5 | L56 | L90 | L57 | W109 | D98 | L64 | D87 | W115 | D97 | 15 | |
93 | VT_C | Virginia Polytechnic Institute and State University (C) | unr. | 3.5 | W68 | L46 | D71 | L103 | L58 | W98 | L77 | W85 | L51 | 14.5 | |
94 | NUST_A | Namibia University of Science and Technology (A) | 1717 | 3.5 | L26 | W115 | L13 | W107 | L37 | L49 | D95 | D79 | D87 | 14 | |
95 | TXSTATE | Texas State University | 1286 | 3.5 | L53 | U | D108 | D76 | W122 | L63 | D94 | L82 | W110 | 14 | |
96 | WITS | University of the Witwatersrand, Johannesburg | unr. | 3.5 | L37 | W72 | L47 | L25 | L82 | W120 | L74 | D102 | W113 | 14 | |
97 | UWI | The University of the West Indies (CaveHill) | 1596 | 3.5 | L32 | L63 | W109 | L54 | L99 | D87 | W116 | D75 | D92 | 13 | |
98 | SACREDHEART_A | Sacred Heart University (A) | 1739 | 3 | L24 | W102 | L110 | L57 | D92 | L93 | D107 | W111 | L79 | 15.5 | |
99 | VT_BX | Virginia Polytechnic Institute and State University (B) | unr. | 3 | W76 | L29 | L68 | L74 | W97 | W51 | L47 | L83 | L78 | 14.5 | |
100 | UFV | Universidade Federal de Viçosa | unr. | 3 | L106 | L59 | D83 | L86 | L79 | W119 | W105 | D78 | L66 | 14.5 | |
101 | UACH_B | Universidad Autonoma de Chihuahua (B) | 1644 | 3 | L44 | W111 | L106 | W87 | L47 | L76 | D104 | D107 | L75 | 14 | |
102 | UIOWA_B | University of Iowa (B) | 824 | 3 | L67 | L98 | D76 | L122 | L114 | W118 | W109 | D96 | L72 | 13.5 | |
103 | LDUFK_BX | Ivan Boberskyj Lviv State University of Physical Culture (B) | 1894 | 3 | W115 | L14 | D121 | W93 | D31 | L8 | U | U | U | 13 | |
104 | UNIVESP_A | Universidade Virtual do Estado de São Paulo (A) | 1884 | 3 | D87 | W86 | L8 | L77 | D90 | L65 | D101 | L57 | D105 | 13 | |
105 | UIOWA | University of Iowa | unr. | 3 | L62 | L30 | D112 | W119 | L55 | L70 | L100 | W116 | D104 | 13 | |
106 | STELLENBOSCH_B | University of Stellenbosch (B) | 1906 | 3 | W100 | L24 | W101 | L26 | L25 | W74 | L33 | L55 | L59 | 12.5 | |
107 | TTU_D | Texas Tech University (D) | 1075 | 3 | L88 | L81 | W111 | L94 | W119 | L40 | D98 | D101 | L68 | 12 | |
108 | AUA_A | American University of Armenia (A) | unr. | 3 | L61 | L73 | D95 | D112 | D113 | L79 | D115 | L87 | W119 | 11.5 | |
109 | UVG_D | Universidad del Valle de Guatemala (D) | unr. | 2.5 | L13 | L82 | L97 | L92 | L111 | B | L102 | D119 | W118 | 14.5 | |
110 | JKUAT | Jomo Kenyatta University of Agriculture and Technology | 1929 | 2.5 | W79 | L17 | W98 | L22 | L59 | D78 | L73 | L65 | L95 | 13 | |
111 | UVG_A | Universidad del Valle de Guatemala (A) | unr. | 2.5 | L47 | L101 | L107 | L116 | W109 | L89 | W118 | L98 | D112 | 12.5 | |
112 | UNITAU_A | Universidade de Taubate (A) | 1453 | 2.5 | L28 | L77 | D105 | D108 | L88 | D116 | L75 | D120 | D111 | 12 | |
113 | VT_CX | Virginia Polytechnic Institute and State University (C) | 1531 | 2.5 | W34 | L12 | L56 | L81 | D108 | W75 | L64 | L51 | L96 | 11.5 | |
114 | VT_D | Virginia Polytechnic Institute and State University (D) | unr. | 2.5 | L42 | L66 | L89 | D115 | W102 | W121 | L70 | L86 | L85 | 11.5 | |
115 | KUACKE_C | Kenyatta University (C) | unr. | 2.5 | L103 | L94 | L85 | D114 | D118 | D122 | D108 | L92 | D120 | 11 | |
116 | FAMERP_B | San Jose de Rio Preto School of Medicine (B) | unr. | 2 | L64 | L69 | D117 | W111 | L40 | D112 | L97 | L105 | U | 14 | |
117 | AUA_BX | American University of Armenia (B) | 1493 | 2 | L19 | L58 | D116 | D82 | D51 | D13 | L36 | U | U | 8 | |
118 | RUTGERS | Rutgers University | 639 | 2 | L70 | L84 | D119 | L72 | D115 | L102 | L111 | B | L109 | 8 | |
119 | GHANA | University of Ghana | 1623 | 1.5 | L46 | L68 | D118 | L105 | L107 | L100 | D120 | D109 | L108 | 12 | |
120 | UVG_CX | Universidad del Valle de Guatemala (C) | unr. | 1.5 | L71 | L74 | U | L69 | L85 | L96 | D119 | D112 | D115 | 10.5 | |
121 | KUACKE_B | Kenyatta University (B) | 1634 | 1.5 | L29 | W76 | D103 | L50 | L67 | L114 | U | U | U | 7 | |
122 | UHAS | University of Health and Allied Sciences | 1785 | 1.5 | L11 | U | U | W102 | L95 | D115 | U | U | U | 6 | |
123 | BOTSWANA_B | University of Botswana (B) | 1705 | 0 | L80 | U | U | U | U | U | U | U | U | 1 | |
124 | DAYSTAR | Daystar University | 1664 | 0 | L36 | U | U | U | U | U | U | U | U | 0 | |
125 | ZULULAND | University of Zululand | unr. | 0 | L50 | U | U | U | U | U | U | U | U | 0 | |
To view invididual standings