No. | Team | University Name | Rtg | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | GP | Award |
---|
1 | UTD | University of Texas at Dallas | 2383 | 7.5 | W67 | W43 | W22 | W31 | W12 | D6 | W2 | D10 | D7 | 27 | 2nd Place |
2 | UTRGV_A | University of Texas at Rio Grande Valley (A) | 2393 | 7.5 | W73 | W49 | W27 | W21 | D9 | W37 | L1 | W29 | W6 | 25 | 1st Place (Playoff Winner), Top Americas |
3 | ASIPCS | Armenian State Institute of Physical Culture and Sport | 2294 | 7 | W64 | W55 | D56 | D10 | W54 | L8 | W25 | W22 | W21 | 27 | 3rd Place, Top European Team |
4 | WARSAW | University of Warsaw | 2385 | 7 | W87 | W28 | W24 | L5 | W19 | W31 | L8 | W34 | W12 | 26 | |
5 | TORONTO | University of Toronto | 2216 | 7 | W61 | W77 | W53 | W4 | L6 | L17 | W19 | W14 | W16 | 25.5 | |
6 | TTU | Texas Tech University | 2382 | 7 | W68 | W54 | W14 | W16 | W5 | D1 | W9 | D12 | L2 | 24.5 | |
7 | MIZZOU_A | University of Missouri - Mizzou (A) | 2395 | 7 | W128 | D20 | W41 | W13 | W29 | L9 | W17 | W8 | D1 | 24 | Top Mixed Doubles |
8 | UTD_B | University of Texas at Dallas (B) | 2052 | 7 | W117 | W50 | W11 | L9 | W53 | W3 | W4 | L7 | W29 | 24 | Top 2000-2199 |
9 | SLU | Saint Louis University | 2368 | 7 | W119 | W30 | W26 | W8 | D2 | W7 | L6 | W27 | D10 | 23 | |
10 | NTUA | National Technical University of Athens | 2398 | 7 | W76 | W19 | D37 | D3 | W44 | W16 | W22 | D1 | D9 | 22.5 | |
11 | MRUNI | Mykolas Romeris University | 2366 | 6.5 | W72 | W40 | L8 | W20 | W28 | L22 | W13 | D31 | W37 | 25.5 | |
12 | GUNADARMA_A | Gunadarma University (A) | 2364 | 6.5 | W101 | W35 | W44 | W18 | L1 | W14 | W26 | D6 | L4 | 24.5 | Top Asian Team |
13 | LETI | Saint Petersburg Electrotechnical University | 2063 | 6.5 | W109 | W83 | D29 | L7 | W66 | W33 | L11 | W64 | W31 | 21 | |
14 | FEU_MANILA_B | Far Eastern University Manila (B) | 2080 | 6 | W84 | W45 | L6 | W75 | W55 | L12 | W41 | L5 | W54 | 26 | |
15 | MONTENEGRO | University of Montenegro (Univerzitet Crne Gore) | 2248 | 6 | W57 | D17 | W118 | L37 | W39 | W56 | L27 | W33 | D24 | 25 | |
16 | LDUFK_A | Ivan Boberskyj Lviv State University of Physical Culture (A) | 2190 | 6 | W96 | W86 | W74 | L6 | W35 | L10 | W20 | W26 | L5 | 24.5 | |
17 | VIT_A | Vellore Institute of Technology (A) | 1932 | 6 | W58 | D15 | D32 | W69 | W24 | W5 | L7 | L21 | W44 | 23.5 | Top 1800-1999 |
18 | BUCHAREST | The Bucharest University of Economic Studies | 2393 | 6 | W51 | W36 | W34 | L12 | L37 | W30 | W44 | D24 | D27 | 23 | |
19 | GATECH_B | Georgia Institute of Technology (B) | 1989 | 6 | W124 | L10 | W128 | W83 | L4 | W75 | L5 | W71 | W53 | 23 | |
20 | FEU_DILIMAN_B | Far Eastern University Diliman (B) | 1983 | 6 | W133 | D7 | W52 | L11 | D58 | W71 | L16 | W42 | W50 | 23 | |
21 | UTRGV_B | University of Texas at Rio Grande Valley (B) | 2199 | 6 | W105 | W104 | W46 | L2 | W30 | L26 | W36 | W17 | L3 | 22 | |
22 | GATECH_A | Georgia Institute of Technology (A) | 2108 | 6 | W97 | W100 | L1 | W50 | W23 | W11 | L10 | L3 | W49 | 22 | |
23 | INDIT_A | Indian Institute Of Technology (BHU) (A) | 1563 | 6 | W79 | W25 | L31 | W38 | L22 | W48 | D90 | W32 | D34 | 21.5 | Top Under 1800 |
24 | CAMBRIDGE | University of Cambridge | 2113 | 6 | W95 | W62 | L4 | W47 | L17 | W40 | W43 | D18 | D15 | 21 | |
25 | DUKE_A | Duke University (A) | 2015 | 6 | W120 | L23 | W76 | L71 | W67 | W51 | L3 | W46 | W55 | 20.5 | |
26 | FEU_DILIMAN_A | Far Eastern University Diliman (A) | 2037 | 6 | W59 | W71 | L9 | W62 | W51 | W21 | L12 | L16 | W40 | 20 | |
27 | PSNRU_A | Perm State National Research University (A) | 2165 | 6 | W81 | W39 | L2 | W46 | D33 | W80 | W15 | L9 | D18 | 19.5 | |
28 | BENIN_A | University of Benin (A) | 1956 | 6 | W85 | L4 | W67 | W119 | L11 | W58 | L31 | W95 | W52 | 19 | Top African Team |
29 | UCHICAGO_A | University of Chicago (A) | 2372 | 5.5 | W63 | W38 | D13 | W56 | L7 | W90 | W37 | L2 | L8 | 25.5 | |
30 | VANDERBILT_C | Vanderbilt University (C) | 1941 | 5.5 | W111 | L9 | W94 | W109 | L21 | L18 | W125 | D60 | W73 | 25 | |
31 | FEU_MANILA_A | Far Eastern University Manila (A) | 2185 | 5.5 | W106 | W33 | W23 | L1 | W71 | L4 | W28 | D11 | L13 | 23 | |
32 | TTU_B | Texas Tech University (B) | 2060 | 5.5 | W132 | D41 | D17 | L53 | W73 | W77 | D35 | L23 | W66 | 22.5 | |
33 | UACHI_A | Universidad Autónoma de Chihuahua (A) | 1884 | 5.5 | W93 | L31 | W132 | W74 | D27 | L13 | W99 | L15 | W65 | 22 | |
34 | FERHR_A | University of Zagreb (A) | 2164 | 5.5 | W94 | W75 | L18 | D77 | D41 | W38 | W54 | L4 | D23 | 21 | |
35 | FEU_MANILA_C | Far Eastern University Manila (C) | 1937 | 5.5 | W78 | L12 | W95 | W93 | L16 | W60 | D32 | L37 | W67 | 21 | |
36 | UTRGV | University of Texas at Rio Grande Valley | 1981 | 5.5 | W69 | L18 | W73 | L51 | W119 | W53 | L21 | D41 | W76 | 20.5 | |
37 | GUNADARMA_B | Gunadarma University (B) | 2178 | 5.5 | W88 | W47 | D10 | W15 | W18 | L2 | L29 | W35 | L11 | 20 | |
38 | USILPE | Universidad San Ignacio de Loyola | 1939 | 5.5 | W125 | L29 | W106 | L23 | W96 | L34 | D67 | W68 | W64 | 19.5 | |
39 | GUAY_A | Universidad de Guayaquil (A) | 1844 | 5.5 | W99 | L27 | D114 | W78 | L15 | L41 | W97 | W63 | W60 | 18 | |
40 | UCHICAGO_B | University of Chicago (B) | 1933 | 5 | W134 | L11 | D97 | D52 | W95 | L24 | W119 | W79 | L26 | 21.5 | |
41 | EMUTR | Eastern Mediterranean University | 1795 | 5 | W146 | D32 | L7 | W97 | D34 | W39 | L14 | D36 | D48 | 21.5 | |
42 | PADJAD | Padjadjaran University | 1768 | 5 | W130 | L44 | D90 | W65 | L56 | W91 | D79 | L20 | W92 | 21.5 | |
43 | UNIVESP_A | Universidade Virtual do Estado de São Paulo (A) | 1944 | 5 | W113 | L1 | L96 | W135 | W61 | W112 | L24 | L52 | W84 | 21 | |
44 | UTD_C | University of Texas at Dallas (C) | 2000 | 5 | W107 | W42 | L12 | W45 | L10 | W47 | L18 | W62 | L17 | 20.5 | |
45 | FEU_DILIMAN_D | Far Eastern University - Diliman (D) | 1836 | 5 | W110 | L14 | W108 | L44 | D52 | L69 | D82 | W125 | W85 | 20.5 | |
46 | NUS_A | National University of Singapore (A) | 1808 | 5 | W112 | W90 | L21 | L27 | D74 | W114 | D56 | L25 | W93 | 20.5 | |
47 | FERHR_B | University of Zagreb, Electrical Engineering and Computing (B) | 1844 | 5 | W127 | L37 | W82 | L24 | W109 | L44 | L59 | W120 | W78 | 20 | |
48 | UFABC | Universidade Federal do ABC | 1976 | 5 | L52 | W120 | L51 | W89 | W72 | L23 | D76 | W69 | D41 | 19.5 | |
49 | RUDN_A | Peoples Friendship University of Russia (A) | 1947 | 5 | W82 | L2 | L119 | D120 | D97 | W96 | W51 | W59 | L22 | 19.5 | |
50 | LDUFK_B | Ivan Boberskyj Lviv State University of Physical Culture (B) | 1796 | 5 | W136 | L8 | W103 | L22 | L60 | W109 | W92 | W80 | L20 | 19.5 | |
51 | DUKE_B | Duke University (B) | 1746 | 5 | L18 | W124 | W48 | W36 | L26 | L25 | L49 | W89 | W79 | 19.5 | |
52 | NSUT_B | Netaji Subhas University of Technology (B) | 1306 | 5 | W48 | D80 | L20 | D40 | D45 | D62 | W75 | W43 | L28 | 19.5 | |
53 | FEU_DILIMAN_C | Far Eastern University - Diliman (C) | 1840 | 5 | W129 | W60 | L5 | W32 | L8 | L36 | W78 | W56 | L19 | 19 | |
54 | PSNRU_B | Perm State National Research University (B) | 1946 | 5 | W114 | L6 | W61 | W96 | L3 | W83 | L34 | W74 | L14 | 18.5 | |
55 | UFMG | Universidade Federal de Minas Gerais | 1909 | 5 | W91 | L3 | W126 | W70 | L14 | D79 | D69 | W90 | L25 | 18.5 | |
56 | KNUUA | Taras Shevchenko National University of Kyiv | 2029 | 5 | W89 | W66 | D3 | L29 | W42 | L15 | D46 | L53 | W95 | 18 | |
57 | GATECH_D | Georgia Institute of Technology (D) | 1630 | 5 | L15 | D58 | W121 | L112 | D78 | L93 | W132 | W108 | W90 | 18 | |
58 | VT_D | Virginia Polytechnic Institute and State University (D) | 1009 | 5 | L17 | D57 | W101 | W131 | D20 | L28 | L62 | W87 | W104 | 16.5 | |
59 | VIT_B | Vellore Institute of Technology (B) | 1493 | 5 | L26 | L92 | W127 | W106 | L75 | W128 | W47 | L49 | W77 | 15 | |
60 | MIZZOU_B | University of Missouri - Mizzou (B) | 2120 | 4.5 | W102 | L53 | L71 | W126 | W50 | L35 | W87 | D30 | L39 | 20.5 | |
61 | BAYLOR | Baylor University | 1627 | 4.5 | L5 | W134 | L54 | W130 | L43 | L65 | D107 | W135 | W98 | 20.5 | |
62 | UIUC_A | University of Illinois Urbana-Champaign (A) | 1835 | 4.5 | W108 | L24 | W92 | L26 | D69 | D52 | W58 | L44 | D74 | 20 | |
63 | NUS_B | National University of Singapore (B) | 1692 | 4.5 | L29 | L82 | W134 | D92 | L125 | W70 | W113 | L39 | W112 | 20 | |
64 | NSUT_A | Netaji Subhas University of Technology (A) | 1634 | 4.5 | L3 | D125 | W122 | W113 | L90 | W104 | W86 | L13 | L38 | 19 | |
65 | BENIN_B | University of Benin (B) | unr. | 4.5 | D142 | L118 | W105 | L42 | D81 | W61 | D66 | W83 | L33 | 18.5 | |
66 | GATECH_C | Georgia Institute of Technology (C) | 1772 | 4.5 | W98 | L56 | W79 | D80 | L13 | D125 | D65 | W99 | L32 | 17.5 | |
67 | ITAM_B | Instituto Tecnológico Autónomo de México (B) | 1727 | 4.5 | L1 | W85 | L28 | W108 | L25 | W132 | D38 | W86 | L35 | 17.5 | |
68 | NIU_A | Northern Illinois University (A) | 1726 | 4.5 | L6 | L114 | D111 | W121 | W85 | L99 | W124 | L38 | W113 | 17.5 | |
69 | VIT_D | Vellore Institute of Technology (D) | 1420 | 4.5 | L36 | W87 | W86 | L17 | D62 | W45 | D55 | L48 | D71 | 17.5 | |
70 | MIZZOU_C | University of Missouri - Mizzou (C) | 964 | 4.5 | D140 | W139 | D80 | L55 | L83 | L63 | W118 | D72 | W101 | 17.5 | |
71 | UTD_D | University of Texas at Dallas (D) | 1786 | 4.5 | W92 | L26 | W60 | W25 | L31 | L20 | W93 | L19 | D69 | 17 | |
72 | AUA_B | American University of Armenia (B) | 1685 | 4.5 | L11 | D113 | D125 | W98 | L48 | L78 | W126 | D70 | W99 | 17 | |
73 | FEU_MANILA_D | Far Eastern University Manila (D) | 1745 | 4.5 | L2 | W133 | L36 | W115 | L32 | D82 | W114 | W98 | L30 | 16.5 | |
74 | UVM | University of Vermont | 1461 | 4.5 | W145 | W142 | L16 | L33 | D46 | W131 | D80 | L54 | D62 | 16 | |
75 | ITAM | Instituto Tecnológico Autónomo de México | 1840 | 4.5 | W144 | L34 | W115 | L14 | W59 | L19 | L52 | D82 | W106 | 15.5 | |
76 | TTU_C | Texas Tech University (C) | 1756 | 4.5 | L10 | W107 | L25 | W132 | L79 | W126 | D48 | W112 | L36 | 15.5 | |
77 | VUW | Victoria University of Wellington | 1870 | 4 | W115 | L5 | W89 | D34 | D112 | L32 | L95 | W109 | L59 | 19.5 | |
78 | VT_C | Virginia Polytechnic Institute and State University (C) | 1472 | 4 | L35 | D101 | W140 | L39 | D57 | W72 | L53 | W119 | L47 | 19 | |
79 | ANAHUAC_SUR | Universidad Anáhuac México Sur | 2065 | 4 | L23 | W122 | L66 | W117 | W76 | D55 | D42 | L40 | L51 | 18 | |
80 | AUA_A | American University of Armenia (A) | 1991 | 4 | W135 | D52 | D70 | D66 | W114 | L27 | D74 | L50 | U | 18 | |
81 | PRETORIA | University of Pretoria | 1611 | 4 | L27 | L93 | W141 | D124 | D65 | D116 | L98 | D122 | W123 | 18 | |
82 | UIUC_C | University of Illinois Urbana-Champaign (C) | 1270 | 4 | L49 | W63 | L47 | D86 | D128 | D73 | D45 | D75 | D83 | 17.5 | |
83 | CAMERINO | University of Camerino | 1801 | 4 | W138 | L13 | W98 | L19 | W70 | L54 | D112 | L65 | D82 | 17 | |
84 | UTRGV_D | University of Texas at Rio Grande Valley (D) | 1576 | 4 | L14 | L108 | D123 | L91 | D110 | W138 | W115 | W100 | L43 | 17 | |
85 | IIITDM_A | IIITDM Jabalpur (A) | 1274 | 4 | L28 | L67 | D87 | W110 | L68 | W105 | W101 | D104 | L45 | 17 | |
86 | UVS | Anton de Kom Universiteit van Suriname | 1846 | 4 | W123 | L16 | L69 | D82 | W120 | W102 | L64 | L67 | D97 | 16.5 | |
87 | UIDE | Universidad Internacional del Ecuador | 1736 | 4 | L4 | L69 | D85 | W111 | W113 | D92 | L60 | L58 | W120 | 16.5 | |
88 | UNASAT | University of Applied Science and Technology Suriname | 1623 | 4 | L37 | L115 | D91 | W122 | L92 | L113 | W103 | D123 | W125 | 16.5 | |
89 | SACREDHEART_A | Sacred Heart University (A) | 1481 | 4 | L56 | W136 | L77 | L48 | D98 | W130 | D100 | L51 | W119 | 16.5 | |
90 | UFJF | Universidade Federal de Juiz de Fora | 2061 | 4 | W126 | L46 | D42 | W102 | W64 | L29 | D23 | L55 | L57 | 16 | |
91 | VANDERBILT_B | Vanderbilt University (B) | 434 | 4 | L55 | L96 | D88 | W84 | W94 | L42 | D102 | D116 | D100 | 16 | |
92 | UIUC_D | University of Illinois Urbana-Champaign (D) | unr. | 4 | L71 | W59 | L62 | D63 | W88 | D87 | L50 | W102 | L42 | 16 | |
93 | WITS | University of the Witwatersrand, Johannesburg | unr. | 4 | L33 | W81 | W100 | L35 | L104 | W57 | L71 | W96 | L46 | 16 | |
94 | UT_ARLINGTON_A | University of Texas at Arlington (A) | 1608 | 4 | L34 | W123 | L30 | D104 | L91 | D115 | L108 | W137 | W122 | 15.5 | |
95 | VT_A | Virginia Polytechnic Institute and State University (A) | 1587 | 4 | L24 | W127 | L35 | W100 | L40 | W118 | W77 | L28 | L56 | 15.5 | |
96 | PSNRU_C | Perm State National Research University (C) | 1624 | 4 | L16 | W91 | W43 | L54 | L38 | L49 | W111 | L93 | W124 | 15 | |
97 | USC | University of Southern California | 1584 | 4 | L22 | W129 | D40 | L41 | D49 | D100 | L39 | W127 | D86 | 15 | |
98 | AUA_C | American University of Armenia (C) | unr. | 3.5 | L66 | B | L83 | L72 | D89 | W135 | W81 | L73 | L61 | 16.5 | |
99 | PHILCC | Philippine Cultural College - Manila | unr. | 3.5 | L39 | D102 | L113 | W101 | W105 | W68 | L33 | L66 | L72 | 16.5 | |
100 | RUTGERS | Rutgers University | 1831 | 3.5 | W137 | L22 | L93 | L95 | W134 | D97 | D89 | L84 | D91 | 16 | |
101 | NUS_C | National University of Singapore (C) | 1658 | 3.5 | L12 | D78 | L58 | L99 | W122 | W133 | L85 | W107 | L70 | 16 | |
102 | UACHI_B | Universidad Autónoma de Chihuahua (B) | 1607 | 3.5 | L60 | D99 | W139 | L90 | W103 | L86 | D91 | L92 | D108 | 16 | |
103 | NUS_D | National University of Singapore (D) | unr. | 3.5 | D118 | D131 | L50 | D140 | L102 | L120 | L88 | W121 | W133 | 16 | |
104 | IFSPBR | Instituto Federal de São Paulo | 1927 | 3.5 | W121 | L21 | L109 | D94 | W93 | L64 | D120 | D85 | L58 | 15.5 | |
105 | ZAGREB_A | University of Zagreb (A) | 1625 | 3.5 | L21 | D121 | L65 | W139 | L99 | L85 | W133 | D124 | D111 | 15.5 | |
106 | RUDN_C | Peoples Friendship University of Russia (C) | 1624 | 3.5 | L31 | W141 | L38 | L59 | D115 | D111 | D127 | W114 | L75 | 15.5 | |
107 | FERHR_C | University of Zagreb, Electrical Engineering and Computing (C) | 1458 | 3.5 | L44 | L76 | D110 | W123 | D118 | L119 | D61 | L101 | W130 | 15.5 | |
108 | UFSCAR | Universidade Federal de São Carlos | unr. | 3.5 | L62 | W84 | L45 | L67 | L132 | W134 | W94 | L57 | D102 | 15.5 | |
109 | ZUT | West Pomeranian University of Technology in Szczecin | 1561 | 3.5 | L13 | W110 | W104 | L30 | L47 | L50 | W137 | L77 | D116 | 15 | |
110 | UNINOVE | Universidade Nove de Julho | unr. | 3.5 | L45 | L109 | D107 | L85 | D84 | L127 | W129 | D132 | W135 | 15 | |
111 | TTU_D | Texas Tech University (D) | 1122 | 3.5 | L30 | L119 | D68 | L87 | W139 | D106 | L96 | W118 | D105 | 14.5 | |
112 | USPBR | Universidade de São Paulo | unr. | 3.5 | L46 | W117 | D131 | W57 | D77 | L43 | D83 | L76 | L63 | 14.5 | |
113 | APPSTATE | Appalachian State University | 1238 | 3.5 | L43 | D72 | W99 | L64 | L87 | W88 | L63 | W117 | L68 | 14 | |
114 | VIT_C | Vellore Institute of Technology (C) | 1247 | 3.5 | L54 | W68 | D39 | W118 | L80 | L46 | L73 | L106 | W126 | 13.5 | |
115 | IIITDM_B | IIITDM Jabalpur (B) | unr. | 3.5 | L77 | W88 | L75 | L73 | D106 | D94 | L84 | D126 | W132 | 13.5 | |
116 | IPN_A | Instituto Politecnico Nacional (A) | 1909 | 3.5 | W141 | B | U | U | U | D81 | U | D91 | D109 | 13 | |
117 | IPN_B | Instituto Politecnico Nacional (B) | 1512 | 3.5 | L8 | L112 | W129 | L79 | D138 | U | W130 | L113 | W127 | 13 | |
118 | IPN_D | Instituto Politecnico Nacional (D) | 1843 | 3 | D103 | W65 | L15 | L114 | D107 | L95 | L70 | L111 | W137 | 15.5 | |
119 | ITA | Instituto Tecnológico de Aeronáutica | 1691 | 3 | L9 | W111 | W49 | L28 | L36 | W107 | L40 | L78 | L89 | 14.5 | |
120 | GUAY_D | Universidad de Guayaquil (D) | 1459 | 3 | L25 | L48 | W137 | D49 | L86 | W103 | D104 | L47 | L87 | 14 | |
121 | PUCCAMP | PUC Campinas | 942 | 3 | L104 | D105 | L57 | L68 | D123 | L137 | W136 | L103 | W139 | 14 | |
122 | NIU_C | Northern Illinois University (C) | 851 | 3 | D143 | L79 | L64 | L88 | L101 | W139 | W134 | D81 | L94 | 14 | |
123 | UVG_B | Universidad del Valle de Guatemala (B) | unr. | 3 | L86 | L94 | D84 | L107 | D121 | W129 | D128 | D88 | L81 | 14 | |
124 | VT_B | Virginia Polytechnic Institute and State University (B) | 1429 | 3 | L19 | L51 | W138 | D81 | L131 | W140 | L68 | D105 | L96 | 13.5 | |
125 | INDIT_B | Indian Institute Of Technology (BHU) (B) | 1059 | 3 | L38 | D64 | D72 | D128 | W63 | D66 | L30 | L45 | L88 | 12.5 | |
126 | IPN_C | Instituto Politecnico Nacional (C) | 1560 | 2.5 | L90 | W137 | L55 | L60 | W127 | L76 | L72 | D115 | L114 | 14.5 | |
127 | GUAY_C | Universidad de Guayaquil (C) | unr. | 2.5 | L47 | L95 | L59 | W136 | L126 | W110 | D106 | L97 | L117 | 13 | |
128 | RUDN_B | Peoples Friendship University of Russia (B) | 1749 | 2.5 | L7 | W135 | L19 | D125 | D82 | L59 | D123 | U | U | 12.5 | |
129 | UVG_C | Universidad del Valle de Guatemala (C) | unr. | 2.5 | L53 | L97 | L117 | L133 | W136 | L123 | L110 | W141 | D134 | 12.5 | |
130 | UNIVESP_B1 | Universidade Virtual do Estado de São Paulo (B) | unr. | 2.5 | L42 | U | W133 | L61 | D135 | L89 | L117 | W139 | L107 | 12 | |
131 | UIUC_B | University of Illinois Urbana-Champaign (B) | 1792 | 2.5 | D139 | D103 | D112 | L58 | W124 | L74 | U | U | U | 11.5 | |
132 | NIU_B | Northern Illinois University (B) | 1529 | 2.5 | L32 | W138 | L33 | L76 | W108 | L67 | L57 | D110 | L115 | 11.5 | |
133 | UNITAU_A | Universidade de Taubate (A) | 1426 | 2.5 | L20 | L73 | L130 | W129 | D140 | L101 | L105 | W138 | L103 | 9 | |
134 | BRIDGE | Bridgewater State University | 1017 | 2.5 | L40 | L61 | L63 | W137 | L100 | L108 | L122 | W136 | D129 | 9 | |
135 | FIJI | The University of Fiji | 1430 | 2.5 | L80 | L128 | W136 | L43 | D130 | L98 | W138 | L61 | L110 | 8 | |
136 | UVG_A | Universidad del Valle de Guatemala (A) | unr. | 2 | L50 | L89 | L135 | L127 | L129 | W141 | L121 | L134 | W138 | 10.5 | |
137 | GUAY_B | Universidad de Guayaquil (B) | unr. | 2 | L100 | L126 | L120 | L134 | W141 | W121 | L109 | L94 | L118 | 10 | |
138 | UNIVESP_C1 | Universidade Virtual do Estado de São Paulo (C) | unr. | 1.5 | L83 | L132 | L124 | W141 | D117 | L84 | L135 | L133 | L136 | 10.5 | |
139 | UNITAU_B | Universidade de Taubate (B) | unr. | 1.5 | D131 | L70 | L102 | L105 | L111 | L122 | W141 | L130 | L121 | 9 | |
140 | LAGOS | University of Lagos | 1929 | 1.5 | D70 | U | L78 | D103 | D133 | L124 | U | U | U | 8 | |
141 | SACREDHEART_B | Sacred Heart University (B) | 740 | 1 | L116 | L106 | L81 | L138 | L137 | L136 | L139 | L129 | B | 9.5 | |
142 | UONBI_A | University of Nairobi (A) | 1854 | 0.5 | D65 | L74 | U | U | U | U | U | U | U | 3 | |
143 | IBADAN | University of Ibadan | 1925 | 0.5 | D122 | U | U | U | U | U | U | U | U | 2 | |
144 | OBAFEMI | Obafemi Awolowo University | unr. | 0 | L75 | U | U | U | U | U | U | U | U | 1 | |
145 | UTIMI | West University of Timisoara | 2022 | 0 | L74 | U | U | U | U | U | U | U | U | 0 | |
146 | CAPECOAST | University of Cape Coast, Ghana | unr. | 0 | L41 | U | U | U | U | U | U | U | U | 0 | |
To view invididual standings