MAIN
FERHRC: University of Zagreb (C) (fer.hr)
# | ID | Name | Board# | Rating | Lichess Handle | Status |
---|
1 | 99007027 | MLADEN DŽIDA | 4 | 0 | pelikiVimpek | Doc |
2 | 99007172 | JOSIP KOPRIVNJAK | 1 | 0 | Joyya | Doc |
3 | 99007102 | TOMISLAV COSIC | 3 | 0 | tomi00 | Doc |
4 | 99007084 | ANDRIJA PERŠUN | 5 | 0 | parslee | Doc |
5 | 99007089 | MARKO ZOVKO | 2 | 0 | ZovkoM | Doc |
Total Players: 5If board order is 0, pairing system will use rating descending order. Player with board order number greater than 4
won't be paired.
To change board order,
use this form. Board order is fixed during the day, so if you need to change board order you have to do it before the 'first' round of the day.