University of Texas at Dallas (A) (UTD_A, 2383) vs University of Missouri - Mizzou (A) (MIZZOU_A, 2395) |
---|
No. | White | Black | Lichess Board | Result |
---|
101 | IM GUILLERMO VAZQUEZ (UTD_A, 2541, gsvc) | GM MIKHAIL ANTIPOV (MIZZOU_A, 2634, Kudlatiypes) | completed | 1-0 |
102 | GM CHRISTOPHER REPKA (MIZZOU_A, 2508, Bubacik) | IM RAHUL PEDDI (UTD_A, 2471, indianstar) | completed | 1-0 |
103 | IM AARON GRABINSKY (UTD_A, 2381, AGrablitzky) | WGM GULRUKHBEGIM TOKHIRJONOVA (MIZZOU_A, 2370, Crush09) | completed | 1-0 |
104 | NADIIA SALAKH (MIZZOU_A, 2067, marus_ka) | THOMAS KUNG (UTD_A, 2138, KungChess) | completed | 1-0 |
| Score: 2 - 2 |
University of Texas at Rio Grande Valley (A) (UTRGV_A, 2393) vs Texas Tech University (A) (TTU_A, 2382) |
---|
No. | White | Black | Lichess Board | Result |
---|
105 | GM KAMIL DRAGUN (UTRGV_A, 2591, Dragso) | IM SEMEN KHANIN (TTU_A, 2579, Up_to_something) | completed | 0-1 |
106 | GM ALEKSEY SOROKIN (TTU_A, 2567, AVS2000) | IM VIKTOR GAZIK (UTRGV_A, 2548, Funo09) | completed | 1/2-1/2 |
107 | IM IRAKLI BERADZE (UTRGV_A, 2516, irakliberadze) | IM VIKTOR MATVIISHEN (TTU_A, 2509, ViktorMMs) | completed | 1-0 |
108 | ZACHARY HASKIN (TTU_A, 1873, igotthisone) | RICARDO PEREDO (UTRGV_A, 1915, Indirect) | completed | 0-1 |
| Score: 2.5 - 1.5 |
Saint Louis University (SLU, 2368) vs National Technical University of Athens (NTUA, 2398) |
---|
No. | White | Black | Lichess Board | Result |
---|
109 | GM ROBBY KEVLISHVILI (SLU, 2524, LuckyGraaf) | IM Dimitris Alexakis (NTUA, 2504, tacticthunder) | completed | 0-1 |
110 | FM IOANNIS KALOGERIS (NTUA, 2437, karagioules) | IM STAVROULA TSOLAKIDOU (SLU, 2398, luckypaidaki) | completed | 0-1 |
111 | FM GABRIELA ANTOVA (SLU, 2310, GABS1S) | DRAKOULAKOS GRIGORIOS (NTUA, 2403, Spartiatis28) | completed | 0-1 |
112 | BELIOTIS GEORGIOS (NTUA, 2246, georgebel) | FM THALIA LANDEIRO (SLU, 2241, TCL) | completed | 0-1 |
| Score: 2 - 2 |
MOUROGIANNIS KONSTANTINOS (NTUA,2082,komouo, Not Playing) |
ORFEAS BOURCHAS (NTUA,2109,orfeas21, Not Playing) |
Gunadarma University (A) (GUNADARMA_A, 2364) vs University of Warsaw (WARSAW, 2385) |
---|
No. | White | Black | Lichess Board | Result |
---|
113 | IM YOSEPH TAHER (GUNADARMA_A, 2507, yoseph2013) | GM BARTLOMIEJ MACIEJA (WARSAW, 2520, gmbartek) | completed | 0-1 |
114 | GM Arkadiusz Leniart (WARSAW, 2474, leniart) | IM Gilbert Tarigan (GUNADARMA_A, 2317, kucingliar) | completed | 1/2-1/2 |
115 | FM ARIF HAFIZ (GUNADARMA_A, 2331, Rivuza) | Ryszard Eggink (WARSAW, 2408, szczor) | completed | 0-1 |
116 | POLA PAROL (WARSAW, 2136, polaszachowe) | Ramadhan Dziththauly (GUNADARMA_A, 2299, Ramadhan_D) | completed | 1/2-1/2 |
| Score: 1 - 3 |
GERALD PRIGUNA (GUNADARMA_A,2148,ini_Gerald, Not Playing) |
Armenian State Institute of Physical Culture and Sport (ASIPCS, 2294) vs University of Texas at Rio Grande Valley (B) (UTRGV_B, 2199) |
---|
No. | White | Black | Lichess Board | Result |
---|
117 | Anna Sargsyan (ASIPCS, 2418, asargsyan) | FM MARIA MALICKA (UTRGV_B, 2279, Marysiaszach) | completed | 1-0 |
118 | IM Dante Beukes (UTRGV_B, 2193, pawnwonder) | FM Alen Yeremyan (ASIPCS, 2318, SALVA-DALI-07) | completed | 1/2-1/2 |
119 | ARTYOM MANUKYAN (ASIPCS, 2237, Tyoma888) | WGM MAILI-JADE OUELLET (UTRGV_B, 2173, maili15) | completed | 1-0 |
120 | WFM ANA SHAMATAVA (UTRGV_B, 2149, shhamo) | WFM MARIAM AVETISYAN (ASIPCS, 2204, Edogawayan) | completed | 1/2-1/2 |
| Score: 3 - 1 |
TEREZA AMBARJYAN (ASIPCS,1921,TerezaaaAmbarjyan, Not Playing) |
SUREN GESYAN (ASIPCS,2104,SurenGesyan, Not Playing) |
Ivan Boberskyj Lviv State University of Physical Culture (A) (LDUFK_A, 2190) vs University of Toronto (TORONTO, 2216) |
---|
No. | White | Black | Lichess Board | Result |
---|
121 | PRYDUN ANDRIY (LDUFK_A, 2302, PrydunAndrii2004) | KOOSHA JAFERIAN (TORONTO, 2318, MrKooshaJ) | completed | 1/2-1/2 |
122 | WIM Yunshan Li (TORONTO, 2275, springingxox) | FM VOLODYMYR MEDVEDYK (LDUFK_A, 2234, Goldenfange) | completed | 1-0 |
123 | VASYL MEDVEDYK (LDUFK_A, 2183, MV_gr) | CHRISTOPHER KNOX (TORONTO, 2187, the_machine_31) | completed | 0-1 |
124 | DAI WENZHI (TORONTO, 2083, DwzOscar) | VITALY STASIUK (LDUFK_A, 2040, VitaliiStasiuk) | completed | 0-1 |
| Score: 1.5 - 2.5 |
University of Texas at Dallas (B) (UTD_B, 2052) vs University of Chicago (A) (UCHICAGO_A, 2372) |
---|
No. | White | Black | Lichess Board | Result |
---|
125 | IM IVAN SCHITCO (UTD_B, 2489, ivan124) | GM AWONDER LIANG (UCHICAGO_A, 2588, A-Liang) | completed | 1-0 |
126 | GM PRAVEEN BALAKRISHNAN (UCHICAGO_A, 2503, ChessWizard521) | GM RAZVAN PREOTU (UTD_B, 2462, Razzzzz) | completed | 1/2-1/2 |
127 | GM JOSHUA CASTILLO (UTD_B, 2491, jdrc) | FM WILLIAM GRAIF (UCHICAGO_A, 2278, wgraif) | completed | 1-0 |
128 | Christoph Eichinger (UCHICAGO_A, 2119, CE-marking) | CHRIS VAZQUEZ (UTD_B, unr., predator30) | completed | 1-0 |
| Score: 2.5 - 1.5 |
WILSON FARRIS (UTD_B,765,Wubbsdingus, Not Playing) |
The Bucharest University of Economic Studies (BUCHAREST, 2393) vs Perm State National Research University (A) (PSNRU_A, 2165) |
---|
No. | White | Black | Lichess Board | Result |
---|
129 | GAVRILESCU DAVID (BUCHAREST, 2522, Ducu17) | FM IVAN VOLODIN (PSNRU_A, 2271, ivanwolodin) | completed | 1-0 |
130 | HEIN VLADIMIR (PSNRU_A, 2225, hein2003) | IM Mihnea Costachi (BUCHAREST, 2521, RomanianForce) | completed | 1/2-1/2 |
131 | TOMA RADU-CRISTIAN (BUCHAREST, 2394, Mr_Vjk) | FM ANTONOV P (PSNRU_A, 2137, Pofff) | completed | 0-1 |
132 | KRAPIVINA GALINA (PSNRU_A, 2027, keilai01) | RADU-CRISTIAN FLUERARIU (BUCHAREST, 2135, radu10) | completed | 1/2-1/2 |
| Score: 2 - 2 |
ANDRADA POPA (BUCHAREST,1788,Ada1603, Not Playing) |
SCHIOPU ANDREEA-ALEXANDRA (BUCHAREST,1965,AndreeaS14, Not Playing) |
Mykolas Romeris University (MRUNI, 2366) vs Gunadarma University (B) (GUNADARMA_B, 2178) |
---|
No. | White | Black | Lichess Board | Result |
---|
133 | GM TOMAS LAURUSAS (MRUNI, 2598, Varskelis) | IM MUHAMMAD ALI (GUNADARMA_B, 2450, M-LutfiAli) | completed | 1/2-1/2 |
134 | AKMALNAIDI AKBAR (GUNADARMA_B, 2123, Ling_BKD) | GM PAULIUS PULTINEVICIUS (MRUNI, 2582, pultis12) | completed | 0-1 |
135 | Augustas Vaskevicius (MRUNI, 2154, augis02) | PUTU KUSUMA (GUNADARMA_B, 2051, putuluhur) | completed | 1-0 |
136 | ALYA KINASIH (GUNADARMA_B, 1729, askinasih) | SIMKUNAITE GABIJA (MRUNI, 2131, betmen32) | completed | 0-1 |
| Score: 3.5 - 0.5 |
VILIUS BARKAUSKAS (MRUNI,1856,ViliusBarkauskas, Not Playing) |
WICAKSONO AGUNG (GUNADARMA_B,unr.,tingkertoe, Not Playing) |
WIM SHANTI A'BIDAH (GUNADARMA_B,2086,ShantiNurAbidahWIM, Not Playing) |
University of Montenegro (Univerzitet Crne Gore) (MONTENEGRO, 2248) vs University of Cambridge (CAMBRIDGE, 2113) |
---|
No. | White | Black | Lichess Board | Result |
---|
137 | Bozidar Kisic (MONTENEGRO, 2257, RonArtest77) | FM HARRY GRIEVE (CAMBRIDGE, 2330, HarryG7227) | completed | 0-1 |
138 | DANIEL GALLAGHER (CAMBRIDGE, 2172, dan77) | DARIO ALIVODIC (MONTENEGRO, 2150, ImanuelKant2204) | completed | 0-1 |
139 | Vuk Miletic (MONTENEGRO, 2165, MileticV) | Declan Shafi (CAMBRIDGE, 2148, The_556_2000_512) | completed | 0-1 |
140 | OMEET ATARA (CAMBRIDGE, 1667, OmeetAtara) | Nikolina Koljevic (MONTENEGRO, 1961, NikolinaK) | completed | 0-1 |
| Score: 2 - 2 |
SUKOVIC ANDREJ (MONTENEGRO,2271,bolero_queen, Not Playing) |
FM Milos Pecurica (MONTENEGRO,2297,PecuricaM, Not Playing) |
MICHAEL FLETCHER (CAMBRIDGE,1803,kingmagnet, Not Playing) |
TEY HE RYAN (CAMBRIDGE,unr.,ryantey, Not Playing) |
Far Eastern University Manila (A) (FEU_MANILA_A, 2185) vs Saint Petersburg Electrotechnical University (LETI, 2063) |
---|
No. | White | Black | Lichess Board | Result |
---|
141 | JETH MORADO (FEU_MANILA_A, 2296, jethromy_morado) | Dmitry Scheglov (LETI, 2205, Lucida17) | completed | 0-1 |
142 | Ameliya Leonova (LETI, 2005, snejana123) | LAXAMANA JASPER (FEU_MANILA_A, 2181, JLaxamana_23_Angeles) | completed | 1-0 |
143 | ISTRAELITO RILLORAZA (FEU_MANILA_A, 2171, Yhuno) | Alexandr Petrov (LETI, 2002, Alexandr_Petrov) | completed | 0-1F |
144 | ALEXEY TALONPOYKA (LETI, 1665, Alexey9367) | JARVEY LABANDA (FEU_MANILA_A, 2091, JLabanda_18_Legazpi) | completed | 0-1 |
| Score: 1 - 3 |
JET MIGUEL MENDOZA (FEU_MANILA_A,1866,J_M_Mendoza_18Bacoor, Not Playing) |
Allen Zambrano (FEU_MANILA_A,1881,allenjoshuazambrano, Not Playing) |
Maria Timakova (LETI,1951,fuccboy, Not Playing) |
IVAN MIKHAILOV (LETI,2038,Virnkord, Not Playing) |
Indian Institute Of Technology (BHU) (A) (INDIT_A, 1563) vs University of Zagreb, Electrical Engineering and Computing (A) (FERHR_A, 2164) |
---|
No. | White | Black | Lichess Board | Result |
---|
145 | MY ADITYA (INDIT_A, 1563, kanekiken98765) | FM MILJENKO MUHA (FERHR_A, 2294, miljac) | completed | 0-1 |
146 | MARKO ÐUKIN (FERHR_A, 2035, Lil_Mark) | HARSH DWIVEDI (INDIT_A, unr., GodLJonathan) | completed | 1-0 |
147 | ROHAN BOBBY (INDIT_A, unr., RohanBobby) | JOSIP SRZIC (FERHR_A, unr., jsrzic) | completed | 1-0 |
148 | MATEJ ŠKRABIC (FERHR_A, unr., SirMatthew) | UTKARSH DUBEY (INDIT_A, unr., MAVERICK2205) | completed | 0-1 |
| Score: 2 - 2 |
MACK VERMA (INDIT_A,unr.,t_ryder, Not Playing) |
BERISLAV PARADŽIK (FERHR_A,2163,berislav222, Not Playing) |
Peoples Friendship University of Russia (A) (RUDN_A, 1947) vs Georgia Institute of Technology (A) (GATECH_A, 2108) |
---|
No. | White | Black | Lichess Board | Result |
---|
149 | Nurmagomed Omarov (RUDN_A, 2192, NurmagomedOmarov97) | ISKANDAR ARIPOV (GATECH_A, 2243, iiaripov) | completed | 1-0 |
150 | ANDREW TITUS (GATECH_A, 2177, Titus369) | Kirill Shilo (RUDN_A, 2035, kiillrealll) | completed | 1-0 |
151 | Ekaterina Blagoveschenskaya (RUDN_A, 1615, Katrin4ik) | SAIGAUTAM BONAM (GATECH_A, 2011, OmniscientZodiac) | completed | 0-1 |
152 | CM VISHAL KOBLA (GATECH_A, 1999, vishy64theking) | KSENIYA GONCHAROVA (RUDN_A, unr., Lisks) | completed | 1-0 |
| Score: 1 - 3 |
Anton Novikov (RUDN_A,unr.,Toshiba0000, Not Playing) |
Far Eastern University Manila (B) (FEU_MANILA_B, 2080) vs Perm State National Research University (B) (PSNRU_B, 1946) |
---|
No. | White | Black | Lichess Board | Result |
---|
153 | JOHN JACUTINA (FEU_MANILA_B, 2272, Jm_Jacutina09) | MIKHAIL MENTCHIKOV (PSNRU_B, 2016, stupid_box) | completed | 1-0 |
154 | SOSNINA EKATERINA (PSNRU_B, 2005, Oduvan_chik) | DARRY BERNARDO (FEU_MANILA_B, 2159, DarryBernardo25) | completed | 0-1 |
155 | HANS OLOROSISIMO (FEU_MANILA_B, 1952, HEOlorosisimo17SJDM) | IVAN GAGARIN (PSNRU_B, 1873, Assin7) | completed | 1-0 |
156 | DMITRY RADOSTEV (PSNRU_B, 1889, Radostev_Dmitry) | JOHN GELUA (FEU_MANILA_B, unr., Kenneth_Gelua) | completed | 0-1 |
| Score: 4 - 0 |
CALVIN FRANCISCO (FEU_MANILA_B,1671,CJFrancisco_18_Val, Not Playing) |
JUAN CANTELA (FEU_MANILA_B,1935,JuanCantela_17_QC, Not Playing) |
Far Eastern University Diliman (A) (FEU_DILIMAN_A, 2037) vs University of Chicago (B) (UCHICAGO_B, 1933) |
---|
No. | White | Black | Lichess Board | Result |
---|
157 | LORENZO CANTELA (FEU_DILIMAN_A, 2065, AaronCantela_16_QC) | DYLAN SUNJIC (UCHICAGO_B, 2053, tarponfc09) | completed | 0-1 |
158 | WILLIAM HU (UCHICAGO_B, 1948, Chess_Magicians) | CHRISTIAN OLAYBAL (FEU_DILIMAN_A, 2048, Immobilized) | completed | 0-1 |
159 | Ruelle Canino (FEU_DILIMAN_A, 2041, RuelleCanino_12_CDOC) | KAI TSUEI (UCHICAGO_B, 1899, Kaiculator) | completed | 1/2-1/2 |
160 | OLIVER HEGGLI-NONAY (UCHICAGO_B, 1831, realmadrid20008) | MHAGE SEBASTIAN (FEU_DILIMAN_A, 1992, mhagesebastian) | completed | 0-1 |
| Score: 2.5 - 1.5 |
SHAINA ROMANILLOS (FEU_DILIMAN_A,1764,shaina_magne, Not Playing) |
JARED CABALLERO (FEU_DILIMAN_A,unr.,Jared_Caballero20, Not Playing) |
Duke University (A) (DUKE_A, 2015) vs Universidade Federal de Minas Gerais (UFMG, 1909) |
---|
No. | White | Black | Lichess Board | Result |
---|
161 | KEVIN WANG (DUKE_A, 2071, pandamaster3000) | ÁLVARO SOUSA (UFMG, 2063, KaiserUkai) | completed | 1/2-1/2 |
162 | GUSTAVO GONCALVES (UFMG, 1755, GustavoErnandes) | ISHAAN MAITRA (DUKE_A, 1993, imaitra) | completed | 0-1 |
163 | LUKE TRIPLETT (DUKE_A, 2016, TheQG) | MARCO ROCHA (UFMG, unr., haaazy) | completed | 1-0 |
164 | THIERRY ARAGÃO (UFMG, unr., thierry_aragao) | CM CHASE FRUTOS (DUKE_A, 1806, chasenjustice) | completed | 1-0 |
| Score: 2.5 - 1.5 |
JOSHUA GUO (DUKE_A,1981,JooshGweaux, Not Playing) |
ANDY HE (DUKE_A,1533,Andrews124, Not Playing) |
Vellore Institute of Technology (A) (VIT_A, 1932) vs University of Texas at Dallas (C) (UTD_C, 2000) |
---|
No. | White | Black | Lichess Board | Result |
---|
165 | IM Mahadevan Siva (VIT_A, 2439, swimmerchess) | IM CRAIG HILBY (UTD_C, 2419, Chessegg) | completed | 1-0 |
166 | IM CAMERON WHEELER (UTD_C, 2373, Cammie_Nator) | Piyush Narsikar (VIT_A, 2092, PiyushNarsikar) | completed | 1-0 |
167 | AVINASH VAIDYANATHAN (VIT_A, 1685, bla_nk) | BENJAMIN FRENKEL (UTD_C, 2088, GalaxyKing100) | completed | 1-0 |
168 | NUNO CASTANHEIRA (UTD_C, unr., Nuno_MC) | SAI SHRAVAN R (VIT_A, 1503, Saishravan190) | completed | 0-1 |
| Score: 3 - 1 |
SHRIMAN K (VIT_A,1512,Shriman_K, Not Playing) |
LOKESH YERNENI (UTD_C,1118,lokesh123, Not Playing) |
Georgia Institute of Technology (B) (GATECH_B, 1989) vs Far Eastern University - Diliman (C) (FEU_DILIMAN_C, 1840) |
---|
No. | White | Black | Lichess Board | Result |
---|
169 | GANESH MURUGAPPAN (GATECH_B, 2095, gomeschess02) | CYRUS DAMIRAY (FEU_DILIMAN_C, 1830, cj_damiray) | completed | 1-0 |
170 | JEREMIAH CRUZ (FEU_DILIMAN_C, 1845, J_Cruz_Malolos_15) | DIEGO SUAREZ (GATECH_B, 2045, TachoMan) | completed | 1-0 |
171 | VEDIC PANDA (GATECH_B, 1966, DragonMaterz) | GABRIEL UMAYAN (FEU_DILIMAN_C, 1774, GJ_Umayan_15_Davao) | completed | 1-0 |
172 | RITCHIE ABELEDA (FEU_DILIMAN_C, unr., RJAbeleda_13_NCR) | ARISH VIRANI (GATECH_B, 1849, arishv1) | completed | 0-1 |
| Score: 3 - 1 |
GLADIMIR ROMERO (FEU_DILIMAN_C,1909,GladimirRomero, Not Playing) |
ELISHA GONZALES (FEU_DILIMAN_C,unr.,LeyGonzales, Not Playing) |
Far Eastern University Diliman (B) (FEU_DILIMAN_B, 1983) vs Ivan Boberskyj Lviv State University of Physical Culture (B) (LDUFK_B, 1796) |
---|
No. | White | Black | Lichess Board | Result |
---|
173 | FRANKLIN ANDES (FEU_DILIMAN_B, 1956, frankieloyd2006) | Stanislav Bondarenko (LDUFK_B, 2122, StaBondarenko) | completed | 1-0 |
174 | VITALII DZURAK (LDUFK_B, 2118, Dzurak_Vitaliy) | APRIL CLAROS (FEU_DILIMAN_B, 1958, AjClaros13_Angeles) | completed | 1-0 |
175 | SAMANTHA UMAYAN (FEU_DILIMAN_B, 1843, Sumayan14_dvo) | ZORYANA FEDYSIV (LDUFK_B, 1149, Zoryana_Fedusiv1) | completed | 1-0 |
176 | ANNA POHORILA (LDUFK_B, unr., AnnPogorila) | KATE ORDIZO (FEU_DILIMAN_B, unr., Kate_Nicole_Ordizo) | completed | 0-1 |
| Score: 3 - 1 |
OSCAR CANTELA (FEU_DILIMAN_B,2007,ojcantela_13_qc, Not Playing) |
LEMMUEL ADENA (FEU_DILIMAN_B,2012,LJADENA_Caloocan_13, Not Playing) |
University of Benin (A) (BENIN_A, 1956) vs Netaji Subhas University of Technology (B) (NSUT_B, 1306) |
---|
No. | White | Black | Lichess Board | Result |
---|
177 | EYETONGHAN CALLISTUS (BENIN_A, 2054, Linesman39) | RISHAB AGRAWAL (NSUT_B, 1306, RespectKarpov) | completed | 1-0 |
178 | JISHNU KALRA (NSUT_B, unr., QUEENTRAPPED) | EMMANUEL IDARA (BENIN_A, 2007, REMEMBER_WHY24) | completed | 1/2-1/2 |
179 | IWINOSA-OSAGIE OKAH (BENIN_A, unr., gmloadin) | SWETAA SNIGDHHA (NSUT_B, unr., BeatRice26) | completed | 1-0 |
180 | KULVINDER (NSUT_B, unr., e4_sucksss) | IYAMU OSAFONA (BENIN_A, unr., PainandAnger) | completed | 1-0 |
| Score: 2.5 - 1.5 |
AFAM ERNEST (BENIN_A,1806,Hernestly123, Not Playing) |
AKSHAT SINDHWANI (NSUT_B,unr.,sentinelreturns, Not Playing) |
DENZIL DANIELS (NSUT_B,unr.,DenzilJudeDaniels, Not Playing) |
University of Missouri - Mizzou (B) (MIZZOU_B, 2120) vs Universidad de Guayaquil (A) (GUAY_A, 1844) |
---|
No. | White | Black | Lichess Board | Result |
---|
181 | GM HARSHIT RAJA (MIZZOU_B, 2484, Johnking) | Hernardo Berrozo (GUAY_A, 1891, VenomNando98) | completed | 1-0 |
182 | HALLON JOSE (GUAY_A, 1906, checkmate_JH) | WIM IRINA UTIATSKAJA (MIZZOU_B, 2219, grossfish) | completed | 1-0 |
183 | COLE BLAKEMAN (MIZZOU_B, 1914, coleblakeman01) | Fabian Rodriguez (GUAY_A, 1836, Fabiloco) | completed | 0-1 |
184 | Christian Paladines (GUAY_A, 1743, ChristianMP) | ANDREW SHATTUCK (MIZZOU_B, 1864, Pandiculation) | completed | 1-0 |
| Score: 1 - 3 |
Georgia Institute of Technology (C) (GATECH_C, 1772) vs Texas Tech University (B) (TTU_B, 2060) |
---|
No. | White | Black | Lichess Board | Result |
---|
185 | RYAN ZHOU (GATECH_C, 1758, RamZomKem) | IM SAMUEL SCHMAKEL (TTU_B, 2409, SlowGrinder) | completed | 0-1 |
186 | ANDRAS HORVATH (TTU_B, 1885, AndrasHorvath) | YUANZHAO YANG (GATECH_C, 1787, gusss1234) | completed | 1-0 |
187 | ALEKSANDR LUTSENKO (GATECH_C, 1551, KillerBulok) | CHRISTIAN AMMON (TTU_B, 1840, cammon97) | completed | 0-1 |
188 | AUSTIN MEAD (TTU_B, 1597, ChipsandQueso7) | STEFAN TALPA (GATECH_C, unr., stefantalpa) | completed | 1-0 |
| Score: 0 - 4 |
KAPISH POTULA (GATECH_C,1993,gmkap, Not Playing) |
JOHN HINCAPIE (TTU_B,2107,alexs5, Not Playing) |
Texas Tech University (C) (TTU_C, 1756) vs University of Texas at Rio Grande Valley (C) (UTRGV_C, 1981) |
---|
No. | White | Black | Lichess Board | Result |
---|
189 | WFM BESA MASAITI (TTU_C, 2025, LaraCroft_1) | GM ARMAN MIKAELYAN (UTRGV_C, 2572, Peacefulwarrior1996) | completed | 0-1 |
190 | MAVERICK REZA (UTRGV_C, 1891, TheGodlyBeast) | FRANCESCO BORTOLUSSI (TTU_C, 1753, kastleSC) | completed | 1-0 |
191 | RYAN MCCREA (TTU_C, 1659, RavensFlight) | FABIAN OLIVARES (UTRGV_C, 1671, Fabian69) | completed | 1/2-1/2 |
192 | DAVID ORTIZ (UTRGV_C, 1515, PineappleSnapple) | ANA SOLODUKHINA (TTU_C, 1586, Anna_Solo) | completed | 1-0 |
| Score: 0.5 - 3.5 |
MIGUEL GARCIA (UTRGV_C,1790,miguel21dkc, Not Playing) |
Eastern Mediterranean University (EMUTR, 1795) vs Universidade Federal do ABC (UFABC, 1976) |
---|
No. | White | Black | Lichess Board | Result |
---|
193 | Ata Atasoy (EMUTR, 1981, genialnost) | VINICIUS SAITO (UFABC, 2232, TioCridineno) | completed | 0-1 |
194 | MARINA AGUIAR (UFABC, 1960, Polgar) | KIRILL KONOVALOV (EMUTR, 1955, KirillLider) | completed | 1-0 |
195 | SALIH UÇUCU (EMUTR, 1812, Salihucucu1903) | BRENO MANCINI (UFABC, 1944, brenoxadrez) | completed | 1-0 |
196 | Thomas Carneiro (UFABC, 1768, thomcskzzz) | IBRAHIM SERATLI (EMUTR, 1431, ibrahims2) | completed | 0-1 |
| Score: 2 - 2 |
ROBERTO MAURO (UFABC,unr.,robertxess, Not Playing) |
RODRIGO LIMA (UFABC,unr.,rodtl, Not Playing) |
Far Eastern University Manila (D) (FEU_MANILA_D, 1745) vs Vanderbilt University (C) (VANDERBILT_C, 1941) |
---|
No. | White | Black | Lichess Board | Result |
---|
197 | RIZALYN TEJADA (FEU_MANILA_D, 1843, RJTEJADA_19_QC) | CM FOREST CHEN (VANDERBILT_C, 2228, VUhyper123) | completed | 0-1 |
198 | JOSEPH WAN (VANDERBILT_C, 2167, ItsChika) | NATHALIE RAMOS (FEU_MANILA_D, 1670, nramos_20_aklan) | completed | 1-0 |
199 | JANE TATAD (FEU_MANILA_D, 1560, JTatad_18_Pasay) | BRENNEN KEUCHEL (VANDERBILT_C, 1936, Swiggity) | completed | 0-1 |
200 | KUNAAL SAGGI (VANDERBILT_C, 1432, kunaalsaggi21) | JAN RACHEL MANLUPIG (FEU_MANILA_D, 1523, JRachelManlupig0124) | completed | 1/2-1/2 |
| Score: 0.5 - 3.5 |
REGYNE PALAMING (FEU_MANILA_D,1718,enyger, Not Playing) |
ANTHONETTE DUMBRQUE (FEU_MANILA_D,1750,Minnette11, Not Playing) |
CHRISTIAN CATANESE (VANDERBILT_C,1395,PortalMaker, Not Playing) |
Universidad San Ignacio de Loyola (USILPE, 1939) vs Netaji Subhas University of Technology (A) (NSUT_A, 1634) |
---|
No. | White | Black | Lichess Board | Result |
---|
201 | FM Gerson Principe (USILPE, 2300, GP9isback) | YASHASVEE SAINI (NSUT_A, 1634, Yashasvee) | completed | 1-0 |
202 | NIMIT SHARMA (NSUT_A, unr., Chesspower24) | Freddy Chavez (USILPE, 2037, FreddyAcevedo_USIL) | completed | 1/2-1/2 |
203 | Jesus Cervellon (USILPE, 1917, AndresHerrera_USIL) | KUMAR ANIKET (NSUT_A, unr., Aniket111) | completed | 1-0 |
204 | PRANAV GOEL (NSUT_A, unr., Thundermaster29) | JHOACKIN FLORES (USILPE, 1470, JhoackinToledo_USIL) | completed | 1-0 |
| Score: 2.5 - 1.5 |
GERALDINE DÁVILA (USILPE,1382,GeraEspinoza_Usil, Not Playing) |
Walter Medina (USILPE,1503,WalValenzuela-USIL, Not Playing) |
BHAVESH DAS (NSUT_A,unr.,player_no1545, Not Playing) |
ABHINAV CHOUDHARY (NSUT_A,unr.,EnglishOpeningRules, Not Playing) |
Far Eastern University Manila (C) (FEU_MANILA_C, 1937) vs Instituto Tecnológico Autónomo de México (B) (ITAM_B, 1727) |
---|
No. | White | Black | Lichess Board | Result |
---|
205 | VIC GLYSEN DEROTAS (FEU_MANILA_C, 2056, GlysenyD) | Malik Choi (ITAM_B, 1910, GGENIUS) | completed | 1-0 |
206 | EDUARDO BERNARDINI (ITAM_B, 1774, eduardo_bernardini) | BEA MENDOZA (FEU_MANILA_C, 1957, BeaMendoza19Baguio) | completed | 0-1 |
207 | VIONA NEPASCUA (FEU_MANILA_C, 1880, Vnepascua_20Pampanga) | LUIS MENESES (ITAM_B, unr., lfred2777) | completed | 1-0 |
208 | DANIEL SCHWENDEMAN (ITAM_B, unr., danischwende) | DIVINE LUNA (FEU_MANILA_C, 1856, lunaaa) | completed | 0-1 |
| Score: 4 - 0 |
JAN CELINE RASCANO (FEU_MANILA_C,unr.,JcRascano, Not Playing) |
MATIAS ESTEVA (ITAM_B,1497,DonBenanzio, Not Playing) |
Universidad Autónoma de Chihuahua (A) (UACHI_A, 1884) vs University of Benin (B) (BENIN_B, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
209 | ANDREA VILLALBA (UACHI_A, 1978, andrearuiz28) | AGBONLAHOR FAVOUR (BENIN_B, unr., HIKE216) | completed | 1-0 |
210 | IKEZAHU ITOHAN (BENIN_B, unr., World-best-ninja) | KENNETH ROMERO (UACHI_A, 1886, kennethromero) | completed | 1/2-1/2 |
211 | BENCOMO FRANCISCO (UACHI_A, 1861, MMbencomo) | AIGBEKAEN OSAWARU (BENIN_B, unr., effort390) | completed | 1/2-1/2 |
212 | EZAREVAH SAMUEL (BENIN_B, unr., SammAy) | GASPAR MORALES (UACHI_A, 1809, Kaspesky98) | completed | 0-1 |
| Score: 3 - 1 |
OROBOR AIGBE (BENIN_B,unr.,SmartJohn, Not Playing) |
Universidad Anáhuac México Sur (ANAHUAC_SUR, 2065) vs Duke University (B) (DUKE_B, 1746) |
---|
No. | White | Black | Lichess Board | Result |
---|
213 | ALEJANDRO MARTINEZ (ANAHUAC_SUR, 2089, lolipoplol) | ZUBIN BALIGA (DUKE_B, 1864, VoicelessFeather) | completed | 0-1 |
