University of Texas at Dallas (B) (UTD_B, 2541) vs University of Texas at Rio Grande Valley (A) (UTRGV_A, 2735) |
---|
No. | White | Black | Lichess Board | Result |
---|
101 | IM CRAIG HILBY (UTD_B, 2554, Chessegg) | GM VLADIMIR FEDOSEEV (UTRGV_A, 2760, Feokl1995) | completed | 1-0 |
102 | GM SANAN SJUGIROV (UTRGV_A, 2736, Riquelme93) | IM OMER RESHEF (UTD_B, 2574, omer1997) | completed | 1-0 |
103 | IM CAMERON WHEELER (UTD_B, 2494, cwheelie) | GM MATEUSZ BARTEL (UTRGV_A, 2708, DonMateo85) | completed | 1/2-1/2 |
| Score: 1.5 - 1.5 |
Texas Tech University (C) (TTU_C, 2096) vs University of Texas at Dallas (C) (UTD_C, 2538) |
---|
No. | White | Black | Lichess Board | Result |
---|
116 | GM CARLOS ALEJANO (UTD_C, 2556, chessasuke) | JOHN HINCAPIE (TTU_C, 2259, alexs5) | completed | 1-0 |
117 | SULTAN YAGMUROV (TTU_C, 2014, TarsCase) | GM ANGEL LOPEZ (UTD_C, 2514, FatUps) | completed | 1-0 |
118 | IM BRIAN ESCALANTE (UTD_C, 2544, Brian46) | ZACHARY HASKIN (TTU_C, 2014, igotthisone) | completed | 1-0 |
| Score: 1 - 2 |
Texas Tech University (A) (TTU_AC, 2589) vs University of Texas at Dallas (D) (UTD_D, 2514) |
---|
No. | White | Black | Lichess Board | Result |
---|
107 | GM ANDREY BARYSHPOLETS (TTU_AC, 2647, Andrii_Baryshpolets) | GM DAVID BRODSKY (UTD_D, 2564, davidb2) | completed | 1-0 |
108 | IM EYAL GRINBERG (UTD_D, 2558, rubhani) | GM PAVLO VORONTSOV (TTU_AC, 2631, Pavel-Vorontsov) | completed | 1-0 |
109 | IM SAMUEL SCHMAKEL (TTU_AC, 2490, SlowGrinder) | IM EMIL STEFANOV (UTD_D, 2419, TheWolfSpur) | completed | 1/2-1/2 |
| Score: 1.5 - 1.5 |
University of Texas at Rio Grande Valley (F) (UTRGV_F, 2654) vs University of Texas at Dallas (UTD, 2558) |
---|
No. | White | Black | Lichess Board | Result |
---|
104 | GM ILDAR KHAIRULLIN (UTRGV_F, 2687, Secret_Level) | GM GUILLERMO VAZQUEZ (UTD, 2573, gsvc) | completed | 1/2-1/2 |
105 | GM RAZVAN PREOTU (UTD, 2557, Razzzzz) | GM HOVHANNES GABUZYAN (UTRGV_F, 2664, GABUZYAN_CHESSMOOD) | completed | 1-0 |
106 | GM KAMIL DRAGUN (UTRGV_F, 2611, Dragso) | GM JOSHUA CASTILLO (UTD, 2545, jdrc) | completed | 1-0 |
| Score: 1.5 - 1.5 |
University of Texas at Rio Grande Valley (I) (UTRGV_I, 2368) vs Texas Tech University (TTU, 2571) |
---|
No. | White | Black | Lichess Board | Result |
---|
110 | GM ALEKSEY SOROKIN (TTU, 2628, AVS2000) | WIM ALICJA SLIWICKA (UTRGV_I, 2413, plumal) | completed | 0-1 |
111 | WIM JULIA ANTOLAK (UTRGV_I, 2372, JuAn152000) | GM SEMEN KHANIN (TTU, 2576, Up_to_something) | completed | 0-1 |
112 | GM VIKTOR MATVIISHEN (TTU, 2508, ViktorMMs) | WFM ANA SHAMATAVA (UTRGV_I, 2318, shhamo) | completed | 1-0 |
| Score: 1 - 2 |
University of Texas at Dallas (E) (UTD_E, 2317) vs University of Texas at Rio Grande Valley (H) (UTRGV_H, 2565) |
---|
No. | White | Black | Lichess Board | Result |
---|
113 | GM VLADIMIR BELOUS (UTRGV_H, 2620, VladimirBelous) | SUNGHO YIM (UTD_E, 2398, randomuser99) | completed | 1/2-1/2 |
114 | JACK EASTON (UTD_E, 2318, jeaston) | IM IRAKLI BERADZE (UTRGV_H, 2557, irakliberadze) | completed | 0-1 |
115 | GM ULVI BAJARANI (UTRGV_H, 2517, ulvi95) | BENJAMIN FRENKEL (UTD_E, 2236, GalaxyKing100) | completed | 1-0 |
| Score: 0.5 - 2.5 |
Texas Tech University (D) (TTU_D, 1893) vs University of Texas at Rio Grande Valley (J) (UTRGV_J, 2354) |
---|
No. | White | Black | Lichess Board | Result |
---|
119 | IM FELIX APONTE (UTRGV_J, 2496, felixjynojosa) | MICHAEL MOORE (TTU_D, 1950, DrEykplaner) | completed | 0-1F |
120 | ANDRAS HORVATH (TTU_D, 1900, AndrasHorvath) | IM YANNICK KAMBRATH (UTRGV_J, 2457, el-kun78) | completed | 0-1 |
121 | ASKAR NURBEKOV (UTRGV_J, 2110, alfazickkztx) | CHRISTIAN AMMON (TTU_D, 1828, cammon97) | completed | 1-0 |
| Score: 1 - 2 |
University of Texas at Dallas (F) (UTD_F, 1790) vs University of North Texas (UNT, unr.) |
---|
No. | White | Black | Lichess Board | Result |
---|
124 | SEGEV ELIEZER (UTD_F, 2180, Segev) | BRENDAN THOMAS (UNT, unr., Molotav) | completed | 1-0 |
125 | HENRY SCLAFANI (UNT, unr., Henry1201) | NIKHILESH PRABHAKAR (UTD_F, 1400, nick_p12) | completed | 0-1 |
| Score: 2 - 0 |
Texas Tech University (E) (TTU_E, 1512) vs University of Texas at Austin (UTAUSTIN, 1992) |
---|
No. | White | Black | Lichess Board | Result |
---|
122 | KHOA NGUYEN (UTAUSTIN, 1992, ArtimexTheory) | RYAN MCCREA (TTU_E, 1726, RavensFlight) | completed | 0-1 |
123 | ANTONE AMALBERT (TTU_E, 1279, treytheadalric) | ANTHONY LIM (UTAUSTIN, unr., JacketWithPockets) | completed | 1-0 |
| Score: 2 - 0 |
DAVID RILEY (TTU_E,1531,drdoc12, Not Playing) |
ETHAN ZHAO (UTAUSTIN,unr.,EthanZhao, Not Playing) |
Texas A&M University (A) (TAMU_A, 1062) BYE |
---|
JASON BERNAL (TAMU_A,1128,ojasonbernal) |
BHAVIK GUPTA (TAMU_A,995,Bhavik_the_G) |
DIEGO MERCADO (TAMU_A,unr.,dmarket01) |
|
Texas A&M University (C) (TAMU_C, 0) BYE |
---|
AUSTIN SIBU (TAMU_C,unr.,austinsibu1) |
ROSS MITCHELL (TAMU_C,unr.,Icy_with_it) |
KELVIN WANG (TAMU_C,unr.,kelvinwop) |
|
Texas A&M University (B) (TAMU_B, 0) BYE |
---|
NOAH MINER (TAMU_B,unr.,noahthechessmaster) |
NATHAN PURWOSUMARTO (TAMU_B,unr.,ShatteredIce) |
ETHAN SAVAGE (TAMU_B,unr.,Cato_the_Cooler) |
|