ALTO (At Least Twenty-One)

ALTO (At Least Twenty-One)

Friday-Sunday, April 19 - April 21, 2024, Charlotte, North Carolina



Standings


CHAMPIONSHIP U1800 U1400 

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Ishan Patel 1661 SC W42 W41 W9 W11 D2 4.5 $600 + Plaque
2 Rayelynn Posadas 1792 NC W33 D5 W19 W4 D1 4.0 $180
3 Anthony Bandoly 1736 GA W47 L19 W41 W16 W15 4.0 $180
4 Ramnath Rajendran 1611 NC W35 W37 W8 L2 W17 4.0 $180
5 Javier Perez 1511 NC W40 D2 W14 D20 W11 4.0 $180
6 Andrew Kauffman 1510 MI D7 W46 D16 W12 W21 4.0 $180
7 David Raymond 1700 FL D6 W38 H--- H--- W26 3.5 $150 Senior Prize
8 John Hanna 1666 NC W24 W26 L4 W31 D10 3.5  
9 Mario Pineda-Bermudez 1611 NC W10 W45 L1 D26 W28 3.5  
10 Paul Copeland 1483 SC L9 W48 W30 W13 D8 3.5  
11 Matthew Rogers 1726 SC W18 W17 W13 L1 L5 3.0  
12 Jason Sunshine 1648 CT W25 D20 H--- L6 W35 3.0  
13 Jayashree Sekar 1612 GA W34 W39 L11 L10 W31 3.0  
14 Timothy Sally 1599 DC D27 W28 L5 W39 H--- 3.0  
15 Dan Bock 1578 NC L20 W42 W36 W37 L3 3.0  
16 Willard Haigler 1557 NC D43 W22 D6 L3 W36 3.0  
17 Michael Burrus 1545 VA W44 L11 W45 W29 L4 3.0  
18 Edwin Walker 1519 IL L11 L30 W32 W43 W29 3.0  
19 Aaron Wilson 1503 NC W30 W3 L2 H--- H--- 3.0  
20 Joaquin Litzenberger-Brunetti 1444 VA W15 D12 W23 D5 U--- 3.0  
21 Ricky Sabhikhi 1615 NC L26 W24 D39 W27 L6 2.5  
22 Michael Tedder 1564 NC D28 L16 D43 W45 D24 2.5  
23 Spencer Singleton 1547 NC W36 H--- L20 L28 W34 2.5  
24 Michael Matson 1505 SC L8 L21 W48 W40 D22 2.5  
25 Jason Hofferle 1498 VA L12 L31 D47 W46 W39 2.5  
26 Matthew Whitfield 1489 NC W21 L8 W40 D9 L7 2.5  
27 Virginia Caldari 1460 NC D14 H--- H--- L21 W40 2.5  
28 Sampath Kumar 1400 NC D22 L14 W38 W23 L9 2.5  
29 Madison Loftis 1752 IL L41 W43 W34 L17 L18 2.0  
30 Lee Zinzow 1658 NC L19 W18 L10 L34 W41 2.0  
31 Jeff Prainito 1555 NC L39 W25 W44 L8 L13 2.0  
32 Sasmita Mohanty 1535 NC L37 L34 L18 W42 W43 2.0  
33 Brian Goodwin 1527 NC L2 L36 W42 L35 W45 2.0  
34 Jeremy Keillor 1487 MN L13 W32 L29 W30 L23 2.0  
35 Kyle Barry 1479 NJ L4 H--- H--- W33 L12 2.0  
36 Taufiq Protick 1375 NC L23 W33 L15 W41 L16 2.0  
37 Justin Conran 1327 NC W32 L4 W46 L15 U--- 2.0  
38 Raymond Hight 1429 NC H--- L7 L28 W47 U--- 1.5  
39 Neel Kurupassery 1389 NC W31 L13 D21 L14 L25 1.5  
40 Francis Redway 1705 SC L5 W47 L26 L24 L27 1.0  
41 Cassius Divver 1523 NC W29 L1 L3 L36 L30 1.0  
42 Manoj Srivastava 1504 NC L1 L15 L33 L32 W47 1.0  
43 J Robert Mahan 1400 VA D16 L29 D22 L18 L32 1.0  
44 Kyle Tebelman 1338 NC L17 B--- L31 U--- U--- 1.0  
45 Robert Takami 1316 NC W48 L9 L17 L22 L33 1.0  
46 Noah Tittle 1645 NC H--- L6 L37 L25 U--- 0.5  
47 Tony Cato 1522 SC L3 L40 D25 L38 L42 0.5  
48 Wayne Spon 1528 NC L45 L10 L24 U--- U--- 0.0  

3. Standing and winners from Saturday, September 2, 2023: click here



2. Standing and winners from Friday, March 10, 2023: click here



1. Standing and winners from Friday, April 29, 2022: click here