Charlotte Spring Classic

2024 Carolinas Classic

Friday-Sunday, June 07-09, 2024, Charlotte, North Carolina



Standings




Standing and winners from Friday, June 18, 2021:


SwissSys Standings. Carolinas Classic: Championship

# Place Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 1 GM Daniel Naroditsky 2697 NC W33 W42 W8 W5 D2 4.5 $1200.00/1st
2 2-6 GM Magesh Panchanathan 2580 NC W45 D4 W26 W21 D1 4.0 $260.00/2nd
3   GM Brandon Jacobson 2572 NJ W30 W15 W18 L7 W13 4.0 $260.00/3rd
4   GM Joshua Ruiz Castillo 2545 TX W36 D2 W28 D6 W7 4.0 $260.00/4th
5   GM Alonso Zapata 2518 GA W31 W11 W19 L1 W14 4.0 $260.00
6   FM Liam Putnam 2272 NY D32 W12 W37 D4 W18 4.0 $260.00
7 7-12 GM Elshan Moradiabadi 2649 NC W44 W14 D21 W3 L4 3.5  
8   Tianqi Wang 2421 NC W25 W16 L1 W23 D11 3.5  
9   Erick Zhao 2270 FL W48 L18 W34 W20 H--- 3.5  
10   Tanitoluwa Adewumi 2223 NY W34 D28 L20 W37 W26 3.5  
11   Dominique Myers 2181 NC W27 L5 W39 W24 D8 3.5 $300.00/U2200
12   Advaith Karthik 1999 NC W47 L6 W43 D16 W22 3.5 $300.00/U2200
13 13-20 Brewington Hardaway 2240 NY W49 L19 W25 W32 L3 3.0  
14   Benjamin Snodgrass 2193 NC W41 L7 W36 W19 L5 3.0  
15   Donald Johnson 2162 NC W38 L3 L32 W45 W31 3.0  
16   Sudarshan Sriniaiyer 2149 VA W39 L8 W42 D12 D20 3.0  
17   Kireet Panuganti 2144 NC W50 L21 L35 W36 W32 3.0  
18   Stewart Taylor 2127 MA W40 W9 L3 W35 L6 3.0  
19   Nicholas Ladan 2095 IL W51 W13 L5 L14 W35 3.0  
20   Matias Shundi 1919 NC D22 W29 W10 L9 D16 3.0  
21 21-28 IM Dean Ippolito 2500 NJ W24 W17 D7 L2 U--- 2.5  
22   Mark Ishee 2140 TN D20 L26 W46 W28 L12 2.5  
23   Alain Morais 2116 NC L42 W46 W40 L8 D24 2.5  
24   Naveen Prabhu 2037 NC L21 W50 W38 L11 D23 2.5  
25   James Dill 2027 NC L8 W27 L13 D39 W33 2.5  
26   Brejesh Chakrabarti 2023 FL D29 W22 L2 W43 L10 2.5  
27   James Nguyen 1985 TN L11 L25 W49 D40 W42 2.5  
28   James Chirilov 1901 NY B--- D10 L4 L22 W41 2.5  
29 29-40 IM David Vigorito 2405 MA D26 L20 W41 D31 U--- 2.0  
30   Anand Bhatt 2079 NC L3 L38 L45 B--- W44 2.0  
31   Adharsh Rajagopal 2051 NC L5 D41 W44 D29 L15 2.0  
32   Arya Kumar 2022 NC D6 D43 W15 L13 L17 2.0  
33   Luke* Harris 2007 NC L1 L37 W50 W38 L25 2.0  
34   Aasa Dommalapati 2002 VA L10 W44 L9 D42 D39 2.0  
35   Kyle Lancman 1993 NY D43 D47 W17 L18 L19 2.0  
36   PJ Liotino 1968 NC L4 W45 L14 L17 W50 2.0  
37   Evan Sammons 1966 KY D46 W33 L6 L10 D40 2.0  
38   Stephen Eisenhauer 1952 GA L15 W30 L24 L33 W45 2.0  
39   Brian Tay 1942 VA L16 W49 L11 D25 D34 2.0  
40   Asha Kumar 1903 NC L18 B--- L23 D27 D37 2.0  
41 41-42 Elijah Neumann 1996 GA L14 D31 L29 W46 L28 1.5  
42   Sasha Creighton 1936 GA W23 L1 L16 D34 L27 1.5  
43 43-45 Benjamin Chen 2192 FL D35 D32 L12 L26 U--- 1.0  
44   Evan Huang 2082 OH L7 L34 L31 W50 L30 1.0  
45   Leo Yu 1969 NC L2 L36 W30 L15 L38 1.0  
46 46-47 Chris Mabe 2245 NC D37 L23 L22 L41 U--- 0.5  
47   Neal Harris 2209 NC L12 D35 U--- U--- U--- 0.5  
48 48-51 Luke Harris 2007 NC L9 U--- U--- U--- U--- 0.0  
49   Severin Launiau 2002 NC L13 L39 L27 U--- U--- 0.0  
50   David Murray 1924 OR L17 L24 L33 L44 L36 0.0  
51   Eli Moore 1902 SC L19 U--- U--- U--- U--- 0.0  

3. Standing and winners from Friday, June 9, 2023: click here



2. Standing and winners from Friday, June 10, 2022: click here