| Table# | Playing White | Playing Black | Live Board | Result |
|---|
| 301 | CHARLES LUCAS (1579,4.5) | MARINA XIAO (1556,4.0) | Completed | 1-0 |
| 302 | ALAN LIANG (1460,4.0) | ZACHARY LIU (1397,4.5) | Completed | 1/2 |
| 303 | SERENA GUO (1373,4.0) | STEPHEN WILLY (1460,4.0) | Completed | 1-0 |
| 304 | AVNEESH TAMHANKAR (1405,4.0) | NAVEK LEONARD (1411,4.0) | Completed | 1/2 |
| 305 | ALLEN HONG (1593,3.5) | RAYMOND HIGHT (1536,3.5) | Completed | 1-0 |
| 306 | DANIEL VIDENA (1539,3.5) | LUKE WIDJAJA (1409,3.5) | Completed | 0-1 |
| 307 | LEONARDO ZHOU (1241,3.5) | NIKHIL KAMISETTY (1507,3.0) | Completed | 0-1 |
| 308 | ROHIT KOTA (1294,3.0) | ANDERSEN YANG (1480,3.0) | Completed | 0-1 |
| 309 | MATTHEW WHITFIELD (1229,3.0) | DEBS PEDIGO (1474,3.0) | Completed | 1-0 |
| 310 | DHANUSH KONDABATHINI (1178,3.0) | NEIL MHETRE (1447,3.0) | Completed | 1-0 |
| 311 | HUSEYIN BOLER (1442,3.0) | GAURAV GHOSH (unr.,3.0) | Completed | 0-1 |
| 312 | IAN WIDJAJA (1304,3.0) | MARO TRIVELLA (1191,3.0) | Completed | 0-1 |
| 313 | MIHAI MOLNAR (1436,2.5) | NAMISH KONDABATHINI (1076,3.0) | Completed | 1-0 |
| 314 | IAN SZERENCSY (1425,2.5) | LOKRUTH PATIL (1314,2.5) | Completed | 1-0 |
| 315 | ZACH TRAYNOR (1164,2.5) | SAI KHUSHAL DULAM (1418,2.5) | Completed | 0-1 |
| 316 | CHANAKYA AYINALA (1230,2.5) | AASHRITH TATINENI (1398,2.5) | Completed | 0-1 |
| 317 | RATISLAV KRYLOV (1533,2.0) | TERRY LIANG (1244,2.0) | Completed | 0-1 |
| 318 | BRENDA HILL (1482,2.0) | COCO YAO (1082,2.0) | Completed | 1-0 |
| 319 | JAMES HABERBERGER (1387,2.0) | ZOEY MOORE (1058,2.0) | Completed | 1-0 |
| 320 | MICHAEL XIAO (1363,2.0) | NATHAN BUTLER (1004,2.0) | Completed | 1-0 |
| 321 | JUSTIN VOTOLATO (1291,2.0) | TODD LUNDQUIST (1035,2.0) | Completed | 1-0 |
| 322 | DAN BOISVERT (1452,1.5) | SPENCER HINDMAN (1127,1.5) | Completed | 1-0 |
| 323 | YUG SHAH (1309,1.5) | MAURICIO ORTEGA (unr.,1.5) | Forfeited by TD | 1-0F |
| 324 | EVAN FAN (1292,1.5) | DILLON OUIMET (unr.,1.5) | Completed | 1-0 |
| 325 | JERRY THIBEAU (unr.,1.5) | RYAN BALDWIN (1228,1.5) | Completed | 0-1 |
| 326 | WALTER HIGH (1354,1.0) | EDWARD BAKER (unr.,1.0) | Completed | 0-1 |
| 327 | EDWARD POWELL (926,1.0) | LEO JEREZ (unr.,0.0) | Completed | 1-0 |
| VIRGINIA OEN (1301) ~ BYE with Score : 1/2 |
| THEODORE COVEY (1514) ~ BYE with Score : 0 |
| THEODORE SU (1377) ~ BYE with Score : 1/2 |
| MICHAEL CALDWELL (818) ~ BYE with Score : 0 |
| SHRIYA SIDDHARTH (unr.) ~ BYE with Score : 0 |
| SHRIYA SIDDHARTH (unr.) ~ BYE with Score : 1/2 |