Unrated Team Challenge Tournament

Unrated Team Challenge 2024

Saturday, April 13, 2024, Renaissance Charlotte SouthPark Hotel


Standings


GRADES PK-2 GRADES 3-5 GRADES 6-8 

Unrated Team Challenge: K-2

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Murali Kongot NCMRSA W90 W88 W16 W9 4.0 Perfect Score
2 Jaden Kang NCRFSA W75 W39 W44 W7 4.0 Perfect Score
3 Elliot Zuluaga NCHUNT W91 W73 W47 W25 4.0 Perfect Score
4 Kaden Saltzman NCMCRD W92 W18 W52 W26 4.0 Perfect Score
5 Bennett Cordero NCPDS W35 W75 D17 W37 3.5 Top Scorer
6 Sreejith Pamidimukkala NCBONN W76 W50 D22 W38 3.5 Top Scorer
7 Abhiram Avula NCWROP W19 W33 W20 L2 3.0 Top Scorer
8 Shawn Lee NCHAWK L20 W76 W62 W51 3.0 Top Scorer
9 Sriyan Pamidimukkala NCHRES W29 W51 W23 L1 3.0 Top Scorer
10 Ava Desanti NCHAWK W77 W36 L25 W57 3.0 Top Scorer
11 James Gart NCSEL W94 L23 W92 B--- 3.0 Top Scorer
12 James Conway NCMPTE W95 D37 W79 D22 3.0 Top Scorer
13 Joshua Knox NCDILS L37 W95 W96 W52 3.0 Top Scorer
14 Jackson Schmidt NCWALN W105 L25 W81 W58 3.0 Top Scorer
15 Nafi Diro NCCLAB W54 W53 L26 W60 3.0 Top Scorer
16 Aarush Gajula NCWROP W80 W55 L1 W53 3.0 Top Scorer
17 Joseph Moore NCMCRD W28 W65 D5 D27 3.0 Top Scorer
18 Juan Iturregui NCCLAB W82 L4 W65 W64 3.0 Top Scorer
19 Nicolas De La Asuncion NCTORRE L7 W63 W83 W59 3.0 Top Scorer
20 Hector Warren NCRFSA W8 W30 L7 W61 3.0 Top Scorer
21 Maddon Saltzman NCMCRD D40 W49 D58 B--- 3.0 Top Scorer
22 Gianluca Barroso NCHAWK W87 W83 D6 D12 3.0 Top Scorer
23 Valerie Saxton NCSAIL W68 W11 L9 W43 3.0 Top Scorer
24 Thejash Manivannan NCWROP W84 D31 D61 W44 3.0 Top Scorer
25 Avaneesh Gorrepati NCWROP W41 W14 W10 L3 3.0 Top Scorer
26 Niraj Patel NCPDS W99 W42 W15 L4 3.0 Top Scorer
27 JB Rogers NCSEL H--- W46 W72 D17 3.0 Top Scorer
28 Aadhya Mupparapu NCCOODL L17 W87 W88 W47 3.0 Top Scorer
29 Rithik Naraparaju NCWROP L9 W93 D33 W77 2.5  
30 Rahul Theepan NCHOME2 W93 L20 W91 D36 2.5  
31 Gemma Liquori NCJVWE W101 D24 L37 W79 2.5  
32 Vanya Gupta NCMRSA D38 L61 W101 W78 2.5  
33 Arjun Ayyagari NCHRES W64 L7 D29 W66 2.5  
34 Jack Tate NCSEL H--- H--- D66 W67 2.5  
35 Brian Du NCRFSA L5 W82 D67 W70 2.5  
36 Robert Froelich NCEOVR W69 L10 W41 D30 2.5  
37 Tom Steele NCRVES W13 D12 W31 L5 2.5  
38 Trent Legare NCSHAR D32 W40 W48 L6 2.5  
39 Cruz Corpe NCTRIN D74 L2 W85 W72 2.5  
40 Grady Dixon NCANTI D21 L38 D74 W92 2.0  
41 Evaan Arora NCWRODE L25 W102 L36 W90 2.0  
42 Seyon Prasanna NCWROP W102 L26 L53 W91 2.0  
43 Ram Mohan NCWROP L55 W80 W56 L23 2.0  
44 Sebastian Dominguez NCCELA W81 W57 L2 L24 2.0  
45 Hazel Hurley NCSAIL L56 W106 L59 W96 2.0  
46 Emmett Hockett NCJVWE D58 L27 D54 W97 2.0  
47 Ford Hurley NCSAIL W106 W56 L3 L28 2.0  
48 Caiden Johnson NCCLAB W59 D62 L38 D55 2.0  
49 Blake Weeks NCWROP D61 L21 W98 D62 2.0  
50 Surya Sai Rebbapragada NCWROP W63 L6 L60 W83 2.0  
51 Saksham Rajmane NCEPES W60 L9 W68 L8 2.0  
52 Coleman McCheyne NCBWES W67 W66 L4 L13 2.0  
53 Drew Fulton NCBILL W70 L15 W42 L16 2.0  
54 Olivia Gonzalez NCCELA L15 D85 D46 W86 2.0  
55 Casey Handler NCCELA W43 L16 D70 D48 2.0  
56 Lily Gonzalez NCCELA W45 L47 L43 W88 2.0  
57 Penelope Grate NCWROP W86 L44 W71 L10 2.0  
58 Marcus Burger NCBONN D46 W74 D21 L14 2.0  
59 Arjun Mehta NCLNES L48 W89 W45 L19 2.0  
60 Liam Clauser NCCOLL L51 W90 W50 L15 2.0  
61 Neel Harsha NCCWE D49 W32 D24 L20 2.0  
62 Anderson Qi NCMCRD W89 D48 L8 D49 2.0  
63 Leighton Trimble NCMCRD L50 L19 W93 W89 2.0  
64 Savannah Laforce NCMTNSL L33 B--- W73 L18 2.0  
65 Tsimafei Piatrou NCBALL B--- L17 L18 W98 2.0  
66 Tai Rustom NCPSE W100 L52 D34 L33 1.5  
67 Abigail Gause NCHSCHL L52 W100 D35 L34 1.5  
68 Avyukth Gunda NCHRES L23 W94 L51 D74 1.5  
69 Michael Corpe NCTRIN L36 D78 L77 W101 1.5  
70 Holden Harris NCTELR L53 W105 D55 L35 1.5  
71 Rebekah Kurakin NCSAIL U--- W97 L57 D76 1.5  
72 Elle Wilson NCPDS W97 D79 L27 L39 1.5  
73 Henry Makas NCNAWL W104 L3 L64 D81 1.5  
74 Meg Morris NCCLS D39 L58 D40 D68 1.5  
75 Bennett Byrd NCHAWK L2 L5 D80 W104 1.5  
76 Ariah Dyer NCPDS L6 L8 W103 D71 1.5  
77 Thrithija Cheedella NCHRES L10 D98 W69 L29 1.5  
78 Mia Wegener NCCELA L83 D69 W84 L32 1.5  
79 Will Stewart NCSEL W85 D72 L12 L31 1.5  
80 Jordan Cygielman NCEOVR L16 L43 D75 W99 1.5  
81 Nolan Gasparyants NCRFSA L44 W86 L14 D73 1.5  
82 David Tso NCDILS L18 L35 D94 W100 1.5  
83 Om Mehta NCLNES W78 L22 L19 L50 1.0  
84 Elliot Hartman NCEOVR L24 D101 L78 D94 1.0  
85 Georgia Coggins NCSAIL L79 D54 L39 D95 1.0  
86 Arjun Ghadi NCPDS L57 L81 W102 L54 1.0  
87 Emery Wilson NCPDS L22 L28 L97 W105 1.0  
88 Sara Emigh NCSHAR W103 L1 L28 L56 1.0  
89 Kemdi Okonkwo NCMRSA L62 L59 W105 L63 1.0  
90 Gabe Dunham NCTRIN L1 L60 W106 L41 1.0  
91 Alisa Qi NCMCRD L3 W103 L30 L42 1.0  
92 Felicity Brooks NCTRIN L4 W104 L11 L40 1.0  
93 Taylor Gibbs SCSCES L30 L29 L63 W106 1.0  
94 Ajay Naveen NCPDS L11 L68 D82 D84 1.0  
95 Luzabigail Alencastro NCCELA L12 L13 D99 D85 1.0  
96 Reyansh Nerurkar NCWROP U--- W99 L13 L45 1.0  
97 Laxmi Swayampakula NCWROP L72 L71 W87 L46 1.0  
98 Viktoria Hendricks NCPSE U--- D77 L49 L65 0.5  
99 Ganci Ruby NCSAIL L26 L96 D95 L80 0.5  
100 Anderson Penland NCANTIO L66 L67 D104 L82 0.5  
101 Bhaavya Bujanuru NCHRES L31 D84 L32 L69 0.5  
102 Ethan Ludowese NCCOLL L42 L41 L86 D103 0.5  
103 Owais Siddiqui NCHRES L88 L91 L76 D102 0.5  
104 Zoe Hrncirik NCCOLL L73 L92 D100 L75 0.5  
105 Bruno Egger NCNAWL L14 L70 L89 L87 0.0  
106 Senthura Prasanna NCWROP L47 L45 L90 L93 0.0  

1. Standings and winners from 2023: click here