Unrated Practice Tournament

Unrated Practice Tournament South

Saturday, May 11, 2024, Charlotte, North Carolina



Standings


MORNING GRADES PK-2 MORNING GRADES 3-8 

SwissSys Report: Unrated Practice Tournament

SwissSys Standings. Unrated Practice Tournament: Morning 3-8

 

# Name Rating Rd 1 Rd 2 Rd 3 Total
1 Bhargava Meda unr. W10 (w) W6 (b) W7 (w) 3.0
2 Tanusree Meda unr. W23 (b) W17 (w) W5 (b) 3.0
3 Silas McCue unr. W14 (b) W8 (b) W9 (w) 3.0
4 Liam Christy unr. D13 (w) W21 (b) W16 (w) 2.5
5 Kanav Rastogi unr. W22 (w) W12 (b) L2 (w) 2.0
6 Adith Kumar unr. W19 (b) L1 (w) W17 (b) 2.0
7 Aadya Kumar unr. W15 (b) W11 (w) L1 (b) 2.0
8 Luke Schlottman unr. W20 (b) L3 (w) W18 (w) 2.0
9 Anirudh Chillara unr. D21 (w) W13 (b) L3 (b) 1.5
10 Penelope Fergusson unr. L1 (b) D19 (w) W22 (b) 1.5
11 Wade Jackson unr. W18 (w) L7 (b) D12 (w) 1.5
12 Greyson Voorhees unr. W24 (b) L5 (w) D11 (b) 1.5
13 Miller Hall unr. D4 (b) L9 (w) W23 (b) 1.5
14 Kenzo Torrence unr. L3 (w) D22 (b) W21 (w) 1.5
15 Jack Quercia unr. L7 (w) W20 (w) D19 (b) 1.5
16 Atharv Bansal unr. L17 (b) W23 (w) L4 (b) 1.0
17 Bryan Freeman unr. W16 (w) L2 (b) L6 (w) 1.0
18 Owen Carstens unr. L11 (b) W24 (w) L8 (b) 1.0
19 Cooper Hayes unr. L6 (w) D10 (b) D15 (w) 1.0
20 Johann Tebbens unr. L8 (w) L15 (b) W24 (b) 1.0
21 Kendell Bouldin-Hendrickson unr. D9 (b) L4 (w) L14 (b) 0.5
22 Magnolia Shope unr. L5 (b) D14 (w) L10 (w) 0.5
23 Jakob Dewar unr. L2 (w) L16 (b) L13 (w) 0.0
24 Mila Talevski unr. L12 (w) L18 (b) L20 (w) 0.0

SwissSys Standings. Unrated Practice Tournament: Morning K-2

# Name Rating Rd 1 Rd 2 Rd 3 Total
1 Hector Warren unr. W4 (b) W12 (w) W6 (b) 3.0
2 Aniv Amarnath unr. D5 (w) W17 (b) W10 (w) 2.5
3 Philip Coker unr. W7 (w) W8 (b) D5 (w) 2.5
4 Vihaan Reddy Mandli unr. L1 (w) W13 (b) W11 (w) 2.0
5 Vishnu Vigneswaran unr. D2 (b) W19 (w) D3 (b) 2.0
6 Jonathan Cai unr. W13 (w) W14 (b) L1 (w) 2.0
7 Jack Mooney unr. L3 (b) W18 (w) W12 (b) 2.0
8 Landon Froneberger unr. W15 (b) L3 (w) W14 (w) 2.0
9 Alice Hunter unr. L10 (b) W16 (w) W15 (b) 2.0
10 Maxim Talevski unr. W9 (w) D11 (b) L2 (b) 1.5
11 Theodore Brown unr. W16 (b) D10 (w) L4 (b) 1.5
12 Austin Chamblee unr. W18 (w) L1 (b) L7 (w) 1.0
13 Gray Jones unr. L6 (b) L4 (w) W19 (b) 1.0
14 Braxton Bennett unr. W21 (w) L6 (w) L8 (b) 1.0
15 Daiwik Reddy Gunda unr. L8 (w) W21 (b) L9 (w) 1.0
16 Sridha Rajalingari unr. L11 (w) L9 (b) W21 (w) 1.0
17 Bryce Hardy unr. D19 (b) L2 (w) D18 (b) 1.0
18 Arjun Viraaj Kisa unr. L12 (b) L7 (b) D17 (w) 0.5
19 Nikolaos Coker unr. D17 (w) L5 (b) L13 (w) 0.5
20 Mason Gori unr. U--- --- --- 0.0
21 Vincent Fratarcangelo unr. L14 (b) L15 (w) L16 (b) 0.0
22 Michael Golikov unr. U--- --- --- 0.0
23 Krishnav Vinukumar unr. U--- --- --- 0.0

SwissSys Standings. Unrated Practice Tournament: Afternoon 3-8

# Name Rating Rd 1 Rd 2 Rd 3 Total
1 Jack Gentile unr. W22 (b) W15 (w) W4 (b) 3.0
2 Saketh Mamidipally unr. W19 (w) W8 (b) W11 (w) 3.0
3 Jacques Laguerre unr. W20 (w) W9 (w) W7 (b) 3.0
4 Ayden Ahmed unr. B--- W5 (b) L1 (w) 2.0
5 Gavin Sitter unr. W6 (b) L4 (w) W15 (b) 2.0
6 Logan Speights unr. L5 (w) W23 (b) W14 (w) 2.0
7 Bala Harini Ramesh unr. W16 (w) W17 (b) L3 (w) 2.0
8 Ellis Wilson unr. W12 (w) L2 (w) W21 (b) 2.0
9 Shyam Palaniappan Thiyagarajan unr. W10 (w) L3 (b) W16 (w) 2.0
10 Davershi Tirunagari unr. L9 (b) W20 (b) W17 (w) 2.0
11 Vinmayi Padma unr. W23 (w) W21 (w) L2 (b) 2.0
12 Athrun Saake unr. L8 (b) D19 (b) W23 (w) 1.5
13 Ishan Roy unr. L21 (b) X24 D19 (w) 1.5
14 Karina Samra unr. L15 (b) W22 (w) L6 (b) 1.0
15 Mason Dorsey unr. W14 (w) L1 (b) L5 (w) 1.0
16 Evan Camhi unr. L7 (b) W18 (w) L9 (b) 1.0
17 Jack Mager unr. W18 (b) L7 (w) L10 (b) 1.0
18 Asher Fox unr. L17 (w) L16 (b) W22 (b) 1.0
19 Vashista Bandari unr. L2 (b) D12 (w) D13 (b) 1.0
20 Janarthini Thiyagarajan unr. L3 (b) L10 (w) B--- 1.0
21 Jacob Terrelli unr. W13 (w) L11 (b) L8 (w) 1.0
22 Emerson Durner unr. L1 (w) L14 (b) L18 (w) 0.0
23 Donovan Spicer unr. L11 (b) L6 (w) L12 (b) 0.0
24 Josh Alex unr. U--- F13 --- 0.0

SwissSys Standings. Unrated Practice Tournament: Afternoon K-2

# Name Rating Rd 1 Rd 2 Rd 3 Total
1 Adhrith Srikrishna unr. W12 (b) W13 (w) W4 (b) 3.0
2 Alexander Kalinin unr. W6 (w) W14 (b) W7 (w) 3.0
3 Vishan Alapati unr. W11 (w) D9 (b) W8 (b) 2.5
4 Ayaan Geda unr. W9 (b) W11 (b) L1 (w) 2.0
5 Shivin Ashwin unr. L13 (b) W12 (w) W10 (b) 2.0
6 Mila Roy unr. L2 (b) W17 (w) W13 (b) 2.0
7 Braylen Cloud unr. W10 (b) D8 (w) L2 (b) 1.5
8 Josias Guzman unr. W15 (w) D7 (b) L3 (w) 1.5
9 Clark Livingston unr. L4 (w) D3 (w) W14 (b) 1.5
10 Nicholas Leonard unr. L7 (w) W15 (b) L5 (w) 1.0
11 Grace Castellanos unr. L3 (b) L4 (w) W17 (b) 1.0
12 Gianluca Barroso unr. L1 (w) L5 (b) W15 (w) 1.0
13 Kendrick Crouch unr. W5 (w) L1 (b) L6 (w) 1.0
14 Ishan Ghosh unr. W17 (b) L2 (w) L9 (w) 1.0
15 Theodore Durner unr. L8 (b) L10 (w) L12 (b) 0.0
16 Aashrith Nambiar unr. --- --- --- 0.0
17 Harshini Ramesh unr. L14 (w) L6 (b) L11 (w) 0.0