Charlotte Chess Center Online K 12 Championship Series

Friday Qualifier for Super Scholastic Series

Three rounds, Game 25 minutes + 5 seconds increment

Friday, November 20, 2020



Standing


K-12 OPEN K-12 U800 


Standing and winners from Friday, November 6, 2020:


K-12 OPEN Standing

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3TBrk1TBrk2TBrk3TBrk4Prize
1.YUVRAJ SAWHNEY 170950041086 2.5W 18W 15D 33.545.57.5Super Scholastic Qualifier
2.FREDERICK HUANG 144915221057 2.5W 13W 16D 43.545.57.5Super Scholastic Qualifier
3.VISHNUSANKAR JONNALAGADDA 164573281485 2.5W 19W 12D 13.53.55.58.5 
4.SHRAVAN DASH 168333231116 2.5W 15W 19D 23.53.55.56.5 
5.GRANT JONES 16335247950 2L 7W 8W 1744.539 
6.ANISH GUDI 164420701527 2L 12W 9W 113.54.5311 
7.SAI ATHULITH GUNDALA 16649847949 2W 5L 13W 123448 
8.ARAN CHAKRABORTY 15601047871 2W 14L 5W 133447 
9.SAI KANHA KUMMARI 167698481272 2W 16L 6W 1433.545 
10.ANSHUMAN UPADHYAY 16212932832 2-B-L 14W 181.51.533 
11.LUCAS LI 16551828918 1.5W 17D 18L 60.5345 
12.OTTO RESTELLI 164002541349 1W 6L 3L 746.5312.5 
13.CHARLIE SUN 17114801961 1L 2W 7L 846.5213.5 
14.SIDDHARTH SENTHIL 16752875937 1L 8W 10L 93.55.5211 
15.AADI AGNIHOTRI 164433971207 1L 4L 1W 192.55111 
16.VIHAAN PUROHIT 167660581168 1L 9L 2-B-24.509.5 
17.HAOQI ZHANG 17052150835 1L 11-B-L 51.53.517 
18.ZOEY MOORE 169854881082 0.5L 1D 11L 1035.5112.5 
19.LOKRUTH PATIL 161933131314 0L 3L 4L 153.56012 

TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent

W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing.

Message/email/call tournament director if you need help, change your byes or withdraw.

2. Standing and winners from Friday, November 13, 2020: click here