Table# | Playing White | Playing Black | Live Board | Result |
---|
501 | HARVEY HANKE (807,3.0) | SAMANYU SRINIVASAN (1177,3.0) | Completed | 1-0 |
502 | SIDDHARTH SENTHIL (840,3.0) | NIKHIL VELLANKI (814,3.0) | Completed | 0-1 |
503 | WILSON ENGERISER (1089,2.5) | ISHAN SUNDARAM (788,2.5) | Completed | 1-0 |
504 | VIKAS SARVASYA (1187,2.0) | ISAAC SHERROD (1029,2.0) | Completed | 0-1 |
505 | VAMIKA SATISH (1150,2.0) | KARTHIKEYA MALIREDDY (797,2.0) | Completed | 1-0 |
506 | KYLE CAMERON (1144,2.0) | VISHWAS BASKAR (789,2.0) | Completed | 1-0 |
507 | AMANI DENTCHOUK (669,2.0) | SHRAVAN DASH (1119,2.0) | Completed | 0-1 |
508 | TRISTAN DAVIS (1053,2.0) | ELI RUTHERFORD (785,2.0) | Completed | 1-0 |
509 | JAKE ALBOHN (808,1.5) | ANSH NAYAK (649,1.5) | Completed | 1-0 |
510 | ANKIT DURBHA (1098,1.0) | KISHAN KARTHIGEYAN (641,1.5) | Completed | 1-0 |
511 | NAREN RAGHAVAN (769,1.0) | DAVID MORRIS (1147,1.0) | Completed | 1/2 |
512 | ISHAAN BANERJEE (1084,1.0) | ANKIT BISWAS (675,1.0) | Completed | 1-0 |
513 | LOCHAN LOHITH (632,1.0) | REHAN GALLEGE (1073,1.0) | Completed | 0-1 |
514 | JACK FOLEY (988,1.0) | AMARI SMITH (862,1.0) | Completed | 0-1 |
515 | ARJUN JOSHI (963,1.0) | IAN KARTIWA (722,1.0) | Completed | 1-0 |
516 | TYLER EISNER (753,1.0) | SAI ATHULITH GUNDALA (949,1.0) | Completed | 1-0 |
517 | MAXIMILIAN BAO (876,0.5) | ALYSSA CAMERON (643,1.0) | Completed | 1/2 |
518 | CYRUS GARRETSON (854,0.5) | DHYEY SHAH (975,0.0) | Completed | 0-1 |
519 | ASHWATH ASHOK (777,0.0) | ARNAV SRIVASTAVA (824,0.0) | Completed | 0-1 |
ROHAN VANGA (831) ~ BYE with Score : 1/2 |
WILLIAM ALLEN (692) ~ BYE with Score : 0 |