Charlotte Open

2024 Charlotte Open

Saturday-Monday, January 13-15, 2024, Charlotte, North Carolina



Standings





Standing and winners from Saturday, January 14, 2023:


2023 Charlotte Open: Scholastic U700

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TB1 TB2 TB3 Trophy
1 Yashwin Meka 557 NC W20 W19 W3 W4 W2 5.0 14.5 17 15 1st
2 Krishiv Agarwal 650 NC W25 W6 W10 W9 L1 4.0 15 17 14 2nd
3 Sammy Drake 535 NC W16 W15 L1 W13 W9 4.0 14 17 12 3rd
4 Harsith Haris 680 NC W27 W14 W8 L1 W10 4.0 14 16 13 4th
5 Raha Anum 457 NC W37 W7 L9 W14 W11 4.0 12.5 13.5 12 5th
6 Samrat Konduru 541 NC W12 L2 W32 W20 W8 4.0 12.5 13.5 11 6th
7 Yuvan Magesh 560 NC W33 L5 D18 W23 W12 3.5 12 13 9.5 7th
8 Aryan Sharma 540 NC W17 W11 L4 W22 L6 3.0 14 16.5 11 8th
9 Alyssa Cameron 553 NC W26 W31 W5 L2 L3 3.0 14 15.5 12 9th
10 Jeremy Zhang 537 NC W34 W13 L2 W21 L4 3.0 13.5 14.5 11 10th
11 Utkarsh Kumar 648 NC W29 L8 W23 W19 L5 3.0 12 14 10  
12 Sharvesh Swaminathan 408 NC L6 W25 W28 W31 L7 3.0 11.5 13 9  
13 Vladyslava Rybachenko 637 SC W38 L10 W24 L3 W18 3.0 11.5 11.5 9  
14 Raahithya Shaiva 552 NC W35 L4 W33 L5 W26 3.0 11 12 9  
15 Joel Kindy 584 NC W18 L3 L19 W33 W24 3.0 11 12 8  
16 Ashwanth Premkumar 696 NC L3 L18 W34 W32 W28 3.0 9.5 10.5 6  
17 Shyam Thiyagarajan 402 NC L8 L24 W25 W27 W31 3.0 9 10.5 6  
18 Andrew Hankins 463 NC L15 W16 D7 W29 L13 2.5 9 14.5 7.5  
19 Arya Magesh 470 NC W22 L1 W15 L11 D21 2.5 8.5 16 8.5  
20 Imhotep Collins 433 NC L1 W30 W27 L6 D22 2.5 8.5 15.5 7.5  
21 Sahithi Sharma 661 NC W24 D23 D31 L10 D19 2.5 7 11.5 9  
22 Vivaan Mehta 597 NC L19 W32 W29 L8 D20 2.5 7 11 7.5  
23 Mekhai Collins 535 NC W36 D21 L11 L7 W37 2.5 6.5 11 8  
24 Haswitha Gurukuntla 517 SC L21 W17 L13 W36 L15 2.0 9.5 12.5 6  
25 Saatvik Prasanna 503 SC L2 L12 L17 W35 W36 2.0 8 12 3  
26 Edward Dunand 414 NC L9 L28 W37 W30 L14 2.0 8 11 5  
27 Jayanth Premkumar 528 NC L4 W35 L20 L17 W32 2.0 7.5 11.5 5  
28 Dhruvan Buddannagari 523 SC L31 W26 L12 W34 L16 2.0 7.5 10.5 6  
29 Saharsh Santhoshkumar 498 NC L11 W36 L22 L18 W33 2.0 7 10 5  
30 Saketh Mamidipally 560 NC L32 L20 W35 L26 W34 2.0 5 7.5 4  
31 Aadya Shivakumar 671 SC W28 L9 D21 L12 L17 1.5 10.5 13.5 6.5  
32 Saanvi Chimmiri 441 SC W30 L22 L6 L16 L27 1.0 9.5 13.5 5  
33 Akshaj Bodapati 451 NC L7 W37 L14 L15 L29 1.0 9 12.5 4  
34 William Andrepont 354 NC L10 W38 L16 L28 L30 1.0 7 10 4  
35 Tanusree Meda 411 NC L14 L27 L30 L25 W38 1.0 6 9 1  
36 Hanwen Lu 354 NC L23 L29 W38 L24 L25 1.0 6 8.5 3  
37 Vihaan Arvind 580 NC L5 L33 L26 W38 L23 1.0 5.5 9.5 2  
38 Arnav Watwe 480 NC L13 L34 L36 L37 L35 0.0 4 7 0  

1. Standing and winners from 2021: click here