Charlotte Open

2024 Charlotte Open

Saturday-Monday, January 13-15, 2024, Charlotte, North Carolina



Standings





Standing and winners from Saturday, January 14, 2023:


SwissSys Standings. 2023 Charlotte Open: U1300 3-day

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 Diksha Jaikumar 1253 NC W21 (b) W10 (w) W9 (b)       3.0
2 Mukund Neema 1223 NC W23 (b) W13 (w) W5 (b)       3.0
3 Daniel Toner 1038 OH W26 (b) W7 (w) W6 (w)       3.0
4 Daniel Gentry 1197 GA D24 (w) W25 (b) W16 (w)       2.5
5 Dhruv Patil 1285 NC W27 (w) W15 (b) L2 (w)       2.0
6 Blake Corbitt 1243 VA W11 (b) W12 (w) L3 (b)       2.0
7 Cory Dowd 1240 NC W22 (w) L3 (b) W23 (w)       2.0
8 Charlie Manolakis 1196 NC D16 (b) H--- W22 (w)       2.0
9 Eric Horlbeck 1161 NC W14 (b) W17 (w) L1 (w)       2.0
10 Chandrashekar Patil 1092 NC W18 (b) L1 (b) W24 (w)       2.0
11 Anvika Kore 1089 GA L6 (w) W26 (w) W17 (b)       2.0
12 Alec Pickup 1009 NC B--- L6 (b) W25 (w)       2.0
13 Matthew Rezin unr. NC W28 (b) L2 (b) W20 (w)       2.0
14 Terrence Ogden unr. NC L9 (w) W21 (w) W19 (b)       2.0
15 Bradley Kirksey 1178 NC W29 (b) L5 (w) H---       1.5
16 Tim Leamy 1041 NC D8 (w) W18 (b) L4 (b)       1.5
17 Nishita Jaikumar 1257 NC W20 (w) L9 (b) L11 (w)       1.0
18 Celine Chen 1245 FL L10 (w) L16 (w) W29 (b)       1.0
19 Ori Raz 1150 NC D25 (w) D24 (b) L14 (w)       1.0
20 Samuel Paukovitz 1139 SC L17 (b) W29 (w) L13 (b)       1.0
21 Nitin Warekar 1119 FL L1 (w) L14 (b) B---       1.0
22 Arsh Sharda 1076 NC L7 (b) W28 (w) L8 (b)       1.0
23 Samanyu Ammasani 1076 NC L2 (w) W27 (b) L7 (b)       1.0
24 Alex Jung 1044 NC D4 (b) D19 (w) L10 (b)       1.0
25 Locksley Young 1271 NC D19 (b) L4 (w) L12 (b)       0.5
26 Eric Xing 1189 VA L3 (w) L11 (b) D27 (w)     H--- 0.5
27 Eric Baucom 1155 NC L5 (b) L23 (w) D26 (b)       0.5
28 Pranav Arun* 1166 NC L13 (w) L22 (b) U--- U--- U--- U--- 0.0
29 Joshua Reynolds unr. NC L15 (w) L20 (b) L18 (w)       0.0

1. Standing and winners from 2021: click here