Charlotte Open

2024 Charlotte Open

Saturday-Monday, January 13-15, 2024, Charlotte, North Carolina



Standings





Standing and winners from Saturday, January 14, 2023:


SwissSys Standings. 2023 Charlotte Open: U1100 3-day

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 Dylan Masi 1085 NC W17 (b) W35 (w) W15 (b)       3.0
2 Nikhil Vellanki 1056 GA W34 (b) W19 (w) W16 (b)       3.0
3 Justin Purvis 1050 NC W45 (w) W26 (b) W18 (w)     H--- 3.0
4 Isaac Neill 701 NC W23 (b) W24 (w) W8 (w)       3.0
5 Casey Vaughn 642 MS W11 (w) W33 (b) W14 (w)       3.0
6 Adarsh Ramanujam 1089 NC D25 (w) W39 (b) W21 (w)       2.5
7 Richard Lane 1091 NC L16 (b) W31 (w) W25 (w)       2.0
8 Oliver Cooke 1019 FL W46 (b) W36 (w) L4 (b)       2.0
9 John Griffitihs 968 NC L26 (w) W45 (b) W34 (w)       2.0
10 Johnny Ta 966 NC L36 (b) W46 (w) W35 (b)       2.0
11 Alexander Fisher 940 SC L5 (b) W41 (w) W36 (b)       2.0
12 Arnav Anugandula 924 NC L21 (w) W40 (b) W39 (w)   H--- H--- 2.0
13 Sahana Santosh 920 GA L38 (b) W28 (w) W37 (b)       2.0
14 Lisa Chapman 907 FL W48 (b) W37 (w) L5 (b)       2.0
15 Noah Berry 902 NC W22 (b) W20 (w) L1 (w)       2.0
16 Trishona Kumar 838 NC W7 (w) W27 (b) L2 (w)       2.0
17 Gordon Miller 828 SC L1 (w) W43 (w) W38 (b)       2.0
18 Shivank Chintalpati 827 NC W28 (b) W38 (w) L3 (b)       2.0
19 Hannah Hahn 743 VA W29 (w) L2 (b) W30 (w)       2.0
20 David Robinson [NC] 686 NC W44 (b) L15 (b) W33 (w)       2.0
21 William Denton 597 NC W12 (b) W32 (w) L6 (b)       2.0
22 Damion Lopez unr. NC L15 (w) W44 (w) W32 (b)       2.0
23 Erick Noetzel 961 GA L4 (w) W47 (b) D26 (w)       1.5
24 Benjamin Raz 911 NC W47 (w) L4 (b) D27 (w)       1.5
25 Arjun Kargool 833 NC D6 (b) W42 (w) L7 (b)       1.5
26 Kyle Walker 721 NC W9 (b) L3 (w) D23 (b)       1.5
27 Caleb Allen unr. SC W31 (b) L16 (w) D24 (b)       1.5
28 Ron Oertell 1061 GA L18 (w) L13 (b) W42 (b)     H--- 1.0
29 Charles Cameron 993 SC L19 (b) L34 (w) W47 (b)       1.0
30 Jacob Argue 951 NC L37 (b) W48 (w) L19 (b)       1.0
31 Austin Blevins 904 NC L27 (w) L7 (b) W48 (w)       1.0
32 John Bohn 894 OH W40 (w) L21 (b) L22 (w)       1.0
33 Thia Doan 869 NC W41 (b) L5 (w) L20 (b)       1.0
34 Bala Ramesh 820 NC L2 (w) W29 (b) L9 (b)       1.0
35 Aanya Kumar 804 FL W43 (b) L1 (b) L10 (w)       1.0
36 Aadya Gowdra 710 SC W10 (w) L8 (b) L11 (w)       1.0
37 David L Robinson [AL] 699 AL W30 (w) L14 (b) L13 (w)       1.0
38 Charlotte Jordan 538 SC W13 (w) L18 (b) L17 (w)       1.0
39 Aanvi Warekar 133 FL B--- L6 (w) L12 (b)       1.0
40 Nathan Burns unr. NC L32 (b) L12 (w) W46 (b)       1.0
41 Joseph Brown unr. NC L33 (w) L11 (b) W45 (w)       1.0
42 Robert McCluskey unr. FL H--- L25 (b) L28 (w)       0.5
43 Jason Moore* 998 NC L35 (w) L17 (b) U--- U--- U--- U--- 0.0
44 Alex Sedlock* 943 NC L20 (w) L22 (b) U--- U--- U--- U--- 0.0
45 Amrita Gill 814 NJ L3 (b) L9 (w) L41 (b)       0.0
46 Stephen Logan 804 WV L8 (w) L10 (b) L40 (w)       0.0
47 Daniel Dieringer 385 NC L24 (b) L23 (w) L29 (w)       0.0
48 Jivan Ratnam 145 NC L14 (w) L30 (b) L31 (b)       0.0

1. Standing and winners from 2021: click here