US Masters

2023 US Masters

November 22-26, 2023, Charlotte, NC



Pairings


US MASTERS 


Round 9

Bd Res White Res Black
1 0 GM Harsha Bharathakoti (2563 6.5) 1 GM Mikhail Antipov (2597 6.0)
2 ½ GM Awonder Liang (2640 6.0) ½ GM Tanguy Ringoir (2507 6.0)
3 ½ GM Balaji Daggupati (2477 6.0) ½ GM John Michael Burke (2583 6.0)
4 ½ IM Brian Escalante (2490 6.0) ½ GM Emilio Cordova (2568 6.0)
5 1 IM Bryce Tiglon (2468 6.0) 0 GM Titas Stremavicius (2563 6.0)
6 ½ GM Jianchao Zhou (2557 6.0) ½ IM Jason Wang (2431 6.0)
7 ½ GM Giorgi Margvelashvili (2540 6.0) ½ GM Mackenzie Molner (2461 6.0)
8 0 IM George Li (2388 6.0) 1 IM Gleb Dudin (2537 6.0)
9 1 GM Guillermo Vazquez (2575 5.5) 0 IM Mark Heimann (2440 5.5)
10 0 IM Ray Kaufman (2146 4.0) 1 WGM Dina Belenkaya (2250 4.0)
11 ½ FM James Canty (2154 3.5) ½ Benson Schexnaydre (2000 3.5)
12 ½ IM Siddharth Jagadeesh (2438 5.5) ½ GM Dambasuren Batsuren (2524 5.5)
13 ½ IM Nico Chasin (2419 5.5) ½ GM Bilel Bellahcene (2502 5.5)
14 ½ IM Craig Hilby (2402 5.5) ½ GM Cristhian Cruz Sanchez (2498 5.5)
15 ½ IM Andy Woodward (2473 5.5) ½ IM Kostya Kavutskiy (2394 5.5)
16 1 GM Lazaro Bruzon Batista (2606 5.0) 0 IM Gianmarco Leiva (2403 5.0)
17 ½ GM Darcy Lima (2405 5.0) ½ GM Yasser Quesada Perez (2594 5.0)
18 0 IM Dean Ippolito (2356 5.0) 1 GM Jingyao Tin (2583 5.0)
19 ½ IM Karolis Juksta (2392 5.0) ½ GM Semen Khanin (2581 5.0)
20 1 GM Viktor Matviishen (2556 5.0) 0 FM Harshid Kunka (2336 5.0)
21 1 GM Koustav Chatterjee (2547 5.0) 0 FM Liam Putnam (2332 5.0)
22 1 FM Brewington Hardaway (2323 5.0) 0 GM Praveen Balakrishnan (2521 5.0)
23 1 GM Daniel Howard Fernandez (2533 5.0) 0 FM Tanitoluwa Adewumi (2295 5.0)
24 1 FM Eric Chang Liu (2313 5.0) 0 GM Renato Quintiliano Pinto (2506 5.0)
25 0 IM Nazi Paikidze (2317 5.0) 1 GM David Brodsky (2497 5.0)
26 1 GM Pablo Salinas Herrera (2463 5.0) 0 FM Seth Homa (2234 5.0)
27 0 GM Rahul Srivatshav Peddi (2454 5.0) 1 Daniel Girsh (2221 5.0)
28 0 FM Ryan Amburgy (2162 5.0) 1 GM Sergey Erenburg (2547 4.5)
29 ½ GM Alonso Zapata (2304 4.5) ½ IM Zurab Javakhadze (2457 4.5)
30 0 Aaron Mendes (2262 4.5) 1 Joseph Zeltsan (2421 4.5)
31 ½ Nikash Vemparala (2257 4.5) ½ FM Alice Lee (2406 4.5)
32 1 IM Robert Shlyakhtenko (2393 4.5) 0 WGM Anastasia Paramzina (2183 4.5)
33 1 Graham Horobetz (2194 4.5) 0 FM Aarav Dengla (2391 4.5)
34 0 GM Lawrence Kaufman (2188 4.5) 1 IM Sai Krishna (2376 4.5)
35 0 Ethan Song (2176 4.5) 1 IM Shiyam Thavandiran (2348 4.5)
36 1 IM Emil Stefanov (2342 4.5) 0 Samuel Copeland (2124 4.5)
37 1 IM Saksham Rautela (2326 4.5) 0 FM Eugene Yanayt (2095 4.5)
38 ½ WGM Sabina-Francesca Foisor (2169 4.5) ½ IM Tamas Petenyi (2308 4.5)
39 ½ Gunnar Andersen (2120 4.5) ½ FM Aryan Gutla (2308 4.5)
40 1 FM Anthony Atanasov (2406 4.0) 0 Jordan Groff (1955 4.5)
41 0 Ansh Shah (2169 4.0) 1 IM Ryo Chen (2367 4.0)
42 1 IM Kyron Griffith (2358 4.0) 0 Neeraj Harish (2154 4.0)
43 ½ Sullivan McConnell (2143 4.0) ½ FM Samrug Narayanan (2317 4.0)
44 0 James Chirilov (2152 4.0) 1 Zachary Tanenbaum (2289 4.0)
45 0 Yogeshwar Yehamandram (1911 4.0) 1 FM Sudarshan Sriniaiyer (2241 4.0)
46 ½ FM Gabriela Antova (2238 4.0) ½ Paul Iinuma (2111 4.0)
47 ½ Andrew Jiang (2125 4.0) ½ WIM Sila Caglar (2198 4.0)
48 1 Thomas Kung (2170 4.0) 0 Kagan Uz (1837 4.0)
49 ½ GM Gabriel Battaglini Flom (2435 3.5) ½ Lucius Melillo (2032 4.0)
50 0 FM Isaac Wang (2377 3.5) 1 Vikram Rajmohan (2077 3.5)
51 ½ IM Mark Plotkin (2353 3.5) ½ WIM Tarini Goyal (2093 3.5)
52 ½ Mikayel Mkrtchyan (2071 3.5) ½ IM Facundo Pierrot (2349 3.5)
53 ½ Linxi Zhu (2028 3.5) ½ IM Mauricio Arias Santana (2295 3.5)
54 ½ Ryan Yang (2032 3.5) ½ WGM Thalia Cervantes Landeiro (2249 3.5)
55 ½ Theodore Slade (2022 3.5) ½ IM Alfonso Almeida (2246 3.5)
56 1 WGM Maili-Jade Ouellet (2231 3.5) 0 Ethan Guo (2026 3.5)
57 1 FM Jason Morefield (2226 3.5) 0 Zachary Liu (2031 3.5)
58 0 WFM Sahana Aravindakshan (1921 3.5) 1 IM Roberto Martin Del Campo (2212 3.5)
59 1 Vaseegaran Nandhakumar (2177 3.5) 0 Carter Peatman (2015 3.5)
60 ½ Evan Sammons (1905 3.5) ½ Qi Pang (2175 3.5)
61 ½ Tyson Brady (2135 3.5) ½ Damian Krotov (1695 3.5)
62 0 WFM Megan Paragua (1903 3.5) 1 FM Vishnu Vanapalli (2334 3.0)
63 0 FM Hersh Singh (2283 3.0) 1 Matthew Diao (1952 3.0)
64 1 IM Dante Beukes (2225 3.0) 0 Anshul Shetty (1990 3.0)
65 ½ Lang Leo Xiong (2043 3.0) ½ Advaith Vijayakumar (2169 3.0)
66 0 Jack Heller (1986 3.0) 1 Mitch Fishbein (2125 3.0)
67 1 WFM Rachel Palmero Martinez (1987 3.0) 0 Todd Bryant (2119 3.0)
68 1 Eric Feng (2101 3.0) 0 Ethan Liu (1923 3.0)
69 ½ Vihaan Jain (1931 3.0) ½ Isaac Spence (2048 3.0)
70 1 Andrew Jing (2002 2.5) 0 Robert Sanchez (1976 3.0)
71 1 Vedant Talwalkar (1862 2.5) 0 WIM Phuong Hanh Luong (2160 2.5)
72 1 Eshaan Hebbar (1937 2.5) 0 Bob Holliman (1917 2.5)
73 1 Chenxuan Ling (1859 2.5) 0 Gary De Fotis (1743 2.0)
74 1 Henry He (1944 2.0) 0 Ronak Hiwale (1996 2.0)
75 0 Alan Kantor (1947 1.0) 1 James Altucher (1830 1.5)
  1 Joshua Harrison (1946 1.5)   Full Point Bye
  ½ Nathaniel Moor (2106 4.0)   BYE
  ½ WFM Chloe Gaw (1863 2.0)   BYE
  ½ Advait Nair (2011 2.0)   BYE
  ½ Alexander Rutten (2188 3.5)   BYE
  ½ Jed Sloan (1973 2.5)   BYE
  ½ Yu-Cheng Liang (2089 3.5)   BYE
  ½ Narayan Venkatesh (1883 2.5)   BYE
  ½ Andrew Zhang (1982 2.0)   BYE
  ½ IM Justin Wang (2495 6.5)   BYE
  ½ Arjun Raman (1963 2.0)   BYE