Charlotte Open

2021 CCCSA K-12 Championship (OTB)

4 Rounds - K-12 Only - US Chess Rated - All Equipment Provided
Sections: PK-1, K-3, K-5, K-12

Saturday, November 13, 2021, Charlotte, North Carolina



Pairings


GRADES K-12 GRADES K-5 GRADES K-3 GRADES PK-1 


CCCSA K-12 Championship

Pairings for Round 4. CCCSA K-12 Championship: K-3

Bd Team Res White Team Res Black
39 NCELIZE 0 Aaron Wu ( 267 3.0) NCPARKER 1 Jayanth Saravanakumar ( 364 3.0)
40 NCLAKEN 1 Kishan Karthigeyan (1289 2.0) SCLAFRA 0 Kyle Kartin ( 941 2.5)
41 NCGREYF 0 Arri Restelli ( 454 2.0) NCELON 1 Naitik Rathi ( 936 2.0)
42 NCANTIO 0 Arsh Sharda ( 725 2.0) NCELON 1 Aaryan Morisetti ( 554 2.0)
43 NCPARKER 0 Lekan Ogunwale ( 289 2.0) NCELON 1 Anvay Mishra ( 304 1.5)
44 NCMETRO 0 Samanyu Ammasani ( 213 1.5) NCPARKER 1 Krishiv Agarwal ( 694 1.0)
45 SCMIDWA 1 Aaryav Saha ( 775 1.0) NCSANDR 0 Shanmukhi Malireddy ( 459 1.0)
46 NCHAWK 1 Simon Deng ( 619 1.0) NCODELL 0 Sibani Balaji (unr. 1.0)
47 NCMYERE 1 Zachary Gonedes ( 288 1.0) NCCHLAB 0 Samuel Flanigan (unr. 0.0)
  NCPARKER 1 Suman Siripurapu (unr. 0.0)     FULL POINT BYE