Charlotte Chess Center Blitz

Memorial Day Weekend Rapid and Blitz

Saturday-Sunday, May 27 - May 28, 2023,



Pairings


G45CHAMP G45U1700 BLITZ RAPID 


CCC Memorial Day Rapid & Blitz

Pairings for Round 5. CCC Memorial Day Rapid & Blitz: BLITZ

Bd Res White Res Black
1 0 GM Daniel Naroditsky (2707 8.0) 2 GM Olexandr Bortnyk (2680 7.0)
2 ½ FM Donald Johnson (2263 7.0) FM Vishnu Vanapalli (2390 7.0)
3 1 IM John Bartholomew (2534 6.0) 1 Dominique Myers (2240 7.0)
4 0 Anthony Parker (2118 6.0) 2 James Chirilov (2231 6.0)
5 2 FM John Oyeyemi Fawole (2138 6.0) 0 Marius Cutitaru (2043 6.0)
6 0 Daniel Gentry (1157 6.0) 2 Jacob Stoll (1995 5.5)
7 2 Krishna Rallabandi (2095 5.0) 0 Kishore Perumal (1726 5.0)
8 0 Caleb Larsen (1735 5.0) 2 Andrew Wu (2088 5.0)
9 1 Naitik Rathi (1695 5.0) 1 Rishi Jasti (1908 5.0)
10 0 Lakshmi Morgan (1677 5.0) 2 Charles Snyder (1888 5.0)
11 1 Patrick McCartney (1982 4.0) 1 Anagha Sinkar (1741 4.5)
12 2 Alex Chu (1905 4.0) 0 Otto Restelli (1602 4.0)
13 1 Smayan Ammasani (1852 4.0) 1 Matthew Futch (1591 4.0)
14 1 Viraj Phadke (1713 4.0) 1 Jonah Nus (1553 4.0)
15 2 Greg Wilder (1656 4.0) 0 Aiden Bartlett (1448 4.0)
16 0 Virginia Oen (1386 4.0) 2 Anvay Phadke (1644 4.0)
17 2 Yang Yu (1637 4.0) 0 Samanyu Ammasani (1191 4.0)
18 1 Raghav Keskar (1127 4.0) 1 John Freeman (1628 4.0)
19 ½ Luka Milas (1099 3.5) Jay Garrison (1700 3.5)
20 0 Zachary Heyasat (1029 3.5) 2 Enzo Restelli (1795 3.0)
21 1 Geoffrey Charles (1604 3.0) 1 Eshwar Kothapalli (1429 3.0)
22 0 Thomas Kemp ( 771 2.5) 2 Pranav Arun (1225 3.0)
23 2 Celine Atassi (1784 2.0) 0 Thomas Kemp Jr ( 826 2.0)
24 2 Cameron Brown ( 709 2.0) 0 Charlie Manolakis (1328 2.0)
25 2 Benjamin Raz (1317 2.0) 0 Daniel Dieringer ( 655 2.0)
26 2 Ori Raz (1218 2.0) 0 Nichol Garrison ( 302 2.0)
27 1 Tim Leamy (1128 2.0) 1 Kimberly Heaslip (unr. 2.0)
28 0 Ashton Sheppard (unr. 2.0) 2 Adam Bengfort (1060 2.0)
29 1 Alec Pickup (1149 0.0) 1 Christopher Landes ( 904 1.0)
  1 Emmanuel Carter (2238 6.0)   BYE