Charlotte Spring Classic

2024 Carolinas Classic

Friday-Sunday, June 07-09, 2024, Charlotte, North Carolina



Standings



 

2022 Carolinas Classic: Blitz Championship

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 GM Daniel Naroditsky 2695 NC W14 W11 W26 W25 W2 W3 6.0 $120.00
2 Graham Horobetz 2347 TN W28 W7 W32 W6 L1 W11 5.0 $60.00
3 GM Magesh Panchanathan 2556 NC W15 D10 W40 W4 W25 L1 4.5 $15.00
4 Derek Zhang 2257 WA D17 W59 W10 L3 W39 W18 4.5 $15.00
5 Donald Johnson 2247 NC D40 W21 W23 D8 D13 W22 4.5 $15.00
6 Naveen Prabhu 2217 NC W41 W13 W39 L2 W14 D7 4.5 $15.00
7 Alex Chen 2168 NC W31 L2 W43 W20 W30 D6 4.5 $20.00/U2200
8 Dominique Myers 2235 NC L18 W24 W46 D5 D15 W29 4.0  
9 Benjamin Snodgrass 2205 NC D21 L40 W42 D51 W34 W30 4.0  
10 Pedro Espinosa 2192 NY W29 D3 L4 W64 W40 D13 4.0  
11 Andrew Jiang 2189 GA W42 L1 W35 W19 W17 L2 4.0  
12 Yili Wen 2172 IN W30 L25 W37 W32 L18 W31 4.0  
13 James Chirilov 2093 NC W20 L6 W50 W33 D5 D10 4.0  
14 Evan Sammons 2073 KY L1 W22 W38 W34 L6 W32 4.0  
15 Abhiram Pothuri 2070 FL L3 W35 D51 W54 D8 W33 4.0  
16 Jacob Stoll 2032 SC L25 W60 L47 W46 W36 W37 4.0  
17 Kevin Wang 2023 OH D4 D27 W44 W47 L11 W39 4.0  
18 Vishal Balyan 2007 GA W8 L26 W45 W53 W12 L4 4.0  
19 Sritej Sattaru 2001 FL L26 W44 W61 L11 W38 W25 4.0  
20 Daniel Yang 1957 TX L13 W53 W65 L7 W47 W27 4.0 $20.00/U2000
21 George Dai 1999 TX D9 L5 D59 D45 W54 W43 3.5  
22 Chase Bellamy 1956 NC D23 L14 W28 W24 W26 L5 3.5  
23 Jayden Xu 1956 CA D22 W57 L5 L40 W61 W45 3.5  
24 Asha Kumar 1931 NC W51 L8 D57 L22 W64 W40 3.5  
25 FM Ryan Amburgy 2310 OK W16 W12 W33 L1 L3 L19 3.0  
26 Emmanuel Carter 2207 NC W19 W18 L1 L30 L22 W50 3.0  
27 Anshul Gokul 2097 GA D59 D17 W60 L39 W35 L20 3.0  
28 Brian Tay 2056 VA L2 L39 L22 W42 W55 W52 3.0  
29 Anand Bhatt 1996 NC L10 W61 D64 D57 W44 L8 3.0  
30 Lang Leo Xiong 1981 VA L12 W64 W48 W26 L7 L9 3.0  
31 Patrick McCartney 1974 NC L7 W47 L54 W50 W51 L12 3.0  
32 Mark Tulchinskiy 1951 NC W62 W48 L2 L12 W53 L14 3.0  
33 Samuel He 1942 VA W63 W54 L25 L13 W57 L15 3.0  
34 Michael Kliber 1930 NC L46 W63 W58 L14 L9 W57 3.0  
35 Jeremy Chen 1904 NC W52 L15 L11 W48 L27 W51 3.0  
36 Damian Krotov 1895 GA L47 L51 W52 W65 L16 W54 3.0  
37 Dhruv Rajaganesh 1859 GA L64 W52 L12 W56 W41 L16 3.0  
38 Vishnusankar Jonnalagadda 1848 GA L54 W55 L14 W49 L19 W53 3.0  
39 Will Moorhouse 1836 VA W65 W28 L6 W27 L4 L17 3.0  
40 Eric Zhang 2024 TX D5 W9 L3 W23 L10 L24 2.5  
41 Dereck Laureano 2004 NC L6 W50 L53 W60 L37 D47 2.5  
42 Roger Johnson 1981 SC L11 D46 L9 L28 W58 W64 2.5  
43 Esther Jou 1850 CA L48 W56 L7 D55 W46 L21 2.5  
44 Jay Satchwill 1803 NC W55 L19 L17 W58 L29 D49 2.5  
45 Kanishk Mahesh 1788 GA L57 W49 L18 D21 W59 L23 2.5 $4.00/U1800
46 Mathew Jiang 1749 GA W34 D42 L8 L16 L43 W60 2.5 $4.00/U1800
47 Justin Trey 1740 TX W36 L31 W16 L17 L20 D41 2.5 $4.00/U1800
48 Brian Mapakamise 1723 SC W43 L32 L30 L35 D60 W61 2.5 $4.00/U1800
49 Andrew Ehrman 1653 TN L50 L45 W62 L38 W63 D44 2.5 $4.00/U1800
50 Yogya Koneru 1777 NC W49 L41 L13 L31 W65 L26 2.0  
51 Sourish Kavale 1750 GA L24 W36 D15 D9 L31 L35 2.0  
52 Leo Chang 1740 VA L35 L37 L36 W62 W56 L28 2.0  
53 Ishan Patel 1734 SC W66 L20 W41 L18 L32 L38 2.0  
54 Alan Chen 1720 NC W38 L33 W31 L15 L21 L36 2.0  
55 Javier Perez 1688 NC L44 L38 W66 D43 L28 D63 2.0  
56 Steve Draughn 1688 VA L60 L43 W63 L37 L52 W65 2.0  
57 Shravan Dash 1661 NC W45 L23 D24 D29 L33 L34 2.0  
58 Melvin Hayes 1607 NC L61 W62 L34 L44 L42 W66 2.0  
59 Leo Yu 1971 NC D27 L4 D21 D61 L45 --- 1.5  
60 Felix McCain 1799 VA W56 L16 L27 L41 D48 L46 1.5  
61 Ali Shirzad 1772 NC W58 L29 L19 D59 L23 L48 1.5  
62 Justin He 1761 TX L32 L58 L49 L52 D66 B--- 1.5  
63 Josh Bhatt 1755 NC L33 L34 L56 W66 L49 D55 1.5  
64 Aditya Ramkumar 1739 NC W37 L30 D29 L10 L24 L42 1.5  
65 Luke Zimmer 1709 SC L39 W66 L20 L36 L50 L56 1.0  
66 Paul King 1858 NC L53 L65 L55 L63 D62 L58 0.5  
67 GM Jacob Aagaard 2573 SCO U--- U--- U--- U--- --- --- 0.0  

 

 


3. Standing and winners from Friday, June 9, 2023: click here



2. Standing and winners from Friday, June 10, 2022: click here



1. Standing and winners from Friday, June 18, 2021: click here