Charlotte Spring Classic

2024 Carolinas Classic

Friday-Sunday, June 07-09, 2024, Charlotte, North Carolina



Standings



 

2022 Carolinas Classic: Under 2000

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Patrick McCartney 1974 NC X52 W11 W5 W7 D2 4.5 $800.00 + Plaque
2 Andrew Jing 1935 DE W46 W33 W31 D3 D1 4.0 $160.00
3 Damian Krotov 1895 GA W50 W18 W12 D2 D4 4.0 $160.00
4 Shantam Bhatt 1857 NC W48 D6 W35 W13 D3 4.0 $160.00
5 Rayelynn Posadas 1813 NC W29 W20 L1 W30 W14 4.0 $160.00
6 Jay Satchwill 1803 NC W38 D4 W30 D8 W16 4.0 $160.00
7 Jeremy Chen 1904 NC W47 W16 W10 L1 D9 3.5  
8 Noah Hamilton 1856 GA W43 D24 W42 D6 D10 3.5  
9 Sanjay Kumar 1824 GA W54 D42 D24 W38 D7 3.5  
10 Rishi Jasti 1822 NC W44 W25 L7 W28 D8 3.5  
11 Marius Cutitaru 1814 NC W36 L1 W18 W31 D15 3.5  
12 Kabilesh Yuvaraj 1814 GA W55 W14 L3 D15 W26 3.5  
13 Kevin Sun 1806 CA W17 D30 W32 L4 W21 3.5  
14 Owen Levine 1879 VA B--- L12 W49 W22 L5 3.0  
15 Dhruv Rajaganesh 1859 GA L42 W36 W17 D12 D11 3.0  
16 Will Moorhouse 1836 VA W27 L7 W19 W24 L6 3.0  
17 Aditya Ramkumar 1739 NC L13 W48 L15 W40 W31 3.0  
18 Ishan Patel 1734 SC W41 L3 L11 W43 W33 3.0  
19 Alan Chen 1720 NC L33 W46 L16 W49 W34 3.0  
20 James Watson 1900 NC W49 L5 L22 D36 W41 2.5  
21 Vishnusankar Jonnalagadda 1848 GA D35 W26 L23 W41 L13 2.5  
22 Raghav Arun 1799 NC W45 L32 W20 L14 D24 2.5  
23 Felix McCain 1799 VA H--- W27 W21 U--- U--- 2.5  
24 Yogya Koneru 1777 NC W51 D8 D9 L16 D22 2.5  
25 Rishi Nair 1721 VA W39 L10 D41 D32 D29 2.5  
26 Alen Abhilash 1718 VA W40 L21 D34 W29 L12 2.5  
27 Roger Johnson 1981 SC L16 L23 D44 D45 W48 2.0  
28 Caden Qiao 1952 GA W34 L31 W40 L10 U--- 2.0  
29 Mark Tulchinskiy 1951 NC L5 D47 W46 L26 D25 2.0  
30 Kevin Yang 1895 NC W53 D13 L6 L5 D36 2.0  
31 Garret* Allen 1884 NC W37 W28 L2 L11 L17 2.0  
32 Paul King 1858 NC H--- W22 L13 D25 U--- 2.0  
33 Esther Jou 1850 CA W19 L2 L38 W37 L18 2.0  
34 Henry Chen 1814 NC L28 W37 D26 D35 L19 2.0  
35 Justin He 1761 TX D21 W39 L4 D34 U--- 2.0  
36 Leo Chang 1740 VA L11 L15 B--- D20 D30 2.0  
37 Justin* Trey 1740 TX L31 L34 W39 L33 W47 2.0  
38 Chris Curcio 1720 TN L6 W43 W33 L9 U--- 2.0  
39 Gary Branton 1804 NC L25 L35 L37 W46 D44 1.5  
40 Gary Cote 1800 FL L26 W44 L28 L17 D43 1.5  
41 Harvey* Hanke 1793 IN L18 W50 D25 L21 L20 1.5  
42 Ali Shirzad 1772 NC W15 D9 L8 U--- U--- 1.5  
43 Aashish Anantharaman 1765 NC L8 L38 W47 L18 D40 1.5  
44 Jennifer Ishee 1745 TN L10 L40 D27 D47 D39 1.5  
45 Michael Kliber 1930 NC L22 L49 H--- D27 U--- 1.0  
46 Timothy* Trogdon 1800 NC L2 L19 L29 L39 B--- 1.0  
47 Ryan McCrea 1770 SC L7 D29 L43 D44 L37 1.0  
48 Smayan Ammasani 1768 NC L4 L17 L50 B--- L27 1.0  
49 Sourish Kavale 1750 GA L20 W45 L14 L19 U--- 1.0  
50 Mathew* Jiang 1749 GA L3 L41 W48 U--- U--- 1.0  
51 Garret Allen 1884 NC L24 U--- U--- U--- U--- 0.0  
52 Timothy Trogdon 1800 NC F1 U--- U--- U--- U--- 0.0  
53 Harvey Hanke 1793 IN L30 U--- U--- U--- U--- 0.0  
54 Mathew Jiang 1749 GA L9 U--- U--- U--- U--- 0.0  
55 Justin Trey 1740 TX L12 U--- U--- U--- U--- 0.0  

 

 


3. Standing and winners from Friday, June 9, 2023: click here



2. Standing and winners from Friday, June 10, 2022: click here



1. Standing and winners from Friday, June 18, 2021: click here