Charlotte Spring Classic

2024 Carolinas Classic

Friday-Sunday, June 07-09, 2024, Charlotte, North Carolina



Standings



 

2022 Carolinas Classic: Blitz Under 1600

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Henry Hui 1505 NC D21 W19 W59 W26 W8 W5 5.5 $80.00
2 Tyler Xia 1464 NC W30 W7 W50 L8 W29 W14 5.0 $20.00
3 Taufiq Protick 1436 NC W41 L8 W51 W34 W22 W15 5.0 $20.00
4 Charles Snyder 1412 SC W31 L22 W17 W50 W30 W10 5.0 $20.00
5 Adrian Allen 1394 NC W19 W20 W16 W10 W6 L1 5.0 $20.00/U1400
6 James Brandmair 1412 SC W32 W47 W15 W29 L5 D8 4.5  
7 Grant Albury 1378 NC W11 L2 W36 W37 D9 W23 4.5  
8 Danny Simmons 1358 SC W26 W3 W34 W2 L1 D6 4.5  
9 Jeff Brasher unr. NC W43 L15 W48 W31 D7 W21 4.5  
10 Duncan Peterson 1590 NC W28 W40 W22 L5 W21 L4 4.0  
11 Charles Roberson 1574 NC L7 W33 L21 W49 W50 W31 4.0  
12 Tausiqteja Thokala 1437 NC W14 L29 W35 L15 W36 W34 4.0  
13 Srikanth Koneru 1413 NC L47 W36 L37 W52 W54 W35 4.0  
14 Ryan Wang 1292 OH L12 W24 W53 W18 W28 L2 4.0  
15 Anirudh Shome 1187 GA W17 W9 L6 W12 W40 L3 4.0 $10.00/U1200
16 Lincoln Boucher 1051 SC W63 W46 L5 L28 W26 W29 4.0 $10.00/U1200
17 Parth Patel 980 NC L15 W25 L4 W47 W46 W28 4.0 $20.00/U1000
18 David Ganley unr. NC L37 W38 W47 L14 W48 W30 4.0  
19 Ricky Sabhikhi 1592 NC L5 L1 D43 W57 W55 W40 3.5  
20 Ishan Biyala 1479 NC W46 L5 D42 L24 W59 W43 3.5  
21 Siddharth Senthil 1344 NC D1 W60 W11 W27 L10 L9 3.5  
22 Celine Atassi 1332 NC W27 W4 L10 W55 L3 D25 3.5  
23 Aaryav Saha 1037 SC D59 L35 W57 W42 W24 L7 3.5  
24 Saharsh Santosh 976 GA W61 L14 D40 W20 L23 W45 3.5  
25 Ibraheem Naushad 835 NC L50 L17 W64 W33 W32 D22 3.5  
26 Jack Iles 1572 NC L8 W49 W33 L1 L16 W50 3.0  
27 Sheerabdhi Niranjan 1481 NC L22 W42 W49 L21 L35 W51 3.0  
28 Zoey Moore 1394 NC L10 W51 W62 W16 L14 L17 3.0  
29 Shiva Srinivas Karthik 1358 NC W45 W12 W55 L6 L2 L16 3.0  
30 Naitik Rathi 1302 NC L2 W37 W52 W39 L4 L18 3.0  
31 Luke Louis 1223 NC L4 W57 W54 L9 W37 L11 3.0  
32 Nathan Conklin 1219 NC L6 L55 W58 W62 L25 W52 3.0  
33 Thomas Thorla 1152 SC W62 L11 L26 L25 W53 W54 3.0  
34 Diksha Jaikumar 1126 NC W53 W45 L8 L3 W39 L12 3.0  
35 Bryan Waltman 1065 NC L55 W23 L12 W45 W27 L13 3.0  
36 Musa Naushad 1052 NC W58 L13 L7 W60 L12 W46 3.0  
37 Maximilian Bao 1039 VA W18 L30 W13 L7 L31 W47 3.0  
38 Daniel Toedt 959 NC L49 L18 L45 W58 W61 W48 3.0  
39 Caden Waters unr. SC W52 L48 W60 L30 L34 W49 3.0  
40 Neel Kurupassery 1397 NC W48 L10 D24 W44 L15 L19 2.5  
41 Joseph Putera 1288 NC L3 W54 D44 W59 --- --- 2.5  
42 Anton Jerkovich 1096 NC W44 L27 D20 L23 L43 W55 2.5  
43 Luke Allen 991 NC L9 L44 D19 W64 W42 L20 2.5  
44 Siddharth Santosh 916 GA L42 W43 D41 L40 L45 W59 2.5  
45 Stephen Kurtz 1573 NC L29 L34 W38 L35 W44 L24 2.0  
46 Nicholas Susanto 1312 NC L20 L16 W56 W51 L17 L36 2.0  
47 Ivy Willis 1237 NC W13 L6 L18 L17 W62 L37 2.0  
48 Akshay Rajagopal 1201 NC L40 W39 L9 W53 L18 L38 2.0  
49 Bradley Kirksey 1143 FL W38 L26 L27 L11 W56 L39 2.0  
50 Bryan Sun 1076 NC W25 W64 L2 L4 L11 L26 2.0  
51 Siddharth Ramkumar 1064 NC W56 L28 L3 L46 W57 L27 2.0  
52 Nishita Jaikumar 1009 NC L39 W58 L30 L13 W60 L32 2.0  
53 Pranav Arun 923 NC L34 W63 L14 L48 L33 W60 2.0  
54 Dylan Masi 906 NC B--- L41 L31 W61 L13 L33 2.0  
55 Pierangelo Nitzkowski 802 NC W35 W32 L29 L22 L19 L42 2.0  
56 Nicholas Jerkovich 758 NC L51 L62 L46 W63 L49 W61 2.0  
57 Vishnu Karthik 395 NC B--- L31 L23 L19 L51 W63 2.0  
58 Ishita Biyala 500 NC L36 L52 L32 L38 D63 W62 1.5  
59 Jeremiah Gibson unr. NC D23 W61 L1 L41 L20 L44 1.5  
60 David Bouslov 1215 NC W64 L21 L39 L36 L52 L53 1.0  
61 Shivam Patel 1167 GA L24 L59 W63 L54 L38 L56 1.0  
62 Ami Dawn Gray 965 TN L33 W56 L28 L32 L47 L58 1.0  
63 Nathan Jerkovich 489 NC L16 L53 L61 L56 D58 L57 0.5  
64 Gilbert Stone 1402 WV L60 L50 L25 L43 --- --- 0.0  

 

 


3. Standing and winners from Friday, June 9, 2023: click here



2. Standing and winners from Friday, June 10, 2022: click here



1. Standing and winners from Friday, June 18, 2021: click here