Charlotte Spring Classic

2024 Carolinas Classic

Friday-Sunday, June 07-09, 2024, Charlotte, North Carolina



Standings



 

2022 Carolinas Classic: Under 1200

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Saharsh Santosh 976 GA W31 W27 W15 W13 W5 5.0 $600.00 + Plaque
2 Lincoln Boucher 1051 SC D3 W12 W26 W25 W13 4.5 $325.00
3 Siddharth Santosh 916 GA D2 W7 W20 W23 W9 4.5 $325.00
4 Anton Jerkovich 1096 NC W48 W40 L9 W11 W18 4.0 $50.00
5 Dinesh Satyavolu 1028 NC W10 W14 W11 W9 L1 4.0 $50.00
6 Matthew Hagarty 1005 NC L13 W22 W29 W15 W21 4.0 $50.00
7 Vincent Mahoney 1065 NC D8 L3 W38 W26 W23 3.5  
8 Varun Kolluri 980 NC D7 W38 L23 W34 W25 3.5  
9 Adam* Brawer 1195 NC W37 W41 W4 L5 L3 3.0  
10 Eric Baucom 1157 NC L5 W43 L18 W32 W28 3.0  
11 Thomas Thorla 1152 SC W36 W32 L5 L4 W33 3.0  
12 Clifford Lamson 1140 NC D38 L2 D33 W41 W30 3.0  
13 Romi Milner 1128 CA W6 W16 W28 L1 L2 3.0  
14 Diksha Jaikumar 1126 NC W43 L5 W41 D17 D20 3.0  
15 Ashwathama Sathish 1103 NC W44 W19 L1 L6 W31 3.0  
16 Bryan Sun 1076 NC W46 L13 W32 D21 D17 3.0  
17 Siddharth Ramkumar 1064 NC L21 W39 W44 D14 D16 3.0  
18 Justin Purvis 1046 NC L25 W47 W10 W28 L4 3.0  
19 Aaryav Saha 1037 SC W22 L15 W27 L20 W35 3.0  
20 Alvin Abhilash 1009 VA D23 W30 L3 W19 D14 3.0  
21 Stanley Hendricks 1164 OH W17 L28 W24 D16 L6 2.5  
22 Bradley Kirksey 1143 FL L19 L6 W37 H--- W38 2.5  
23 Lillian Yang 1130 NC D20 W42 W8 L3 L7 2.5  
24 Ramya Puttagunta 1029 NC L27 W31 L21 W29 H--- 2.5  
25 Dylan Masi 906 NC W18 W29 H--- L2 L8 2.5  
26 Eric Horlbeck unr. NC D30 W45 L2 L7 W36 2.5  
27 Kyle Cameron 1168 NC W24 L1 L19 L31 W39 2.0  
28 Roman Townsend 1097 NC W39 W21 L13 L18 L10 2.0  
29 Dhruv Patil 1084 NC W47 L25 L6 L24 W42 2.0  
30 Chad Krause 1083 NC D26 L20 W36 D33 L12 2.0  
31 Jayanth Saravanakumar 1053 NC L1 L24 W47 W27 L15 2.0  
32 Michael Campbell 990 NC W34 L11 L16 L10 W41 2.0  
33 Jonathan Young 906 NC L41 W37 D12 D30 L11 2.0  
34 Nathan Butler 1106 NC L32 D36 W42 L8 U--- 1.5  
35 Bryan Waltman 1065 NC L40 L44 W43 D39 L19 1.5  
36 Musa Naushad 1052 NC L11 D34 L30 W44 L26 1.5  
37 Maximilian Bao 1039 VA L9 L33 L22 D42 W44 1.5  
38 Nishita Jaikumar 1009 NC D12 L8 L7 W43 L22 1.5  
39 Melinda Brady 903 VA L28 L17 B--- D35 L27 1.5  
40 Errol Restelli 1175 NC W35 L4 U--- U--- U--- 1.0  
41 Pierce Jackson 1043 NC W33 L9 L14 L12 L32 1.0  
42 Ankit Durbha 1019 NC H--- L23 L34 D37 L29 1.0  
43 Ankit Biswas 1007 NC L14 L10 L35 L38 B--- 1.0  
44 Ian McKee 920 FL L15 W35 L17 L36 L37 1.0  
45 Nino Matic 1082 NC H--- L26 U--- U--- U--- 0.5  
46 Adam Brawer 1195 NC L16 U--- U--- U--- U--- 0.0  
47 Luke Allen 991 NC L29 L18 L31 U--- U--- 0.0  
48 John Griffitihs unr. NC L4 U--- U--- U--- U--- 0.0  

 

 


3. Standing and winners from Friday, June 9, 2023: click here



2. Standing and winners from Friday, June 10, 2022: click here



1. Standing and winners from Friday, June 18, 2021: click here