Charlotte Spring Classic

2024 Carolinas Classic

Friday-Sunday, June 07-09, 2024, Charlotte, North Carolina



Standings



2023 Carolinas Classic: Blitz Championship

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 GM Daniel Naroditsky 2707 NC W27 W14 W4 W20 D2 W9 5.5 $250 + Plaque
2 GM Sam Shankland 2787 CA W17 W10 W3 W8 D1 D5 5.0 $73.33
3 GM Olexandr Bortnyk 2680 FL W7 W16 L2 W6 W14 W11 5.0 $73.33
4 GM Fidel Corrales Jimenez 2587 NY W29 W22 L1 W34 W16 W12 5.0 $73.33
5 GM Tuan Minh Le 2669 TX W28 L20 W27 W44 W15 D2 4.5  
6 Emmanuel Carter 2245 NC D31 W43 W42 L3 W19 W18 4.5  
7 Brian Tay 2100 VA L3 D25 W43 W40 W20 W21 4.5 $60 / U2200
8 GM Alex Onischuk 2708 TX W18 W13 W9 L2 L12 W27 4.0  
9 GM Magesh Panchanathan 2552 NC W19 W15 L8 W35 W17 L1 4.0  
10 FM Ryan Amburgy 2374 OK W41 L2 W29 W36 L18 W32 4.0  
11 Joseph Wan 2313 IA D42 W31 D20 W45 W28 L3 4.0  
12 Benjamin Yan 2309 NC L22 W53 W23 W46 W8 L4 4.0  
13 Avi Kaplan 2307 IL W30 L8 L19 W55 W36 W28 4.0  
14 Naveen Prabhu 2303 NC W23 L1 W22 W53 L3 W30 4.0  
15 James Chirilov 2231 NC W33 L9 W34 W47 L5 W29 4.0  
16 Carter Peatman 2210 GA W44 L3 W30 W25 L4 W31 4.0  
17 Sihan Tao 2165 CA L2 W47 W36 W37 L9 W33 4.0  
18 Hersh Singh 2159 WI L8 W46 W37 W39 W10 L6 4.0  
19 Chloe Gaw 2089 NY L9 W38 W13 W52 L6 W26 4.0  
20 Dominique Myers 2240 NC W32 W5 D11 L1 L7 W34 3.5  
21 Advaith Karthik 2237 NC D43 L42 W40 W48 W24 L7 3.5  
22 Will Moorhouse 2039 VA W12 L4 L14 W56 D47 W46 3.5  
23 Kevin Sun 2004 CA L14 W58 L12 W61 D25 W48 3.5  
24 Benjamin Lin 1923 PA L50 W51 D58 W57 L21 W42 3.5 $30 / U2000
25 Saharsh Santosh 1860 GA W61 D7 D32 L16 D23 W44 3.5 $30 / U2000
26 IM Justin Sarkar 2360 NY H--- H--- L28 W51 W35 L19 3.0  
27 Julian Colville 2137 CA L1 W48 L5 W66 W53 L8 3.0  
28 Danil McQuillin 2097 GA L5 W66 W26 W50 L11 L13 3.0  
29 Sritej Sattaru 2091 FL L4 W56 L10 W38 W45 L15 3.0  
30 Aaron Marian 2016 FL L13 W67 L16 W60 W37 L14 3.0  
31 Dereck Laureano 1995 NC D6 L11 D50 W65 W58 L16 3.0  
32 Anand Bhatt 1993 NC L20 D50 D25 W62 W39 L10 3.0  
33 Jacob Stoll 1976 SC L15 L40 W56 W68 W50 L17 3.0  
34 Aleks Fetlyaev 1941 FL W70 W68 L15 L4 W40 L20 3.0  
35 Alex Velasquez 1909 NC L38 W57 W60 L9 L26 W52 3.0  
36 Jwalanthi Ram 1904 GA W59 W63 L17 L10 L13 W58 3.0  
37 Luca Chang 1848 TX W52 W41 L18 L17 L30 W59 3.0  
38 Aradh Kaur 1803 WI W35 L19 L45 L29 W68 W56 3.0  
39 Gary Branton 1800 NC L53 W73 W54 L18 L32 W57 3.0  
40 Kishan Karthigeyan 1757 NC W54 W33 L21 L7 L34 W53 3.0 $40 / U1800
41 Marius Cutitaru 2043 NC L10 L37 D48 W43 D57 D49 2.5  
42 Maxwell Barnes 2039 OK D11 W21 L6 D58 D46 L24 2.5  
43 Chase Bellamy 1978 NC D21 L6 L7 L41 W63 W65 2.5  
44 Patrick McCartney 1962 NC L16 W65 W66 L5 D52 L25 2.5  
45 Ojas Panda 1901 NC L67 W71 W38 L11 L29 D50 2.5  
46 Charles Snyder 1888 SC W60 L18 W65 L12 D42 L22 2.5  
47 Corin Gartenlaub 1863 NY W71 L17 W63 L15 D22 --- 2.5  
48 Alice Chovanec 1857 NY W62 L27 D41 L21 W51 L23 2.5  
49 Oliver Rana 1825 MO F63 --- --- W69 W62 D41 2.5  
50 Sophie Li 1818 FL W24 D32 D31 L28 L33 D45 2.5  
51 Brian Remhoff 1646 NC D57 L24 W72 L26 L48 W64 2.5  
52 Arjun Malik 1644 NC L37 W59 W55 L19 D44 L35 2.5  
53 Christopher Fashek 1896 FL W39 L12 W68 L14 L27 L40 2.0  
54 Advik Prasanna 1877 NC L40 W62 L39 W63 --- --- 2.0  
55 Garret Allen 1869 NC L65 W72 L52 L13 L59 W69 2.0  
56 Eric Wang 1853 GA W72 L29 L33 L22 W60 L38 2.0  
57 Patrick Kengsoontra 1852 NC D51 L35 W59 L24 D41 L39 2.0  
58 Jay Garrison 1819 NC W73 L23 D24 D42 L31 L36 2.0  
59 Ernest Nix 1800 SC L36 L52 L57 W73 W55 L37 2.0  
60 Victor Lundy 1774 AL L46 W69 L35 L30 L56 W68 2.0  
61 Ali Thompson 1681 NC L25 --- W69 L23 W66 --- 2.0  
62 Aarna Warekar 1680 FL L48 L54 W73 L32 L49 W72 2.0  
63 Vihaan Purohit 1625 NC X49 L36 L47 L54 L43 W66 2.0  
64 Diwakar Rana 1828 MO F68 --- --- W72 D65 L51 1.5  
65 Sriansh Katta 1719 NC W55 L44 L46 L31 D64 L43 1.5  
66 Evan Fan 1824 OH W69 L28 L44 L27 L61 L63 1.0  
67 Paul King 1800 NC W45 L30 --- --- --- --- 1.0  
68 Eric Nguyen 1630 NC X64 L34 L53 L33 L38 L60 1.0  
69 Sridattha Kukkadapu 1612 GA L66 L60 L61 L49 W72 L55 1.0  
70 Zubin Baliga 2176 MA L34 --- --- --- --- --- 0.0  
71 Julio Echevarria 1694 NC L47 L45 --- --- --- --- 0.0  
72 Josh Bhatt 1662 NC L56 L55 L51 L64 L69 L62 0.0  
73 John Freeman 1600 NC L58 L39 L62 L59 --- --- 0.0  

3. Standing and winners from Friday, June 9, 2023: click here



2. Standing and winners from Friday, June 10, 2022: click here



1. Standing and winners from Friday, June 18, 2021: click here