Charlotte Spring Classic

2024 Carolinas Classic

Friday-Sunday, June 07-09, 2024, Charlotte, North Carolina



Standings



2023 Carolinas Classic: Under 1100

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TB1 TB2 Prize
1 Nitin Warekar 1056 FL W34 W32 W14 W3 D2 4.5 14.5 964 $450 + Plaque
2 Nicholas Jerkovich 1054 NC W48 W15 W13 W4 D1 4.5 14.5 952.5 $450
3 Mityl Biswas 980 NC W49 W8 W6 L1 W13 4.0 13 1048 $60
4 Amber Arora 916 NC W38 W42 W12 L2 W19 4.0 13 1029.5 $60
5 Joshua Reynolds 1066 NC D31 W16 W9 W23 D8 4.0 12 1019 $60
6 Ryan O'Neill unr. NJ W21 W18 L3 W15 W12 4.0 12 1011 $60
7 Blake Kappalman 1081 NC L11 W41 W28 W14 W17 4.0 10 938.5 $60
8 Fahim Mougamadou 1072 NC W44 L3 W42 W27 D5 3.5 10.5 992  
9 Munisa Irmukhamed 1046 NC D27 W25 L5 W39 W16 3.5 9.5 995  
10 Spencer Kalke 1034 VA W26 L11 D20 W40 W23 3.5 9.5 984.5  
11 Rengenath Sadayappan 930 GA W7 W10 D23 L12 D20 3.0 11 1047.5  
12 Richard Lane 1073 NC W46 W28 L4 W11 L6 3.0 11 1021  
13 Ankit Durbha 830 NC W20 W22 L2 W18 L3 3.0 11 1008  
14 Mario Michaels 906 NC W45 W33 L1 L7 W31 3.0 10 1016  
15 Erek Smith 933 NC W40 L2 W22 L6 W30 3.0 9 1086  
16 Aanya Kumar 810 FL B--- L5 W25 W24 L9 3.0 9 1061.5  
17 Matthew McDaniel 845 NC L42 W38 W43 W21 L7 3.0 9 1017  
18 Satyanarayana Anguluri 1000 NH W36 L6 W33 L13 W28 3.0 9 1007.5  
19 Shivank Chintalpati 988 NC L23 W36 W35 W29 L4 3.0 9 928.5  
20 Akshar Khandelwal 949 NC L13 W37 D10 W38 D11 3.0 8 970.5  
21 Bala Ramesh 991 NC L6 W49 W32 L17 W29 3.0 8 966.5  
22 Henri Murthy 998 NC W37 L13 L15 W33 W27 3.0 8 924.5  
23 Jeffrey Ryan unr. SC W19 W30 D11 L5 L10 2.5 10.5 1020  
24 Noah Berry 1059 NC L28 D27 W41 L16 W39 2.5 6 943  
25 Samuel Klepzig 1060 MS D39 L9 L16 W32 W36 2.5 5.5 945.5  
26 Rebecca Rutledge 928 OK L10 H--- F38 W41 W40 2.5 4.5 697  
27 Vivan Ghule 902 NC D9 D24 W30 L8 L22 2.0 7.5 1043.5  
28 Ray Ratliff 950 FL W24 L12 L7 W43 L18 2.0 7 1053  
29 Scout White unr. CA L30 W46 W31 L19 L21 2.0 7 985.5  
30 Akul Gowdru 993 SC W29 L23 L27 W37 L15 2.0 7 938  
31 Taylor Brooks 956 NC D5 D39 L29 W35 L14 2.0 6.5 955.5  
32 Ritvik Senthil Kumar 887 NC W43 L1 L21 L25 W46 2.0 6 1025  
33 Arri Restelli 949 NC W35 L14 L18 L22 W43 2.0 6 974  
34 John Griffiths 917 NC L1 L43 W45 W44 U--- 2.0 5 1007  
35 Amitkumar Gupta unr. NC L33 W45 L19 L31 W44 2.0 5 971.5  
36 Gordon Miller 897 SC L18 L19 B--- W42 L25 2.0 4 1016  
37 Rick Pittman 915 NC L22 L20 W46 L30 W45 2.0 4 983  
38 Aarush Panda 1004 SC L4 L17 X26 L20 W42 2.0 3 939  
39 Bhargava Meda 952 NC D25 D31 D40 L9 L24 1.5 6 1055.5  
40 Adam Kruk 1058 NC L15 W44 D39 L10 L26 1.5 5.5 972  
41 Chad Krause 968 NC D47 L7 L24 L26 B--- 1.5 2.5 1022.5  
42 Noah Lilley 953 NC W17 L4 L8 L36 L38 1.0 5 972  
43 Carlene Pyne 993 NC L32 W34 L17 L28 L33 1.0 4 925.5  
44 Rishaank Channad 970 NC L8 L40 W49 L34 L35 1.0 3 983.5  
45 Robert Greer 972 WV L14 L35 L34 W49 L37 1.0 2 906  
46 Arnav Anugandula 970 NC L12 L29 L37 B--- L32 1.0 1 962  
47 Maya Marroquin 894 GA D41 U--- U--- --- --- 0.5 2.5 968  
48 Mario Michaels* 906 NC L2 U--- U--- --- --- 0.0 0 1054  
49 Nick Egan unr. NC L3 L21 L44 L45 --- 0.0 0 981  

3. Standing and winners from Friday, June 9, 2023: click here



2. Standing and winners from Friday, June 10, 2022: click here



1. Standing and winners from Friday, June 18, 2021: click here