Table# | Playing White | Playing Black | Live Board | Result |
---|
101 | GM ATHANASIOS MASTROVASILIS (2546,5.0) | GM SERGEI AZAROV (2679,4.5) | Completed | 1/2 |
102 | GM ZAUR MAMMADOV (2544,4.5) | GM ALEXANDER IVANOV (2530,4.5) | Completed | 1-0 |
103 | GM MARK HEBDEN (2408,4.0) | IM ROBERT SHLYAKHTENKO (2501,4.0) | Completed | 1-0 |
104 | ETHAN SHEEHAN (2230,4.0) | IM DEAN IPPOLITO (2500,4.0) | Completed | 1/2 |
105 | ESHAN GUHA (2183,3.5) | IM LEON MAZI (2347,3.5) | Completed | 0-1 |
106 | JASMINE SU (1931,3.5) | FM SRIRAM KRISHNAKUMAR (2192,3.5) | Completed | 1/2 |
107 | ELIJAH NEUMANN (2007,3.0) | TIMOTHY XIE (2121,3.0) | Completed | 1/2 |
108 | FM RYAN SUN (2007,3.0) | WIM ZOEY TANG (2098,3.0) | Completed | 0-1 |
109 | TIMOTHY MORONEY (2049,2.5) | AUSTIN TANG (1919,3.0) | Completed | 1-0 |
110 | ABHINAV MYSORE (2011,2.5) | PRADHYUMNA KOTHAPALLI (2170,2.5) | Completed | 1-0 |
111 | ALEXANDER HU (2023,2.5) | XIAODONG JIN (1959,2.5) | Completed | 1/2 |
112 | MARK DEDONA (2108,2.0) | FM BREJESH CHAKRABARTI (2055,2.5) | Completed | 0-1 |
113 | ANDREW DIEP (2144,1.5) | JONAS REMPE (1955,2.5) | Completed | 1-0 |
GM VUGAR RASULOV (2547) ~ BYE with Score : 1/2 |
GM ANDREY RYCHAGOV (2634) ~ BYE with Score : 1/2 |
ANANTH GOTTUMUKKALA (1933) ~ BYE with Score : 0 |
BENJAMIN YIN (1923) ~ BYE with Score : 1 |
IM ARYSTANBEK URAZAYEV (2541) ~ BYE with Score : 0 |
BOWEN LIU (1941) ~ BYE with Score : 1/2 |
GM GADIR GUSEINOV (2651) ~ BYE with Score : 0 |
IM DAVID SHAHINYAN (2531) ~ BYE with Score : 0 |
PRADHYUMNA KOTHAPALLI (2170) ~ BYE with Score : 0 |
FRANK KROELL (2075) ~ BYE with Score : 0 |