Charlotte Chess Center Online Fair Play Open

CCCSA Online Fair Play G/25

Five rounds, Game 25 minutes + 5 seconds increment

Saturday, October 10, 2020


Joining Zoom with camera is required for this tournament!
Zoom link will be here during the tournament:


Standing


CHAMPIONSHIP U2000 U1600 

U1600 Standing

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5Prize
1.ISAAC GONZALEZ 168871001478 4.5W12 (b)W26 (w)W20 (b)W4 (b)D2 (w)$150
2.NAHUM GONZALEZ 168870951458 4.5W14 (w)W9 (b)W7 (w)W16 (b)D1 (b)$150
3.DANIEL VAZQUEZ 173126584W10 (b)L17 (w)W19 (b)W9 (b)W8 (w)$50
4.ENZO RESTELLI 162224631594 3.5W19 (b)W6 (w)W17 (b)L1 (w)D7 (b) 
5.DANIEL YANG 164648061507 3.5W11 (w)L7 (b)D8 (w)W15 (b)W16 (w) 
6.AKSHAJ PULIJALA 164978601366 3.5W13 (w)L4 (b)D15 (w)W25 (b)W11 (w)$50
7.AVNEESH TAMHANKAR 159786951325 3.5W21 (b)W5 (w)L2 (b)W20 (w)D4 (w)$50
8.DWAYNE MOFFATT 157692771409 3D15 (b)W25 (w)D5 (b)W12 (w)L3 (b) 
9.LOKRUTH PATIL 161933131314 3W29 (b)L2 (w)W21 (b)L3 (w)W20 (b) 
10.THEODORE SU 169954581279 3L3 (w)W27 (b)L16 (b)W24 (w)W17 (b) 
11.OTTO RESTELLI 164002541253 3L5 (b)W24 (w)W22 (b)W17 (w)L6 (b) 
12.OWEN YAO 161097681216 3L1 (w)W28 (b)W18 (w)L8 (b)W21 (w) 
13.VIHAAN PUROHIT 167660581071 3L6 (b)L19 (w)W27 (w)W18 (b)W22 (w)$50
14.TERRY LIANG 163361941176 2.5L2 (b)L21 (w)W23 (w)D22 (b)W25 (w) 
15.KYLE CAMERON 161580461144 2.5D8 (w)D22 (w)D6 (b)L5 (w)W23 (b) 
16.SAI KHUSHAL DULAM 163283511418 2L20 (b)W23 (b)W10 (w)L2 (w)L5 (b) 
17.GREGORY TOLWINSKI 172869601417 2W27 (w)W3 (b)L4 (w)L11 (b)L10 (w) 
18.WINSTON WU 300226091382 2W24 (b)L20 (w)L12 (b)L13 (w)W27 (b) 
19.ALAN LIANG 162534181272 2L4 (w)W13 (b)L3 (w)L21 (b)W29 (b) 
20.ZACH TRAYNOR 128580551152 2W16 (w)W18 (b)L1 (w)L7 (b)L9 (w) 
21.FREDERICK HUANG 144915221013 2L7 (w)W14 (b)L9 (w)W19 (w)L12 (b) 
22.SAMARTH KEDARI 160934941389 1.5D23 (w)D15 (b)L11 (w)D14 (w)L13 (b) 
23.KANNAN VAIDYANATHAN 171072821095 1.5D22 (b)L16 (w)L14 (b)W29 (w)L15 (w) 
24.VIJAY CAPLON 129297771075 1.5L18 (w)L11 (b)W28 (w)L10 (b)-H- 
25.CAMERON COGAN 171367751.5-H-L8 (b)W29 (w)L6 (w)L14 (b) 
26.WALTER GORDON 125598661323 1W28 (w)L1 (b)-U--U--U- 
27.VAMIKA SATISH 165198131150 1L17 (b)L10 (w)L13 (b)W28 (w)L18 (w) 
28.SHOURYA MUKHERJEE 16841460892 1L26 (b)L12 (w)L24 (b)L27 (b)-B- 
29.ASHRITH IYER 17054073811 1L9 (w)-B-L25 (b)L23 (b)L19 (w) 

W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing.

Message/email/call tournament director if you need help, change your byes or withdraw.