No. | White | Lichess Name | Black | Lichess Name | Lichess Board | Live | Result |
---|
201. | AUSTIN TANG (1895, 3.00) | MrPeetapizza | ERIC SHI (1679, 3.00) | Eric0818 | Completed | CP6Ga29B | 1/2-1/2 |
202. | KEVIN YANG (1727, 2.50) | starkrock | LEV ZILBERMINTZ (1991, 2.00) | BrilliantGambiteer | Completed | ANeYR4Ps | 1/2-1/2 |
203. | SIDDHARTH KOTIAN (1841, 2.00) | siddse7en | MAXIM FARBEROV (1946, 2.00) | farbmates | Completed | 6lkmWi82 | 0-1 |
204. | NOPRIYADI TAN (1921, 1.50) | Nopriyadi | ETHAN LIU (1796, 2.00) | SpaceFalconX | Completed | BvUCpwAI | 0-1 |
205. | IAN NICHOLSON (1866, 1.50) | outpost2008 | WIM CHLOE GAW (1720, 1.50) | PoisedSummer | Completed | ZX4ubb3S | 1/2-1/2 |
206. | MILANO GAJO (1841, 1.50) | milanogajo | HENRY CHEN (1619, 1.50) | bluestar1222 | Completed | dqa1KOeI | 0-1 |
207. | ANDREW JIANG (1812, 1.00) | henryj2k | TING CHIEH (1888, 1.00) | Chess960lovers | Completed | 7Xkzgsrt | 1/2-1/2 |
208. | ANDREW SHATTUCK (1769, 1.00) | Pandiculation | RISHI NAIR (1641, 1.00) | LernChess2008 | Completed | qoiRb5a7 | 1-0 |
209. | SUNNY ZHANG (1755, 0.00) | rainbowmagic10 | ETHAN LIANG (1660, 0.00) | ELCCEthan488 | Completed | w5nIQ61D | 1-0 |
DAVID BLACKWELDER (1740) ~ BYE with Score : 0 |