Charlotte Chess Center Online Fair Play Open

CCCSA Online Fair Play Open

Four rounds, Game 45 minutes + 5 seconds increment

Saturday, December 5, 2020


Joining Zoom with camera is required for this tournament!
Zoom link will be here during the tournament:


Standing


CHAMPIONSHIP U2000 U1700 U1400 


Standing and winners from Sunday, September 20, 2020:


U1400 Standing

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Prize
1.FELIX ZHANG 164531471382 4W 24W 29W 19W 6$250/1st
2.SAMARTH KEDARI 160934941389 3.5D 17W 24W 11W 15$125/2nd
3.THEODORE SU 169954581279 3.5W 31W 16W 14-H-$125/3rd
4.MICHAEL CASTELLANI 154873481372 3W 9L 6W 31W 18 
5.VASILII FILOSOFOV 167363731308 3L 6W 17W 32W 19 
6.OLIVER HSIAO 169059931207 3W 5W 4W 15L 1 
7.SANIA BIDURUKONTAM 154941311193 3L 29W 20W 22W 16$100/U1200
8.MOHIT MUKKOLLU 153481061226 2.5L 16W 32W 20D 10 
9.MATTHEW WHITFIELD 168337421216 2.5L 4W 10W 21D 14 
10.VIHAAN PUROHIT 167660581087 2.5W 23L 9W 29D 8 
11.ANISHA SRIPADA 164124201060 2.5D 13W 35L 2W 26 
12.ANAGHA SINKAR 164285421053 2.5L 14W 23W 30-H- 
13.DANIEL VIDENA 17066495803 2.5D 11W 36L 16W 29 
14.MURARI RAGHAVAN 15898637763 2.5W 12W 26L 3D 9 
15.JAMES HABERBERGER 170660131387 2W 30W 28L 6L 2 
16.SHERLOCK CHEN 169153931380 2W 8L 3W 13L 7 
17.RISHI GOTTIMUKKALA 153348971267 2D 2L 5W 35-H- 
18.EMILIAN LIPNEVICH 170822121129 2W 21L 30W 28L 4 
19.MATTHEW DECROSS 165719261080 2W 27W 25L 1L 5 
20.HARINANDHAN KUMAR 171757571012 2W 34L 7L 8W 33 
21.ADVAITH THAMBISETTY 159299831000 2L 18W 27L 9W 31 
22.EDDIE XIONG 15146811985 2L 32W 34L 7W 30 
23.OLIVER COOKE 15797018964 2L 10L 12W 36W 32 
24.JASON MURRAY 167739281229 1.5L 1L 2W 34-H- 
25.VIRGINIA OEN 139072951213 1.5L 28L 19D 27W 35 
26.VIR DATT 162966981121 1.5D 35L 14W 33L 11 
27.SHOURYA MUKHERJEE 16841460892 1.5L 19L 21D 25W 36 
28.DAYLN SHELTON 169239571344 1W 25L 15L 18-U- 
29.WILLIAM DENTON 158022931292 1W 7L 1L 10L 13 
30.PRAJIT MANIVANNAN 167768031240 1L 15W 18L 12L 22 
31.ABIRAMI GOVINDARAJAN 160803301162 1L 3W 33L 4L 21 
32.JACOB ANGELCHIK 167204171090 1W 22L 8L 5L 23 
33.MAZIE HOFFMAN 16159432863 1W 36L 31L 26L 20 
34.AMUDHAN ASHOK 17246298614 1L 20L 22L 24-B- 
35.EVER HUANG 16343541987 0.5D 26L 11L 17L 25 
36.ZOEY MOORE 169854881077 0L 33L 13L 23L 27 

W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing.

Message/email/call tournament director if you need help, change your byes or withdraw.

3. Standing and winners from Saturday, November 14, 2020: click here



2. Standing and winners from Saturday, October 24, 2020: click here