Charlotte Chess Center Online Fair Play Open

CCCSA Online Fair Play Open

Four rounds, Game 45 minutes + 5 seconds increment

Saturday, December 5, 2020


Joining Zoom with camera is required for this tournament!
Zoom link will be here during the tournament:


Standing


CHAMPIONSHIP U2100 U1800 U1500 


Standing and winners from Saturday, October 24, 2020:


U2100 Standing

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Prize
1.DANIEL LIN 151763931929 4W 11W 16W 5W 7$300
2.PRANAV SAIRAM 154248202087 3.5D 23W 17W 6W 8$125
3.SHANE JAYASUNDERA 152942871992 3.5D 6W 18W 9W 10$125
4.NICHOLAS WENG 154994041958 3L 10W 12W 22W 16 
5.ETHAN LIANG 163104311565 3W 14W 21L 1W 15$100
6.ROGER ZHANG 162375341943 2.5D 3W 19L 2W 17 
7.JERRY XUE 158861681888 2.5W 12W 15D 8L 1 
8.CHRISTOPHER LASSITER 128153331822 2.5W 22W 10D 7L 2 
9.ANDREW JIANG 150550681812 2.5D 19W 23L 3W 18 
10.ERIC FENG 157424642045 2W 4L 8W 21L 3 
11.WIM KELSEY LIU 157709811984 2L 1W 20L 15W 21 
12.ADITYA SHIVAPOOJA 150494361983 2L 7L 4W 25W 19 
13.JED SLOAN 155156311968 2L 21W 14L 16W 22 
14.ROHAN NAIR 146990221840 2L 5L 13-B-W 24 
15.ETHAN LIU 164418931626 2W 24L 7W 11L 5 
16.ROGER SHI 161911921572 2W 25L 1W 13L 4 
17.GRAYSON COOKE 150010771713 1.5D 20L 2W 24L 6 
18.STANLEY WU 162025221566 1.5-H-L 3W 20L 9 
19.JAYDEN WU 166361821542 1.5D 9L 6-X-L 12 
20.ANNIKA MOORJANI 153829081467 1.5D 17L 11L 18W 25 
21.TING CHIEH 170657051888 1W 13L 5L 10L 11 
22.TORI PORAT 161691561547 1L 8-B-L 4L 13 
23.CHRISTIAN THORNTON 155964441961 0.5D 2L 9-F--U- 
24.MARINA XIAO 163806421398 0.5L 15-H-L 17L 14 
25.MICHAEL XIAO 163806361363 0.5L 16-H-L 12L 20 

W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing.

Message/email/call tournament director if you need help, change your byes or withdraw.

3. Standing and winners from Saturday, November 14, 2020: click here



1. Standing and winners from Sunday, September 20, 2020: click here