K-8 Team Challenge

K-8 Team Challenge

Saturday, May 06, 2023



Standings


K-3 RATED K-3 UNRATED 4TH-5TH RATED 4TH-5TH UNRATED 6TH-8TH 

K-3 Unrated Final Standings

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Daven Singh NCPDS W23 W19 W65 W20 4.0 Perfect Scorer
2 Dylan Chima NCREAVI W105 W77 W25 W21 4.0 Perfect Scorer
3 Sanjeev Manivasagam NCRFSA W32 W82 W27 W22 4.0 Perfect Scorer
4 Daniil Tsilihuzau NCGOLDH D121 W91 W60 W38 3.5 Top Scorer
5 Matthew Pan NCRFSA W42 W92 D41 W40 3.5 Top Scorer
6 Vihaan Jain NCPKES D24 W39 W70 W41 3.5 Top Scorer
7 Mac Tindel NCEOVR D67 W71 W37 W43 3.5 Top Scorer
8 Noah Barnette NCTRIN W86 W58 W14 D34 3.5 Top Scorer
9 Hector Warren NCRFSA W18 W17 D38 W35 3.5 Top Scorer
10 Micah Maye NCCHLAB D39 D24 W104 W68 3.0 Top Scorer
11 Umar Rustamov SCFMES U--- W127 W107 W65 3.0 Top Scorer
12 Parker Hall NCEOVR W45 W66 L21 W67 3.0 Top Scorer
13 Roman Stahly NCPOLO W111 D43 D30 W66 3.0 Top Scorer
14 Mary Tyson NCCELA B--- W68 L8 W28 3.0 Top Scorer
15 Dominic Mills NCKINGS W74 W46 L28 W78 3.0 Top Scorer
16 Alley Woodruff NCEOVR W47 L27 W75 W76 3.0 Top Scorer
17 Graham OShaughnessy NCKINGS W116 L9 W96 W74 3.0 Top Scorer
18 Michael Golikov NCTELRA L9 W116 W80 W50 3.0 Top Scorer
19 Beckham Lee NCEOVR W99 L1 W81 W52 3.0 Top Scorer
20 Matias Piedra NCCOLL W48 W101 W31 L1 3.0 Top Scorer
21 Boden Welsh NCPDS B--- W54 W12 L2 3.0 Top Scorer
22 Miller Hall NCRRTRL W81 W84 W59 L3 3.0 Top Scorer
23 Kirill Sokolov NCBAL L1 W48 W101 W55 3.0 Top Scorer
24 Aarush Gajula NCWRO D6 D10 W53 W49 3.0 Top Scorer
25 Shaurya Nannapaneni NCWRO W123 W36 L2 W59 3.0 Top Scorer
26 Avik Chowdhary NCMRSA D60 W89 D34 W57 3.0 Top Scorer
27 Agastya Akhil NCREAVI W61 W16 L3 W79 3.0 Top Scorer
28 Parv Thakkar NCMCKE W63 W87 W15 L14 3.0 Top Scorer
29 Ian Shipp NCRFSA W88 W62 D40 D31 3.0 Top Scorer
30 Arthur Heroy NCCOTS W104 D37 D13 W61 3.0 Top Scorer
31 Krishan Dharmaraj NCPKES B--- W64 L20 D29 2.5  
32 Neal Rasi NCMRSA L3 W93 D90 W91 2.5  
33 Nikhil Murlidhar NCMRSA L68 D45 W94 W90 2.5  
34 Daniel Woolcock NCPDS D70 W94 D26 D8 2.5  
35 Palmer Renaud NCSLWYN D95 W114 W79 L9 2.5  
36 Sreejith Pamidimukkala NCHAWK W112 L25 W72 D47 2.5  
37 John Marinakos NCSOC W115 D30 L7 W95 2.5  
38 Khushaal Potla NCTELRA W117 W78 D9 L4 2.5  
39 Liam Kreager NCTRIN D10 L6 W97 W83 2.5  
40 Liam Lee NCMRSA W98 W53 D29 L5 2.5  
41 Palmer Newell NCRRTRL W49 W57 D5 L6 2.5  
42 Emma Von Holle NCSMCS L5 D98 W102 W84 2.5  
43 Juan Iturregui NCCHLAB W109 D13 W85 L7 2.5  
44 Gianluca Barroso NCHAWK D85 D55 D83 W88 2.5  
45 Joseph Roman NCGRAN L12 D33 W89 W87 2.5  
46 Raina Shah NCWRO W125 L15 D87 W85 2.5  
47 Elliot Vargas NCCELA L16 W125 W103 D36 2.5  
48 Arjun Pasam NCKINGS L20 L23 W127 W105 2.0  
49 Trina Tyson NCCELA L41 W109 W92 L24 2.0  
50 Ada Abelon NCIRWIN L65 W126 W64 L18 2.0  
51 Veer Patel NCKINGS U--- D69 D71 W107 2.0  
52 James Allen NCTRIN H--- D107 W105 L19 2.0  
53 Logan Liu NCKINGS W93 L40 L24 W110 2.0  
54 Nash Hunter NCANTIO W126 L21 L67 W112 2.0  
55 Knox ONeil NCTELRA D71 D44 W112 L23 2.0  
56 Tanner Ruesch NCPOLO L108 W113 L68 W111 2.0  
57 Madeline Surface NCTHAL W110 L41 W111 L26 2.0  
58 Ignacio Piedra NCCOLL W113 L8 L74 W117 2.0  
59 Greyson Voorhees NCPSE W72 W73 L22 L25 2.0  
60 Augustus Carver NCSAIL D26 W97 L4 D70 2.0  
61 Liam Grow NCSHAR L27 W122 W117 L30 2.0  
62 Ahaan Srivastava NCTELRA W122 L29 L76 W115 2.0  
63 Josie Nickerson NCTRIN L28 L96 W116 W119 2.0  
64 Archie Sweet NCEOVR W119 L31 L50 W99 2.0  
65 Milan Hamrick NCANTIO W50 W83 L1 L11 2.0  
66 Thaddeus Sigman NCIRWIN W100 L12 W82 L13 2.0  
67 David Kalabin NCDILW D7 D80 W54 L12 2.0  
68 Griffin Wallen NCRRTRL W33 L14 W56 L10 2.0  
69 Kavinkarthik Buvaneshkumar NCMRSA L83 D51 D99 W100 2.0  
70 William Guy NCGRAN D34 W102 L6 D60 2.0  
71 Aanay Sharma NCMCKE D55 L7 D51 W101 2.0  
72 Tanuvarsha Bhadri NCWRO L59 W124 L36 W103 2.0  
73 Megan Mason NCDILW W124 L59 D84 H--- 2.0  
74 George Nikopoulos NCSOC L15 W86 W58 L17 2.0  
75 Caleb Gray NCCHLAB D103 D90 L16 W104 2.0  
76 Marie Laurie NCCHLAB D90 D103 W62 L16 2.0  
77 Shaurya Govil NCANTIO W120 L2 D88 D80 2.0  
78 Alisa Qi NCMCKE W106 L38 W98 L15 2.0  
79 Elizabeth Chantry NCTRIN D91 W121 L35 L27 1.5  
80 Brigid Delussey NCRRTRL D107 D67 L18 D77 1.5  
81 Julieta Hernandez NCCOLL L22 W110 L19 D92 1.5  
82 Emmett Wilson NCTELRA B--- L3 L66 D93 1.5  
83 Deethya Prakash NCMCKE W69 L65 D44 L39 1.5  
84 Avaneesh Gorrepati NCWRO W127 L22 D73 L42 1.5  
85 Logan Dean NCSAIL D44 W95 L43 L46 1.5  
86 Miles Mack NCSHAR L8 L74 W113 D96 1.5  
87 Deven Fitzgerald NCSTGAB W96 L28 D46 L45 1.5  
88 Abhi Ram Gude NCKINGS L29 W118 D77 L44 1.5  
89 Gray Shah-Khan NCSHAR D97 L26 L45 W122 1.5  
90 Yash Patil NCCOXES D76 D75 D32 L33 1.5  
91 Atlas Manley NCCHLAB D79 L4 W114 L32 1.5  
92 Lydia Liu NCMRSA B--- L5 L49 D81 1.5  
93 Jesus Menchu NCCELA L53 L32 W118 D82 1.5  
94 Mason Claflin NCHUNT D102 L34 L33 W120 1.5  
95 Nikolaos Coker NCH27614 D35 L85 W106 L37 1.5  
96 Ellie Sesta NCSOC L87 W63 L17 D86 1.5  
97 Harrison Midura NCSMCS D89 L60 L39 W125 1.5  
98 Harper Cooper NCEOVR L40 D42 L78 D106 1.0  
99 Jack Banks NCREAVI L19 D106 D69 L64 1.0  
100 Brooks Roof NCSAIL L66 L112 W109 L69 1.0  
101 Anshika Pulikollu NCKINGS B--- L20 L23 L71 1.0  
102 Moukthika Rachamala NCMCKE D94 L70 L42 D114 1.0  
103 Thishanth Saravanan NCPKES D75 D76 L47 L72 1.0  
104 Stanley Hartstein NCSUGAR L30 W115 L10 L75 1.0  
105 Ethan Macdonald NCRFSA L2 W119 L52 L48 1.0  
106 Anthony Lacaria NCSMCS L78 D99 L95 D98 1.0  
107 Aiden Rasmussen NCSAIL D80 D52 L11 L51 1.0  
108 Theodore Brown NCCHLAB W56 U--- U--- U--- 1.0  
109 Ainsley Bouchard NCMCKE L43 L49 L100 W124 1.0  
110 Finn Garvey NCSAIL L57 L81 W124 L53 1.0  
111 Victoria Kemp NCSAIL L13 B--- L57 L56 1.0  
112 Cora Schumacher NCELON L36 W100 L55 L54 1.0  
113 Jack Shute NCMYERS L58 L56 L86 W127 1.0  
114 Eleanor McCready NCTRIN H--- L35 L91 D102 1.0  
115 Alexey Egorov NCPOLO L37 L104 W125 L62 1.0  
116 Seyon Prasanna NCMLRDC L17 L18 L63 W126 1.0  
117 Abigail Asiimye NCELON L38 W120 L61 L58 1.0  
118 Charles Kemp NCSAIL U--- L88 L93 B--- 1.0  
119 Heeya Shah NCMCKE L64 L105 W126 L63 1.0  
120 Shaurya Kanchan NCWRO L77 L117 D122 L94 0.5  
121 William Gerlip NCTELRA D4 L79 --- --- 0.5  
122 Eli Owumi NCSMCS L62 L61 D120 L89 0.5  
123 Cesar Pena NCCELA L25 U--- --- --- 0.0  
124 Kyan Newton NCSMCS L73 L72 L110 L109 0.0  
125 Dylan Lee NCTHAL L46 L47 L115 L97 0.0  
126 Dhanya Karkal NCMRSA L54 L50 L119 L116 0.0  
127 Senthura Prasanna NCMLRDC L84 L11 L48 L113 0.0