| Table# | Playing White | Playing Black | Live Board | Result |
|---|
| 301 | RICHARD SANDVOSS (1407,5.0) | STEPHEN WILLY (1460,6.0) | Completed | 1-0 |
| 302 | PUNIT DODHIYA (1503,5.0) | TYLER XIA (1529,4.5) | Completed | 1-0 |
| 303 | IM AARON MENDES (1570,4.5) | ZACHARY LIU (1508,4.5) | Completed | 1/2 |
| 304 | IAN SZERENCSY (1399,4.5) | RATISLAV KRYLOV (1493,4.0) | Completed | 1-0 |
| 305 | GREGORY TOLWINSKI (1417,4.0) | JACOB SPERBER (1445,4.0) | Completed | 1/2 |
| 306 | MARO TRIVELLA (1395,4.0) | GAURI SREEKUMAR (1551,3.5) | Completed | 1-0 |
| 307 | AAYUSH WADHWA (1088,3.5) | DANIEL VIDENA (1528,3.5) | Completed | 1-0 |
| 308 | AUGUST WARSHAUER (1174,3.5) | NIHANTH TATIKONDA (1272,3.5) | Completed | 1-0 |
| 309 | MICHAEL XIAO (1363,3.0) | NICHOLAS FEDDERSEN (798,3.0) | Completed | 1-0 |
| 310 | DAVID WHITE (1070,3.0) | ANDREW IMBENS (1253,3.0) | Completed | 0-1 |
| 311 | DAVID TOLEDO (1122,3.0) | ALAN CHEN (1041,3.0) | Completed | 1/2 |
| 312 | NAVEK LEONARD (1430,2.5) | BRANDON O'GORMAN (unr.,2.5) | Completed | 1-0 |
| 313 | WALTER HIGH (1354,2.5) | NAMISH KONDABATHINI (1076,2.5) | Completed | 0-1 |
| 314 | AMBER ARORA (993,2.5) | JACKSON HALL (1317,2.5) | Completed | 1-0 |
| 315 | LENNIK REMPE (1144,2.5) | THOMAS NORDEMAN (982,2.5) | Completed | 0-1 |
| 316 | LOKRUTH PATIL (1495,2.0) | GILBERT STONE (1568,2.0) | Completed | 0-1 |
| 317 | ZACH TRAYNOR (1194,2.0) | ANIKA ARORA (1305,2.0) | Completed | 1/2 |
| 318 | EMMA LI (1344,1.5) | SHANE MCCARTHY (unr.,1.5) | Completed | 1-0 |
| 319 | SRIRAM RAMINENI (554,1.0) | ESHANSH RAWAT (938,1.5) | Completed | 0-1 |
| ADITYA KRISHNA (1147) ~ BYE with Score : 0 |
| JAITRA CHINTALAPATI (1591) ~ BYE with Score : 0 |
| IAN SZERENCSY (1399) ~ BYE with Score : 0 |
| JACK NEELSEN (unr.) ~ BYE with Score : 0 |
| DAVID WHITE (1070) ~ BYE with Score : 0 |