2024 Charlotte Spring Open

2024 Charlotte Spring Open

Friday-Sunday, March 29-31, 2024, Charlotte, North Carolina



Standings



 

Charlotte Spring Open: Blitz

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 GM Daniel Naroditsky 2765 NC W39 W24 W19 W12 W7 D2 5.5 $200 + Plaque
2 GM Olexandr Bortnyk 2726 NC W45 W34 W6 W4 W5 D1 5.5 $200
3 IM Joshua Posthuma 2526 MI W40 W26 D21 W10 W20 D7 5.0 $37.50
4 Naveen Prabhu 2334 NC W43 W27 W22 L2 W23 W16 5.0 $37.50
5 WGM Dina Belenkaya 2291 NC W44 W15 W14 W8 L2 W11 5.0 $37.50
6 FM James Canty 2271 MI W51 W16 L2 W14 W24 W12 5.0 $37.50
7 IM Levan Bregadze 2518 NC W46 W25 W33 W9 L1 D3 4.5  
8 FM Liam Putnam 2425 NY H--- W38 W48 L5 W21 W19 4.5  
9 Andrew Jiang 2323 GA W47 W36 W23 L7 D22 W20 4.5  
10 Thomas Kung 2295 TX H--- W18 W37 L3 W27 W22 4.5  
11 FM Gauri Shankar 2424 IL W41 L14 W40 W26 W13 L5 4.0  
12 Lucius Melillo 2302 TX W30 W35 W17 L1 W25 L6 4.0  
13 WFM Mairebis Castillo Coca 2184 CUB W56 L17 W41 W35 L11 W43 4.0 $20 / U2250
14 Patrick McCartney 2038 NC W58 W11 L5 L6 W41 W33 4.0 $20 / U2250
15 Vihaan Pendse 2008 NC W68 L5 W31 L33 W57 W34 4.0 $20 / U2250
16 Dereck Laureano 1982 NC W59 L6 W52 W34 W33 L4 4.0 $30 / U2000
17 Christopher Williams 1964 VA W69 W13 L12 L23 W51 W32 4.0 $30 / U2000
18 Graham Horobetz 2416 TN U--- L10 W66 W49 W30 D26 3.5  
19 James Chirilov 2262 NC W52 W28 L1 D27 W45 L8 3.5  
20 Emmanuel Carter 2247 NC W53 D37 W32 W21 L3 L9 3.5  
21 Sibo Wu 2221 CA W54 W63 D3 L20 L8 W46 3.5  
22 Thomas Fang 2183 NC B--- W42 L4 W28 D9 L10 3.5  
23 Alexandre Houhou 2177 NC W57 W31 L9 W17 L4 D28 3.5  
24 Hugo Nam 2066 MI W50 L1 W42 W38 L6 D31 3.5  
25 Marcus Zheng 2064 MI W60 L7 W47 W39 L12 D29 3.5  
26 WFM Devina Devagharan 2055 TX W64 L3 W43 L11 W40 D18 3.5  
27 Sanjay Kumar 2039 GA W65 L4 W44 D19 L10 W48 3.5  
28 Benjamin Tyrrell 2023 DC W67 L19 W55 L22 W44 D23 3.5  
29 Allen Li 1820 NC X--- L33 L34 W56 W35 D25 3.5  
30 Celine Atassi 1732 NC L12 W61 W36 D37 L18 W45 3.5 $20 / U1750
31 Daniel Gentry 1726 GA B--- L23 L15 W65 W37 D24 3.5 $20 / U1750
32 FM Benjamin Tang 2290 CA U--- W57 L20 W52 W38 L17 3.0  
33 Dominique Myers 2201 NC W55 W29 L7 W15 L16 L14 3.0  
34 Vishnusankar Jonnalagadda 2100 GA W49 L2 W29 L16 W39 L15 3.0  
35 Noah Daniels 2033 CA W61 L12 W51 L13 L29 W53 3.0  
36 Benjamin Snodgrass 2027 NC W66 L9 L30 W53 L43 W49 3.0  
37 Arjun Malik 1956 NC W70 D20 L10 D30 L31 W52 3.0  
38 Lerui Zheng 1937 MI W71 L8 W62 L24 L32 W51 3.0  
39 Brian Zhang 1922 NC L1 W50 W56 L25 L34 W54 3.0  
40 Vasishta Tumuluri 1902 PA L3 W64 L11 W54 L26 W55 3.0  
41 Garret Allen 1821 NC L11 W58 L13 W55 L14 W59 3.0  
42 Yi Sun 1799 TN B--- L22 L24 L57 W64 W56 3.0  
43 Vihaan Purohit 1763 NC L4 W65 L26 W62 W36 L13 3.0  
44 Dalton Bridges 1730 SC L5 W68 L27 W64 L28 W57 3.0  
45 Aditya Ramkumar 1913 NC L2 D49 W60 W48 L19 L30 2.5  
46 Jay Garrison 1847 NC L7 D60 L49 W61 W50 L21 2.5  
47 Eshan Singh 1736 PA L9 W66 L25 D50 L49 W60 2.5  
48 Ivan Manchev 1557 NC H--- W71 L8 L45 W60 L27 2.5  
49 Ricky Sabhikhi 1490 NC L34 D45 W46 L18 W47 L36 2.5 $20 / U1500
50 Dhruv Patil 1472 NC L24 L39 W59 D47 L46 W64 2.5 $20 / U1500
51 Beiyang Ni 1711 GA L6 W59 L35 W58 L17 L38 2.0  
52 Ramnath Rajendran 1675 NC L19 W67 L16 L32 W65 L37 2.0  
53 Ali Thompson 1606 NC L20 U--- W61 L36 W67 L35 2.0  
54 Aharshi Bhattacharjee 1582 NC L21 L62 W67 L40 W68 L39 2.0  
55 Will Howell 1570 NC L33 W70 L28 L41 W58 L40 2.0  
56 Diksha Jaikumar 1568 NC L13 W69 L39 L29 W62 L42 2.0  
57 Arsenio Bachurin 1529 FL L23 L32 W68 W42 L15 L44 2.0  
58 Chalpati Gundumalla 1365 NC L14 L41 W71 L51 L55 W68 2.0  
59 Adam Miller 1121 SC L16 L51 L50 W71 W66 L41 2.0  
60 Nishita Jaikumar 1468 NC L25 D46 L45 W66 L48 L47 1.5  
61 Siddharth Ramkumar 1365 NC L35 L30 L53 L46 W71 D62 1.5  
62 Sanjay Advani 1285 IL L63 W54 L38 L43 L56 D61 1.5  
63 Advik Prasanna 2004 NC W62 L21 U--- U--- U--- U--- 1.0  
64 Nikolas Lewis 1456 NC L26 L40 W69 L44 L42 L50 1.0  
65 Raghavh Neelh 1394 NC L27 L43 W70 L31 L52 F67 1.0  
66 Srivatsa Gundumalla 1325 NC L36 L47 L18 L60 L59 W69 1.0  
67 Dylan Masi 1319 NC L28 L52 L54 W69 L53 F65 1.0  
68 Jayanth Saravanakumar 1290 NC L15 L44 L57 W70 L54 L58 1.0  
69 Prathyun Ramnath 1080 NC L17 L56 L64 L67 W70 L66 1.0  
70 Nandini Jonnalagadda 1004 GA L37 L55 L65 L68 L69 W71 1.0  
71 Nichol Garrison 583 NC L38 L48 L58 L59 L61 L70 0.0