Charlotte Chess Center Online Fair Play Open

CCCSA Online Fair Play Open

Four rounds, Game 45 minutes + 5 seconds increment

Saturday, December 5, 2020


Joining Zoom with camera is required for this tournament!
Zoom link will be here during the tournament:


Standing


CHAMPIONSHIP U2000 U1700 U1400 

U2000 Standing

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Prize
1.AUSTIN TANG 160974971895 3.5W 18W 17W 6D 21st-2nd $225
2.ERIC SHI 156601811679 3.5W 8W 3W 12D 11st-2nd $225
3.MAXIM FARBEROV 135891631946 3W 10L 2W 7W 93rd/U1800 $66.67
4.ETHAN LIU 164418931796 3L 6W 19W 15W 123rd/U1800 $66.67
5.KEVIN YANG 159112461727 3-H-W 13W 11D 63rd/U1800 $66.67
6.LEV ZILBERMINTZ 124762021991 2.5W 4W 9L 1D 5 
7.HENRY CHEN 156914721619 2.5-B-D 12L 3W 14 
8.IAN NICHOLSON 155453221866 2L 2D 10W 16D 11 
9.SIDDHARTH KOTIAN 167497141841 2W 19L 6W 17L 3 
10.ANDREW SHATTUCK 167359341769 2L 3D 8D 13W 17 
11.WFM CHLOE GAW 166089421720 2D 13W 14L 5D 8 
12.NOPRIYADI TAN 173529431921 1.5W 16D 7L 2L 4 
13.TING CHIEH 170657051888 1.5D 11L 5D 10D 15 
14.MILANO GAJO 173456371841 1.5-H-L 11W 19L 7 
15.ANDREW JIANG 150550681812 1.5L 17W 16L 4D 13 
16.SUNNY ZHANG 159035551755 1L 12L 15L 8W 19 
17.RISHI NAIR 158201681641 1W 15L 1L 9L 10 
18.DAVID BLACKWELDER 145354611740 0L 1-U--U--U- 
19.ETHAN LIANG 163104311660 0L 9L 4L 14L 16 

W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing.

Message/email/call tournament director if you need help, change your byes or withdraw.

3. Standing and winners from Saturday, November 14, 2020: click here



2. Standing and winners from Saturday, October 24, 2020: click here



1. Standing and winners from Sunday, September 20, 2020: click here