Charlotte Chess Center Online Fair Play Open

CCCSA Online Fair Play Open

Four rounds, Game 45 minutes + 5 seconds increment

Saturday, December 5, 2020


Joining Zoom with camera is required for this tournament!
Zoom link will be here during the tournament:


Standing


CHAMPIONSHIP U2000 U1700 U1400 


Standing and winners from Sunday, September 20, 2020:


U1700 Standing

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Prize
1.PAUL BUMBLAUSKAS 129098341642 4W 6W 21W 13W 11$200/1st
2.RONAN SPELMAN 147290231568 4W 28W 17W 5W 9$200/2nd
3.ERIC NGUYEN 164011261627 3.5D 30W 7W 17W 12$100/3rd
4.NORTHERN BROWN 157335021480 3.5D 33W 37W 28W 15$100/U1550
5.MICHAEL PERRY 163661521580 3W 41W 23L 2W 16 
6.JESSICA LEE 149517021531 3L 1W 29W 27W 25 
7.AARUSH CHUGH 149709431500 3W 38L 3W 19W 26 
8.CHASE LONIE 163925621479 3W 34W 20L 22W 27 
9.ANISH GUDI 164420701466 3W 35W 38W 21L 2 
10.KRISHNA RALLABANDI 167520011440 3L 16W 31W 40W 22 
11.AVNEESH TAMHANKAR 159786951325 3W 25W 42W 39L 1 
12.ANDY XU 167323011312 3W 32W 41W 23L 3 
13.SUDEEP PANDEY 172222381573 2.5W 42W 18L 1D 14 
14.ANNIKA MOORJANI 153829081467 2.5-H-D 33W 36D 13 
15.ATHARVA MAKODE 167233281446 2.5W 36D 39W 30L 4 
16.AKSHAY RAJAGOPAL 156298641199 2.5W 10D 28W 38L 5 
17.JOSHUA MUIR 164039821676 2W 39L 2L 3W 32 
18.BRANDON HATAMOTO 163536361664 2W 40L 13-H--H- 
19.SOURISH KAVALE 163283301647 2L 21W 30L 7W 29 
20.DANIEL VAZQUEZ 173126581625 2L 23L 8W 32W 33 
21.LALITH CHALLARI 165201031533 2W 19L 1L 9W 36 
22.JAITRA CHINTALAPATI 152283251502 2-H--H-W 8L 10 
23.OLUFEMI ARULEBA 167279971500 2W 20L 5L 12W 37 
24.VEDH VINAYAK 165753921465 2L 29L 26W 37W 34 
25.STEVEN PAN 159635821456 2L 11W 35W 33L 6 
26.ADITYA MUKHERJEE 153441301434 2L 37W 24W 41L 7 
27.MIHAI MOLNAR 166452681421 2W 31W 40L 6L 8 
28.SAMIR HASAN 168452851495 1.5L 2D 16L 4W 39 
29.AKSHAJ PULIJALA 164978601366 1.5W 24L 6D 31L 19 
30.TANVI B 159925941518 1D 3L 19L 15D 41 
31.RJ RAYNOE 147556471491 1L 27L 10D 29-H- 
32.CHARITHRA ARVIND 157172561448 1L 12W 34L 20L 17 
33.VEDANTH NARSINA 157825651414 1D 4D 14L 25L 20 
34.GRAYSON MANUEL 167462061381 1L 8L 32W 35L 24 
35.NOAH KAY 148143901379 1L 9L 25L 34-B- 
36.ISHAAN RAJENDRAN 164849101237 1L 15-B-L 14L 21 
37.VINNIE BASILE 171053051163 1W 26L 4L 24L 23 
38.HENRY GREGOR 172488711603 0.5L 7L 9L 16-H- 
39.WESLEY IDELL 164482151566 0.5L 17D 15L 11L 28 
40.RAYMOND HIGHT 102071771536 0.5L 18L 27L 10-H- 
41.JEFF ADAMS 124079741500 0.5L 5L 12L 26D 30 
42.IVAN MANCHEV 158822541498 0L 13L 11-U--U- 

W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing.

Message/email/call tournament director if you need help, change your byes or withdraw.

3. Standing and winners from Saturday, November 14, 2020: click here



2. Standing and winners from Saturday, October 24, 2020: click here