Tuesday Night Action

Tuesday Night Action 107

Tuesday May 14


Standings


TOP U1600 U1300 

CCC Tuesday Night Action 107: U1600

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Deepak Kattiri Vellattu 1556 W13 (w)       1.0
2 Raghav Keskar 1553 W14 (w)       1.0
3 Sidney Petersen 1502 W15 (b)       1.0
4 Shlok Kaushik 1458 W16 (w)       1.0
5 Shreyas Karki 1438 W17 (w)       1.0
6 Brent Jenkins 1420 W18 (b)       1.0
7 Charles Cameron 1356 W20 (b)       1.0
8 Srivatsa Gundumalla 1353 W19 (b)       1.0
9 Chalpati Gundumalla 1328 W21 (b)       1.0
10 Moses Collins 1312 W22 (b)       1.0
11 Jason Bailey 1441 D12 (w)       0.5
12 Jeremy Huffman 1428 D11 (b)       0.5
13 Sattwik Dutta 1567 L1 (b)       0.0
14 Satvick Senthil Kumar 1475 L2 (b)       0.0
15 Joshua Garber 1453 L3 (w)       0.0
16 Nandhan Gummi 1442 L4 (b)       0.0
17 Rishaank Channad 1432 L5 (b)       0.0
18 Steven Libonati 1400 L6 (w)       0.0
19 Diya Balamurugan 1375 L8 (w)       0.0
20 William Dale Wolfe 1371 L7 (w)       0.0
21 Travis Caskey 1328 L9 (w)       0.0
22 Namish Mayank 1307 L10 (w)       0.0