Charlotte Open

2024 Charlotte Open

Saturday-Monday, January 13-15, 2024, Charlotte, North Carolina



Pairings




Pairings for Round 6. 2024 Charlotte Open: Blitz Champ

Bd Res White Res Black
1* ½ GM Gergely Kantor (2596 5.0) ½ GM Daniel Naroditsky (2724 5.0)
4* 1 GM Olexandr Bortnyk (2733 4.0) 0 Andrew Titus (2343 4.0)
41 1 GM Jianchao Zhou (2662 4.0) 0 Naveen Prabhu (2323 4.0)
42 1 GM Kayden Troff (2569 4.0) 0 FM Donald Johnson (2286 4.0)
43 1 Andrew Jiang (2304 4.0) 0 IM Nico Chasin (2499 4.0)
44 0 Dominique Myers (2211 4.0) 1 GM Alonso Zapata (2420 4.0)
45 1 Julian Proleiko (2314 3.5) 0 Cole Rice (2083 3.5)
46 1 Angel Lopez (1998 3.5) 0 Noah Daniels (2040 3.5)
9* 1 Deepak Aaron (2393 4.0) 0 WFM Alexandra Botez (2062 4.0)
10* 0 Quan Tanksley (1973 3.0) 1 WGM Dina Belenkaya (2310 3.0)
49 0 Benjamin Shoykhet (2016 3.0) 1 Graham Horobetz (2407 3.0)
50 1 Thomas Kung (2330 3.0) 0 Patrick McCartney (2009 3.0)
51 1 Alexander Rutten (2268 3.0) 0 Rishi Jasti (1980 3.0)
52 1 Christopher Williams (1913 3.0) 0 Benjamin Yan (2246 3.0)
53 0 Advaith Karthik (2220 3.0) 1 Charles Snyder (1959 3.0)
54 1 Carter Peatman (2183 3.0) 0 Alan Chen (1950 3.0)
55 ½ Thomas Fang (2179 3.0) ½ Saharsh Santosh (1906 3.0)
56 1 Jacorey Bynum (2135 3.0) 0 Antonio Padron (1900 3.0)
57 1 Joseph Gaynier (1806 3.0) 0 Jonath Joseph (2092 3.0)
58 0 Ernest Nix (1800 3.0) 1 David Schmitz (2075 3.0)
59 1 Charles Troutman (2056 3.0) 0 Alexander Morton (1691 3.0)
60 1 Sanjay Kumar (2033 3.0) 0 Jesse Dill (1642 3.0)
61 0 Rohit Jagga (1701 3.0) 1 Vidyuth Kamesh (2030 3.0)
62 ½ Siddharth Santosh (1729 3.0) ½ Aaron Decord (2135 2.5)
63 0 Aashish Anantharaman (1882 2.5) 1 Yang Yu (1842 2.5)
64 1 Arjun Malik (1867 2.5) 0 Sophie Li (1825 2.5)
65 1 Anagha Sinkar (1849 2.5) 0 Namish Kondabathini (1714 2.5)
66 1 Sid Pickard (2088 2.0) 0 Allen Li (1824 2.0)
67 0 F Eshwar Kothapalli (1804 2.0) 0 F William Fox (2015 2.0)
68 1 Aditya Ramkumar (1991 2.0) 0 Garret Allen (1796 2.0)
69 ½ Ryan Ratliff (1804 2.0) ½ Dhruv Vivek (1966 2.0)
70 0 Vihaan Pendse (1939 2.0) 1 Shavkat Muhammad (1713 2.0)
71 0 Hunter Payne (1797 2.0) 1 Steve Alappatt (1921 2.0)
72 1 Karthikeya Malireddy (1911 2.0) 0 Jay Garrison (1722 2.0)
73 0 Lokruth Patil (1793 2.0) 1 Alex Velasquez (1909 2.0)
74 1 Andy He (1709 2.0) 0 Shawn Bale (1908 2.0)
75 1 Travis Deere (1897 2.0) 0 John Retarides (1658 2.0)
76 1 Tommy Kozlek (1627 2.0) 0 Vasishta Tumuluri (1895 2.0)
77 0 August Miller (1751 2.0) 1 Kishan Karthigeyan (1861 2.0)
78 0 Matthew Crossette (1607 2.0) 1 Celine Atassi (1836 2.0)
79 0 Vihaan Purohit (1659 1.5) 1 Harshil Jagga (1803 1.5)
80 1 Tyler Spencer (1715 1.5) 0 Lakshmi Morgan (1742 1.5)
81 1 Matthew Sedlock (1721 1.5) 0 Shri Humrudha Jagathisun (1640 1.5)
82 1 Isabella Yan (1766 1.0) 0 Brian Zhang (1913 1.0)
83 1 Stephen Hoven (1909 1.0) 0 Sofia Doroshenko (1664 1.0)
84 ½ Siddharth Senthil (1710 1.0) ½ Dan Bock (1897 1.0)
85 0 Frank Marcario (1602 1.0) 1 Brayden Van De Graaff (1853 1.0)
86 1 Nate Oertell (1807 1.0) 0 Julian Parker (1619 1.0)
  1 Jason Hopkins (1776 0.0)   Full Point Bye