OPEN Standing
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Prizes |
---|
1. | CHRISTOPHER YOO | 15244943 | 2540 | 5.5 | W 34 | W 30 | W 17 | D 2 | W 4 | W 5 | 18.5 | 20 | 19.5 | 82 | $50 |
2. | GADIR GUSEINOV | 17343590 | 2710 | 5 | W 20 | W 12 | W 3 | D 1 | D 5 | W 6 | 22 | 25 | 18.5 | 90.5 | $15 |
3. | JUSTIN PAUL | 14323420 | 2390 | 5 | W 26 | W 14 | L 2 | W 18 | W 17 | W 8 | 18.5 | 21 | 17 | 78 | $15 |
4. | TIANQI WANG | 14099361 | 2382 | 4.5 | W 35 | W 32 | D 5 | W 22 | L 1 | W 12 | 17.5 | 19 | 17 | 75.5 | |
5. | ALEX LENDERMAN | 12787646 | 2717 | 4 | W 31 | W 10 | D 4 | W 6 | D 2 | L 1 | 23 | 25 | 17 | 92 | |
6. | JASON MOREFIELD | 15170936 | 2337 | 4 | W 21 | W 18 | W 9 | L 5 | W 7 | L 2 | 20 | 23 | 17 | 84.5 | |
7. | PRAVEEN BALAKRISHNAN | 14056673 | 2612 | 4 | W 24 | L 8 | W 14 | W 10 | L 6 | W 15 | 19 | 21.5 | 14 | 79 | |
8. | SERKAN SALIK | 14927970 | 2220 | 4 | W 33 | W 7 | L 22 | W 9 | W 13 | L 3 | 19 | 21 | 16 | 73.5 | |
9. | CARISSA YIP | 14514636 | 2493 | 4 | W 27 | W 15 | L 6 | L 8 | W 18 | W 17 | 17.5 | 20 | 14 | 77 | |
10. | JOSEPH WAN | 14023940 | 2257 | 4 | W 25 | L 5 | W 34 | L 7 | W 31 | W 19 | 15.5 | 17 | 13 | 62 | |
11. | ZACHARY HUNTER | 13525092 | 1951 | 4 | L 12 | W 20 | W 32 | L 13 | W 35 | W 24 | 14.5 | 16 | 12 | 53.5 | |
12. | JASON YU | 14759436 | 2220 | 3.5 | W 11 | L 2 | D 15 | W 26 | W 22 | L 4 | 19.5 | 22 | 13 | 80 | |
13. | RAGHAV VENKAT | 14668233 | 2303 | 3.5 | L 16 | D 19 | W 23 | W 11 | L 8 | W 22 | 17 | 19.5 | 10.5 | 69.5 | |
14. | NEO ZHU | 14546895 | 2174 | 3.5 | W 28 | L 3 | L 7 | W 34 | D 24 | W 23 | 16.5 | 18 | 11 | 60 | |
15. | RYAN LUO | 15210171 | 2203 | 3.5 | W 37 | L 9 | D 12 | W 35 | W 30 | L 7 | 15 | 16 | 13 | 60.5 | |
16. | ARYA KUMAR | 15768672 | 2024 | 3.5 | W 13 | L 17 | D 30 | W 32 | -H- | -H- | 10.5 | 10.5 | 11.5 | 41.5 | |
17. | SAMSON BENEN | 12557735 | 2365 | 3 | W 23 | W 16 | L 1 | W 21 | L 3 | L 9 | 15.5 | 23.5 | 14 | 79.5 | |
18. | ALEX CHEN | 14659230 | 2155 | 3 | W 38 | L 6 | W 19 | L 3 | L 9 | W 25 | 13.5 | 19 | 11 | 67 | |
19. | JENNIFER YU | 14117950 | 2397 | 3 | D 22 | D 13 | L 18 | W 20 | W 21 | L 10 | 12.5 | 19 | 10.5 | 63.5 | |
20. | GARRETT A HELLER | 14523782 | 2134 | 3 | L 2 | L 11 | W 36 | L 19 | W 33 | W 31 | 11 | 17 | 7 | 56.5 | |
21. | ALICE DONG | 13398051 | 2052 | 3 | L 6 | W 38 | W 33 | L 17 | L 19 | W 30 | 10 | 14.5 | 10 | 58 | |
22. | GANESH KUMARAPPAN | 14920281 | 2079 | 2.5 | D 19 | W 31 | W 8 | L 4 | L 12 | L 13 | 16 | 20.5 | 12 | 74 | |
23. | DONALD JOHNSON | 16126281 | 2065 | 2.5 | L 17 | D 28 | L 13 | W 33 | W 26 | L 14 | 13.5 | 17 | 7.5 | 55.5 | |
24. | ESHAN GUHA | 15473182 | 2129 | 2.5 | L 7 | D 25 | W 37 | D 30 | D 14 | L 11 | 13 | 17 | 9 | 57.5 | |
25. | SOUNAK BAGCHI | 15744984 | 1995 | 2.5 | L 10 | D 24 | L 26 | W 36 | W 28 | L 18 | 11.5 | 15.5 | 7.5 | 49.5 | |
26. | ANAND BHATT | 13539992 | 2079 | 2.5 | L 3 | D 37 | W 25 | L 12 | L 23 | W 34 | 11 | 16 | 7.5 | 54.5 | |
27. | BENJAMIN YAN | 15047644 | 2085 | 2.5 | L 9 | L 33 | W 38 | L 31 | D 32 | W 35 | 8 | 12 | 6 | 42 | |
28. | AARUSH TIPPA | 15751253 | 1765 | 2.5 | L 14 | D 23 | L 35 | W 38 | L 25 | W 37 | 8 | 11.5 | 6.5 | 37 | |
29. | MICHAEL GUAN | 15641237 | 1914 | 2.5 | L 30 | L 34 | L 31 | W 37 | W 36 | D 32 | 7.5 | 9.5 | 5.5 | 36 | |
30. | ALAN ZHANG | 14430870 | 2211 | 2 | W 29 | L 1 | D 16 | D 24 | L 15 | L 21 | 15 | 20.5 | 9.5 | 68.5 | |
31. | EVAN LING | 14699958 | 2150 | 2 | L 5 | L 22 | W 29 | W 27 | L 10 | L 20 | 14.5 | 18.5 | 7 | 60.5 | |
32. | ROBIN CUNNINGHAM | 11475388 | 2202 | 2 | W 36 | L 4 | L 11 | L 16 | D 27 | D 29 | 13.5 | 18 | 7.5 | 54.5 | |
33. | NOPRIYADI TAN | 17352943 | 1928 | 2 | L 8 | W 27 | L 21 | L 23 | L 20 | W 38 | 11.5 | 15.5 | 6 | 47.5 | |
34. | ARIA HOESLEY | 14631046 | 2091 | 1.5 | L 1 | W 29 | L 10 | L 14 | D 37 | L 26 | 13.5 | 19 | 6 | 60 | |
35. | PATRICK SCIACCA | 11235611 | 2068 | 1.5 | L 4 | D 36 | W 28 | L 15 | L 11 | L 27 | 13.5 | 18 | 6.5 | 57 | |
36. | VICTOR WANG | 14049105 | 1788 | 1.5 | L 32 | D 35 | L 20 | L 25 | L 29 | -B- | 8.5 | 11.5 | 2.5 | 34 | |
37. | JERRY XUE | 15886168 | 1888 | 1 | L 15 | D 26 | L 24 | L 29 | D 34 | L 28 | 11.5 | 15 | 3.5 | 47.5 | |
38. | KEVIN YANG | 15911246 | 1727 | 1 | L 18 | L 21 | L 27 | L 28 | -B- | L 33 | 10 | 13 | 1 | 39.5 | |
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing. Message/email/call tournament director if you need help, change your byes or withdraw.