Standing Page

Standing page will be here during the tournament. Click one of the tabs below to check your standing.


  • OPEN Standing

    No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5Rnd6TBrk1TBrk2TBrk3TBrk4Prizes
    1.CHRISTOPHER YOO 152449432540 5.5W 34W 30W 17D 2W 4W 518.52019.582$50
    2.GADIR GUSEINOV 173435902710 5W 20W 12W 3D 1D 5W 6222518.590.5$15
    3.JUSTIN PAUL 143234202390 5W 26W 14L 2W 18W 17W 818.5211778$15
    4.TIANQI WANG 140993612382 4.5W 35W 32D 5W 22L 1W 1217.5191775.5 
    5.ALEX LENDERMAN 127876462717 4W 31W 10D 4W 6D 2L 123251792 
    6.JASON MOREFIELD 151709362337 4W 21W 18W 9L 5W 7L 220231784.5 
    7.PRAVEEN BALAKRISHNAN 140566732612 4W 24L 8W 14W 10L 6W 151921.51479 
    8.SERKAN SALIK 149279702220 4W 33W 7L 22W 9W 13L 319211673.5 
    9.CARISSA YIP 145146362493 4W 27W 15L 6L 8W 18W 1717.5201477 
    10.JOSEPH WAN 140239402257 4W 25L 5W 34L 7W 31W 1915.5171362 
    11.ZACHARY HUNTER 135250921951 4L 12W 20W 32L 13W 35W 2414.5161253.5 
    12.JASON YU 147594362220 3.5W 11L 2D 15W 26W 22L 419.5221380 
    13.RAGHAV VENKAT 146682332303 3.5L 16D 19W 23W 11L 8W 221719.510.569.5 
    14.NEO ZHU 145468952174 3.5W 28L 3L 7W 34D 24W 2316.5181160 
    15.RYAN LUO 152101712203 3.5W 37L 9D 12W 35W 30L 715161360.5 
    16.ARYA KUMAR 157686722024 3.5W 13L 17D 30W 32-H--H-10.510.511.541.5 
    17.SAMSON BENEN 125577352365 3W 23W 16L 1W 21L 3L 915.523.51479.5 
    18.ALEX CHEN 146592302155 3W 38L 6W 19L 3L 9W 2513.5191167 
    19.JENNIFER YU 141179502397 3D 22D 13L 18W 20W 21L 1012.51910.563.5 
    20.GARRETT A HELLER 145237822134 3L 2L 11W 36L 19W 33W 311117756.5 
    21.ALICE DONG 133980512052 3L 6W 38W 33L 17L 19W 301014.51058 
    22.GANESH KUMARAPPAN 149202812079 2.5D 19W 31W 8L 4L 12L 131620.51274 
    23.DONALD JOHNSON 161262812065 2.5L 17D 28L 13W 33W 26L 1413.5177.555.5 
    24.ESHAN GUHA 154731822129 2.5L 7D 25W 37D 30D 14L 111317957.5 
    25.SOUNAK BAGCHI 157449841995 2.5L 10D 24L 26W 36W 28L 1811.515.57.549.5 
    26.ANAND BHATT 135399922079 2.5L 3D 37W 25L 12L 23W 3411167.554.5 
    27.BENJAMIN YAN 150476442085 2.5L 9L 33W 38L 31D 32W 35812642 
    28.AARUSH TIPPA 157512531765 2.5L 14D 23L 35W 38L 25W 37811.56.537 
    29.MICHAEL GUAN 156412371914 2.5L 30L 34L 31W 37W 36D 327.59.55.536 
    30.ALAN ZHANG 144308702211 2W 29L 1D 16D 24L 15L 211520.59.568.5 
    31.EVAN LING 146999582150 2L 5L 22W 29W 27L 10L 2014.518.5760.5 
    32.ROBIN CUNNINGHAM 114753882202 2W 36L 4L 11L 16D 27D 2913.5187.554.5 
    33.NOPRIYADI TAN 173529431928 2L 8W 27L 21L 23L 20W 3811.515.5647.5 
    34.ARIA HOESLEY 146310462091 1.5L 1W 29L 10L 14D 37L 2613.519660 
    35.PATRICK SCIACCA 112356112068 1.5L 4D 36W 28L 15L 11L 2713.5186.557 
    36.VICTOR WANG 140491051788 1.5L 32D 35L 20L 25L 29-B-8.511.52.534 
    37.JERRY XUE 158861681888 1L 15D 26L 24L 29D 34L 2811.5153.547.5 
    38.KEVIN YANG 159112461727 1L 18L 21L 27L 28-B-L 331013139.5 

    TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent

    W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing. Message/email/call tournament director if you need help, change your byes or withdraw.