Master Trek Online Chess Tournament

Online Sunday G30 ~ Chess Kings and Queens

Sunday, October 10, 2021



Joining Zoom with camera is required for this tournament!
Zoom link will be here during the tournament:
https://zoom.us/j/8788788118
(please join with your real name)

Standing


OPEN U1000 U500 SIDE 

U500 Standing

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4TBrk1TBrk2TBrk3TBrk4Prizes
1.MICHAEL ZHANG 300458154W 14W 8W 6W 27.591023.51st $35
2.SARTHAK S LENDE 17326753362 3W 16W 7W 3L 18.59.59262nd= $9
3.RUSHIL RAJAGOPAL 302265303-X-W 10L 2W 77.59.57252nd= $9
4.SHANAY AKHANI 17023833462 3D 17W 11W 8D 66.577.517.52nd= $9
5.ARKAYAN BASU 30228418121 3L 7W 17W 16W 95.566162nd= $9
6.TANISH PATIL 17083854453 2.5W 12W 15L 1D 48.59.57.524 
7.SAANVI KALIDINDI 302742522W 5L 2W 15L 35.59.5626 
8.GERIC RAJ 30214509462 2W 18L 1L 4W 134.59522 
9.PEDRO HENRIQU DIAS DA ROCHA 30234920431 2-F-W 14W 10L 54.59520 
10.ROSHAN NANKANI 302945362W 13L 3L 9W 1547.5519.5 
11.AJAY BEURIA SREENIVASAN 30252044380 2L 15L 4W 12W 162.56.5317 
12.ANIMISHA NEKKALAPU 302741641.5L 6D 13L 11W 1846.52.515 
13.SANIYA CHAINANI 17059964317 1.5L 10D 12W 17L 8463.514.5 
14.SHARVIL JOG 30067057101 1.5L 1L 9D 18W 173.57.5218 
15.ISHA SREENIVASAN 303016181W 11L 6L 7L 1068.5421.5 
16.PRANAV REDDY PUTHERI 301338291L 2W 18L 5L 115.58.5319 
17.SIDDHANT PALAMARTHY 301253210.5D 4L 5L 13L 1469219 
18.SHIVAAN MOHANAKRISH RAVELLA 301107450.5L 8L 16D 14L 1246112.5 

TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent

W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing. Message/email/call tournament director if you need help, change your byes or withdraw.
Standing will be here in this page during the tournament. If you can't find your name here, please check entries page, and see what section you are in. Click "SECTION" button above to see the list.