Jeff Jones Online Memorial Tournament

Organized by Chess.Stream and Indermaur Chess Foundation

Lichess will be the playground

Sunday, October 09, 2022


Standing Page

Standing page will be here during the tournament. Click one of the tabs below to check your standing.


  • ALL IN ONE Standing

    No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5TBrk1TBrk2TBrk3TBrk4Prizes
    1.NAVEEN PRABHU 149492842251 5W 5W 3W 2W 6W 412.514.51543$40
    2.DERECK LAUREANO 127855582009 3.5W 6W 5L 1D 3W 1013141139$17.5
    3.NM CRAIG JONES 112642392200 3.5W 8L 1W 7D 2W 61213.51043$17.5
    4.ALAN CHEN 173501561759 3W 9L 6W 8W 7L 11011.51037 
    5.SAMUEL INDERMAUR 147269171843 2.5L 1L 2W 10D 9W 76.512.5540 
    6.SOURISH KAVALE 163283301774 2L 2W 4W 9L 1L 311.516.5751 
    7.PHANEENDRA BULUSU 16661467823 1.5W 10D 8L 3L 4L 5811.5730 
    8.GARY MALTZMAN 120008801668 1.5L 3D 7L 4L 10W 9710.5334 
    9.DANDI LEMBONG 306700401584 1.5L 4W 10L 6D 5L 8710527 
    10.HAORAN WANG 30687263915 1L 7L 9L 5W 8L 2710.5231 

    TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent

    W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing. Message/email/call tournament director if you need help, change your byes or withdraw.