EXP - B Standing
| No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
|---|
| 1. | TE WEI | 99009666 | 2261 | 3.5 | W 4 | W 2 | W 6 | D 3 | 6.5 | 6.5 | 9.5 | 15.5 |
| 2. | ADAM BLOOM | 99009605 | 1800 | 3 | W 3 | L 1 | W 4 | W 5 | 7 | 8 | 7 | 22 |
| 3. | KWANG PARK | 99013246 | 1731 | 2.5 | L 2 | W 6 | W 5 | D 1 | 7.5 | 7.5 | 5.5 | 20.5 |
| 4. | SAI NAGA RAMAKANTH | 99013421 | 1766 | 1 | L 1 | W 5 | L 2 | ... | 4 | 7.5 | 3 | 20.5 |
| 5. | JEFFERSON TRENT | 99036531 | 1500 | 1 | W 6 | L 4 | L 3 | L 2 | 3.5 | 6.5 | 4 | 15.5 |
| 6. | NISHA DIAS | 99009729 | 1500 | 0 | L 5 | L 3 | L 1 | ... | 4.5 | 8 | 0 | 22 |
| 7. | HARSHEET KAKAR | 99046843 | 1941 | 0 | -U- | -U- | -U- | -U- | 0 | 0 | 0 | 0 |
| 8. | ELIZABETH SCHNEIDER | 99036364 | 1500 | 0 | -U- | -U- | -U- | -U- | 0 | 0 | 0 | 0 |
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
... = in progress , W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing. Message/email/call tournament director if you need help, change your byes or withdraw.