Charlotte Chess Center Online Fair Play Open

CCCSA Online Fair Play Open

Four rounds, Game 45 minutes + 5 seconds increment

Saturday, December 5, 2020


Joining Zoom with camera is required for this tournament!
Zoom link will be here during the tournament:


Standing


CHAMPIONSHIP U2000 U1700 U1400 


Standing and winners from Saturday, November 14, 2020:


U1400 Standing

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Prize
1.THEODORE SU 169954581279 3.5W 17W 5W 10-H-1st/2nd $225
2.WINSTON WU 300226091234 3.5W 13D 14W 15W 71st/2nd $225
3.SAHASRA RALLABANDI 167519971336 3L 5W 17W 8W 93rd/U1200 $50
4.VIHAAN PUROHIT 167660581168 3L 7W 19W 18W 133rd/U1200 $50
5.ANAGHA SINKAR 164285421093 3W 3L 1W 12W 103rd/U1200 $50
6.VINAYAK MENON 16399660976 3-B-W 16L 7W 143rd/U1200 $50
7.GNANADATTA RAMBHA 163789451383 2.5W 4D 8W 6L 2 
8.SRINANDASAI ARI 164394741220 2.5W 19D 7L 3W 15 
9.SANIA BIDURUKONTAM 154941311219 2.5W 16D 15W 14L 3 
10.ROHIT KOTA 163921371294 2W 21W 18L 1L 5 
11.RISHI GOTTIMUKKALA 153348971267 2L 18L 12W 19W 17 
12.KYLE CAMERON 161580461144 2L 15W 11L 5W 18 
13.JOHN JOURA 166506511039 2L 2W 20W 16L 4 
14.JAMES HABERBERGER 170660131387 1.5W 20D 2L 9L 6 
15.OTTO RESTELLI 164002541349 1.5W 12D 9L 2L 8 
16.SAMARTH KEDARI 160934941389 1L 9L 6L 13W 20 
17.GUNNAR TERNSTROM 172012471084 1L 1L 3W 20L 11 
18.ISOBEL CHI 152487471052 1W 11L 10L 4L 12 
19.THOMAS NORDEMAN 13068000992 1L 8L 4L 11-B- 
20.JEFF MANUEL 170489431192 0L 14L 13L 17L 16 
21.ANGELO SCIULLI 156942461092 0L 10-U--U--U- 

W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing.

Message/email/call tournament director if you need help, change your byes or withdraw.

2. Standing and winners from Saturday, October 24, 2020: click here



1. Standing and winners from Sunday, September 20, 2020: click here