Charlotte Chess Center Online Fair Play Open

CCCSA Online Fair Play Open

Four rounds, Game 45 minutes + 5 seconds increment

Saturday, December 5, 2020


Joining Zoom with camera is required for this tournament!
Zoom link will be here during the tournament:


Standing


CHAMPIONSHIP U2000 U1700 U1400 


Standing and winners from Saturday, November 14, 2020:


U2000 Standing

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Prize
1.NOPRIYADI TAN 173529431921 4W 16W 17W 2W 51st $300
2.GRAYSON COOKE 150010771900 3W 10W 6L 1W 122nd/3rd/U1800 $116.67
3.TING CHIEH 170657051889 3-H-W 15D 12W 102nd/3rd/U1800 $116.67
4.ROGER SHI 161911921743 3D 19D 13W 11W 72nd/3rd/U1800 $116.67
5.BRIAN JERAULD 129307521809 2.5D 18W 19W 8L 1 
6.ETHAN LIANG 163104311660 2.5W 14L 2W 16D 8 
7.CHRISTIAN THORNTON 155964441961 2D 15D 18W 17L 4 
8.ADAM CLONTZ 125865111877 2W 11D 12L 5D 6 
9.JOHN HARTMANN 125522511765 2L 12L 10-B-W 18 
10.PAUL BUMBLAUSKAS 129098341708 2L 2W 9W 18L 3 
11.FM AIDEN LIU 168500921678 2L 8-B-L 4W 17 
12.HENRY CHEN 156914721619 2W 9D 8D 3L 2 
13.AUSTIN TANG 160974971895 1.5L 17D 4L 15W 19 
14.IAN NICHOLSON 155453221868 1.5L 6L 16D 19-B- 
15.DAVID BLACKWELDER 145354611740 1.5D 7L 3W 13-U- 
16.ANTHONY YANG 163062621737 1.5L 1W 14L 6-H- 
17.MAXWELL YANG 164167951682 1W 13L 1L 7L 11 
18.RISHI NAIR 158201681641 1D 5D 7L 10L 9 
19.JAYDEN WU 166361821604 1D 4L 5D 14L 13 

W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing.

Message/email/call tournament director if you need help, change your byes or withdraw.

2. Standing and winners from Saturday, October 24, 2020: click here



1. Standing and winners from Sunday, September 20, 2020: click here