Charlotte Chess Center Online Fair Play Open

CCCSA Online Fair Play Open

Four rounds, Game 45 minutes + 5 seconds increment

Saturday, December 5, 2020


Joining Zoom with camera is required for this tournament!
Zoom link will be here during the tournament:


Standing


CHAMPIONSHIP U2000 U1700 U1400 

U1400 Standing

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Prize
1.VASILII FILOSOFOV 167363731308 4W 33W 25W 20W 51st-2nd $225
2.OTTO RESTELLI 164002541249 4W 28W 11W 9W 41st-2nd $225
3.FELIX ZHANG 164531471382 3.5W 19D 13W 26W 73rd $100
4.TERRY LIANG 163361941264 3W 37W 17W 21L 2 
5.COLE PICKARD 171015161241 3W 23W 12W 22L 1 
6.SANIA BIDURUKONTAM 154941311219 3L 15W 14W 23W 21 
7.LEO BERKSON 162623171194 3W 29W 30W 15L 3U1200 $25
8.VIHAAN PUROHIT 167660581168 3L 11W 35W 31W 17U1200 $25
9.KANNAN VAIDYANATHAN 171072821095 3W 18W 27L 2W 15U1200 $25
10.SPENCER HINDMAN 140812421036 3L 25W 32W 27W 20U1200 $25
11.THEODORE SU 169954581330 2.5W 8L 2W 19-H- 
12.KEVIN PAYNE 171056081270 2.5-H-L 5W 24W 22 
13.NATHAN SHAFFER 167449701259 2.5W 35D 3L 17W 26 
14.MATTHEW DECROSS 165719261104 2.5D 24L 6W 36W 25 
15.JAMES HABERBERGER 170660131387 2W 6W 31L 7L 9 
16.JAY BHATT 155547171367 2L 20L 22W 34W 28 
17.SAHASRA RALLABANDI 167519971336 2W 32L 4W 13L 8 
18.JULIAN GRINBERG 153613951265 2L 9L 20W 37W 33 
19.MATTHEW WHITFIELD 168337421216 2L 3W 37L 11W 29 
20.VIKAS SARVASYA 154880331187 2W 16W 18L 1L 10 
21.AARAV SALIL 167357141100 2W 30W 29L 4L 6 
22.MAZIE HOFFMAN 16159432863 2-B-W 16L 5L 12 
23.EDWARD STURT 300750412L 5W 33L 6W 31 
24.VIRGINIA OEN 139072951295 1.5D 14L 26L 12W 35 
25.ALAN CAI 168295461257 1.5W 10L 1D 28L 14 
26.RISHABH BAPAT 170250341242 1.5-H-W 24L 3L 13 
27.JASON MURRAY 167739281229 1.5W 36L 9L 10-H- 
28.VARUN GURRAMKONDA 16758566977 1.5L 2-B-D 25L 16 
29.KELSEY ROUTMAN 158446251368 1L 7L 21W 32L 19 
30.ROHIT KOTA 163921371294 1L 21L 7L 33W 36 
31.WINSTON WU 300226091284 1W 34L 15L 8L 23 
32.ANDREW DU 165376321170 1L 17L 10L 29W 37 
33.SAMANYU SRINIVASAN 165626081127 1L 1L 23W 30L 18 
34.MR. CHRIS SCARBOROUGH 163921851095 1L 31D 36L 16-H- 
35.GEOFFREY HANNAH 166334851070 1L 13L 8-B-L 24 
36.PETER MERCIL 300727290.5L 27D 34L 14L 30 
37.RAHUL KUMAR 166461041079 0L 4L 19L 18L 32 

W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing.

Message/email/call tournament director if you need help, change your byes or withdraw.

3. Standing and winners from Saturday, November 14, 2020: click here



2. Standing and winners from Saturday, October 24, 2020: click here



1. Standing and winners from Sunday, September 20, 2020: click here