Charlotte Chess Center Online Fair Play Open

CCCSA Online Fair Play Open

Four rounds, Game 45 minutes + 5 seconds increment

Saturday, December 5, 2020


Joining Zoom with camera is required for this tournament!
Zoom link will be here during the tournament:


Standing


CHAMPIONSHIP U2000 U1700 U1400 

U1700 Standing

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Prize
1.JACK THAIN 137852121689 3.5W 15W 22W 6D 21st-3rd $183.33
2.ISAAC GONZALEZ 168871001546 3.5W 21W 8W 5D 11st-3rd $183.33
3.LUKE LYLE 161376941412 3.5W 10D 23W 26W 131st-3rd $183.33
4.NIRMAL BAISHNAB 166699511679 3L 16W 24W 29W 15 
5.ARVIND THIAGARAJAN 163056721663 3W 9W 16L 2W 17 
6.DANIEL VAZQUEZ 173126581640 3W 23W 17L 1W 16 
7.ANNIKA MOORJANI 153829081486 3W 12D 21D 13W 14U1500 $100
8.MICHAEL TISSERAND 136684521620 2.5D 24L 2W 25W 20 
9.JOHN EVANS 124925261549 2.5L 5W 32D 12W 26 
10.MARINA XIAO 163806421490 2.5L 3-H-W 28W 22 
11.KRISHNA RALLABANDI 167520011450 2.5L 29W 18D 22W 23 
12.ALAN LIANG 162534181412 2.5L 7-B-D 9W 24 
13.JORDY LEON 164721741393 2.5W 25W 29D 7L 3 
14.ENZO RESTELLI 162224631600 2L 17W 31W 19L 7 
15.ALLEN HONG 150025671593 2L 1W 27W 31L 4 
16.RIPLEY GOLDEN 155578121584 2W 4L 5W 27L 6 
17.AARON LIU 162751211523 2W 14L 6W 32L 5 
18.AUSTIN WANSOR 160107881498 2L 31L 11-B-W 32 
19.ALAN PENG 167818931490 2L 32W 28L 14W 29 
20.MICHAEL XIAO 163806361363 2D 26-H-W 21L 8 
21.SERGEY NIZHEGORODTSEV 129264931661 1.5L 2D 7L 20W 33 
22.DANIEL FRIDLYAND 146347531594 1.5W 28L 1D 11L 10 
23.SYLVIA MERRILL 150664181540 1.5L 6D 3W 30L 11 
24.ANDREW WU 169678531532 1.5D 8L 4W 33L 12 
25.ELIAS MERRILL 155880251456 1.5L 13D 30L 8W 31 
26.KYRIAKOS KYPRIOTAKIS 154644761454 1.5D 20W 33L 3L 9 
27.JESSICA WANG 163670451445 1.5W 30L 15L 16-H- 
28.CHRISTOPHER DEDONA 160780151519 1L 22L 19L 10-B- 
29.JASON GARDNER 137417141507 1W 11L 13L 4L 19 
30.EDWARD DALEY 128060961500 1L 27D 25L 23-H- 
31.SHRINIVAS IYER 166919481443 1W 18L 14L 15L 25 
32.ANDY XU 167323011437 1W 19L 9L 17L 18 
33.ZHIYU CAO 171284661399 0.5-H-L 26L 24L 21 

W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing.

Message/email/call tournament director if you need help, change your byes or withdraw.

3. Standing and winners from Saturday, November 14, 2020: click here



2. Standing and winners from Saturday, October 24, 2020: click here



1. Standing and winners from Sunday, September 20, 2020: click here