Table# | Playing White | Playing Black | Live Board | Result |
---|
100 | REHAN GALLEGE (971,3.0) | SANJAY KUMAR (1815,3.0) | Completed | 0-1 |
101 | NIKHIL KAMISETTY (1452,2.5) | SRINANDASAI ARI (1119,2.5) | Completed | 1-0 |
102 | PARIJAT MAJUMDAR (1285,2.5) | ANKIT DURBHA (1098,2.5) | Completed | 1-0 |
103 | BENJAMIN AMRANY (1050,2.5) | LALITH CHALLARI (1533,2.0) | Completed | 0-1 |
104 | TANVI REDDY (1572,2.0) | ZOEY MOORE (1117,2.0) | Completed | 1-0 |
105 | VIHAAN PUROHIT (1085,2.0) | WILLIAM DENTON (1340,3.0) | Completed | 1-0 |
106 | AKINOLA MAKANJUOLA (1047,2.0) | AYUSH ROY (1337,2.0) | Completed | 0-1 |
107 | PRAJIT MANIVANNAN (1240,2.0) | EDDIE XIONG (985,2.0) | Completed | 1-0 |
108 | OLIVER HSIAO (1207,2.0) | LALIT JULAPALLI (972,2.0) | Completed | 1-0 |
109 | AKSHAJ PULIJALA (1366,1.5) | VEDH VINAYAK (1465,1.5) | Completed | 1-0 |
110 | JONATHAN WEI (1179,1.5) | PRANAVA KUMAR (1489,1.0) | Completed | 0-1 |
111 | SAMANYU SRINIVASAN (1127,1.0) | PARAS SRIVASTAVA (1472,1.0) | Completed | 0-1 |
112 | TRISTAN DAVIS (1053,1.0) | SARVESH PONKSHE (1326,1.0) | Completed | 0-1 |
113 | SAANVI KASERA (951,1.0) | ALBERT LEE (1180,1.0) | Completed | 1-0 |
114 | ABIRAMI GOVINDARAJAN (1162,1.0) | WCM ANAGHA SINKAR (1053,1.0) | Completed | 1-0 |
115 | SAANCHI SAMPATH (1419,0.5) | MENGDIE HU (1121,1.0) | Completed | 0-1 |
116 | LOKRUTH PATIL (1314,0.0) | KAMERON GROSE (1251,0.5) | Completed | 1/2 |
117 | KYLE CAMERON (1144,0.0) | VAMIKA SATISH (1150,0.0) | Completed | 0-1 |
ARJUN RAWAL (1510) ~ BYE with Score : 1/2 |
NATHAN BUTLER (946) ~ BYE with Score : 1 |