Table# | Playing White | Playing Black | Live Board | Result |
---|
101 | RAPHAEL SCHWARTZ (1658,3.0) | CAMDEN CHAPPELLE (1485,3.0) | Completed | 1-0 |
102 | LEONARDO ZHOU (1432,2.0) | AYAANSH KAISTHA (1067,2.5) | Completed | 0-1 |
103 | NIKHIL VELLANKI (1075,2.0) | TYLER EISENBRAUN (1246,2.0) | Completed | 1/2 |
104 | KISHAN KARTHIGEYAN (1206,2.0) | GRANT WEYMAN (1011,2.0) | Completed | 0-1 |
105 | SOPHIE LI (994,2.0) | SHAN LEE (1119,2.0) | Completed | 1-0 |
106 | ZACHARY GAW (955,2.0) | RYUTA NUNEZ (1383,1.5) | Completed | 0-1 |
107 | IAN MCKEE (949,1.5) | BRAYDEN PETERS (998,1.5) | Completed | 1-0 |
108 | EVAN FAN (1512,1.0) | BENJAMIN FREDERICK (960,1.5) | Completed | 0-1 |
109 | DARREN WANG (1033,1.0) | AUSTIN JI (1164,1.0) | Completed | 1/2 |
110 | YUJIAN FU (1160,1.0) | OLIVER COOKE (934,1.0) | Completed | 1-0 |
111 | CHRISTIAN GAW (998,1.0) | OWEN LIN (909,1.0) | Completed | 1-0 |
112 | RAM STEWART (1222,0.0) | GRANT JONES (940,0.0) | Completed | 0-1 |
LIAM JESUNAS (1119) ~ BYE with Score : 1/2 |