| Table# | Playing White | Playing Black | Live Board | Result |
|---|
| 201 | PRANAV ARUN (620,3.0) | VIVIAN CHEN (967,3.0) | Completed | 0-1 |
| 202 | MIKHAIL KOSAU (871,2.0) | NISHANT ASHRI (885,2.5) | Completed | 1-0 |
| 203 | TIM GOMOREV (836,2.0) | YUG GOKHARU (640,2.5) | Completed | 0-1 |
| 204 | NIKHIL KUMAR (807,2.0) | VIVEK NEELAM (906,2.0) | Completed | 1-0 |
| 205 | KRITHIK PULLABHATLA (789,2.0) | IAN KARTIWA (845,2.0) | Completed | 1-0 |
| 206 | AURORA STEWART (778,1.5) | NEERAJ VINAYAN (860,1.5) | Completed | 0-1 |
| 207 | COLIN STEWART (894,1.0) | KRISHIV AGARWAL (773,1.0) | Completed | 1-0 |
| 208 | AGASTYA KASHYAP (652,1.0) | AMARI SMITH (862,1.0) | Completed | 1-0 |
| 209 | MUKUND NEEMA (713,0.5) | ZACHARY MUENCH (830,1.0) | Completed | 1-0 |
| 210 | ALYSSA CAMERON (643,0.5) | AROYAH GRANT (724,1.0) | Completed | 0-1 |
| AKSSHAT SHRIKANT (898) ~ BYE with Score : 1/2 |
| JASPER WU (769) ~ BYE with Score : 1 |
| NATHANIEL MATTHEWS (760) ~ BYE with Score : 0 |