| Table# | Playing White | Playing Black | Live Board | Result |
|---|
| 501 | NIKHIL VELLANKI (931,3.0) | AUSTIN JI (1108,3.0) | Completed | 1/2 |
| 502 | LEONARDO ZHOU (1100,3.0) | CM JASHITH KARTHI (846,3.0) | Completed | 0-1 |
| 503 | ERNEST POWELL (938,2.5) | LIPIKA MALLICK (1123,2.0) | Completed | 0-1 |
| 504 | ALYSSA CAMERON (643,2.0) | REHAN GALLEGE (1073,2.0) | Completed | 0-1 |
| 505 | TYLER EISENBRAUN (610,2.0) | ARNAV GARG (1032,2.0) | Completed | 0-1 |
| 506 | AHAN IYER (606,2.0) | SIDDHARTH SENTHIL (1027,2.0) | Completed | 1-0 |
| 507 | AROYAH GRANT (596,2.0) | MATTHEW SCOTT (952,2.0) | Completed | 1-0 |
| 508 | ANSHUMAN UPADHYAY (861,2.0) | REVA KHAIRE (812,2.0) | Completed | 1-0 |
| 509 | ISHAN SUNDARAM (821,2.0) | MATTHEW JUMALON (778,2.0) | Completed | 0-1 |
| 510 | KYLE CAMERON (1144,1.5) | THOMAS SCOTT (615,1.5) | Completed | 1-0 |
| 511 | ZACHARY MUENCH (742,1.5) | DHANUSH PARVATANENI (557,1.5) | Completed | 0-1 |
| 512 | ZOEY MOORE (1066,1.0) | AMARI SMITH (862,1.0) | Completed | 1-0 |
| 513 | AYUSH MALLICK (986,1.0) | DANIEL KINDY (729,1.0) | Completed | 1-0 |
| 514 | SUSHRUT THADAKAMADLA (978,1.0) | KISHAN KARTHIGEYAN (702,1.0) | Completed | 0-1 |
| 515 | VIOLET DURAN (695,1.0) | LUCAS LI (918,1.0) | Completed | 1-0 |
| 516 | MASON SEELY (884,1.0) | PURVI MENON (632,1.0) | Completed | 1-0 |
| 517 | TARUN VEDAM (560,1.0) | AYAANSH KAISTHA (882,1.0) | Completed | 0-1 |
| 518 | VISHWAK GUNTUPALLI (1100,0.0) | WILLIAM NGO (543,1.0) | Completed | 1-0 |
| 519 | TURNER DENNING (650,0.0) | ANSH NAYAK (686,0.0) | Completed | 0-1 |
| MICAH MELAMED (649) ~ BYE with Score : 1 |