Table# | Playing White | Playing Black | Live Board | Result |
---|
401 | NEVAAN RAVAL (598,3.0) | BRIAN HUANG (400,3.0) | Completed | 0-1 |
402 | RAYMOND OUYANG (400,3.0) | WILL QIAN (490,3.0) | Completed | 1-0 |
403 | VIVAAN SINGH (416,2.5) | KRITHIK PULLABHATLA (330,3.0) | Completed | 0-1 |
404 | TERRAIN WU (400,2.5) | JERRY ZHANG (400,2.5) | Completed | 0-1 |
405 | SHENG LU (513,2.0) | ANISH GORTI (376,2.5) | Completed | 1/2 |
406 | NANDHITHA ANANTHARAMAN (400,2.0) | KESHAV AMBIL (476,2.0) | Completed | 0-1 |
407 | AVANI PRASHANTH (437,2.0) | CLARK ZANOTTI (400,2.0) | Completed | 1-0 |
408 | JOHNSON WENG (400,2.0) | DIVYESH MAJUMDAR (414,2.0) | Completed | 1-0 |
409 | DARREN WU (400,2.0) | JACQUES LAGUERRE (557,1.5) | Completed | 1-0 |
410 | MATTHEW CHAO (400,1.5) | BARCLAY LIN (400,1.5) | Completed | 1-0 |
411 | CHARLOTTE MARTIN (400,1.5) | JINXIAN AU (400,1.5) | Completed | 1-0 |
412 | SRISIDDHARTH KONDAPALLI (474,1.0) | ISAAC AHN (585,1.0) | Completed | 0-1 |
413 | ZEE ZAVALA (572,1.0) | JACOB SPITZER (501,1.0) | Completed | 0-1 |
414 | YOAV OVRUTSKY (543,1.0) | KENSON ZHU (400,1.0) | Completed | 0-1 |
415 | JULIET PATTISON (359,1.0) | AKHIL KALAGIRI (579,0.5) | Completed | 0-1 |
416 | SULLIVAN FRIEDMAN (376,0.5) | RISHAANK CHANNAD (532,0.5) | Completed | 1-0 |
417 | AVNISH GUNASEKARAN (522,0.5) | JAMES WEYMAN (412,0.5) | Completed | 1-0 |
418 | THEA PATTISON (588,0.0) | SAMUEL BENSKY (477,0.0) | Completed | 0-1 |
419 | JORDAN AUGUSTINE (371,0.0) | ALYSSA PAULSEN (539,0.0) | Completed | 1-0 |
SHREYANSH DAGA (412) ~ BYE with Score : 0 |