Charlotte Chess Center Online Fair Play Open

CCCSA Online Fair Play Open

Four rounds, Game 45 minutes + 5 seconds increment

Saturday, December 5, 2020


Joining Zoom with camera is required for this tournament!
Zoom link will be here during the tournament:


Standing


CHAMPIONSHIP U2100 U1800 U1500 


Standing and winners from Saturday, October 24, 2020:


U1500 Standing

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Prize
1.KRISHNA RALLABANDI 167520011440 4W 24W 4W 6W 5$225
2.DANIEL VIDENA 170664951162 4W 23W 18W 7W 8$225
3.THEODORE SU 169954581279 3.5W 13W 15W 16-H-$100
4.ALAN LIANG 162534181272 3W 18L 1W 27W 16$25
5.YUG SHAH 167718541252 3W 14W 19W 17L 1$25
6.KANNAN VAIDYANATHAN 171072821118 3W 29W 28L 1W 13$25
7.HARDIK OSWAL 300497343W 21W 25L 2W 15$25
8.LIAM CASSIDY 152499131498 2.5D 9W 12W 14L 2 
9.CHRISTOPHER THOMPSON 156326051313 2.5D 8L 13W 30W 17 
10.MATTHEW WHITFIELD 168337421216 2.5W 11L 17D 23W 19 
11.OLIVER HSIAO 169059931207 2.5L 10W 21D 19W 26 
12.SAMUEL FOX 300398161491 2L 19L 8W 24W 23 
13.GREGORY TOLWINSKI 172869601417 2L 3W 9W 25L 6 
14.FELIX ZHANG 164531471382 2L 5W 27L 8W 25 
15.JACKSON HALL 167504171221 2W 28L 3W 22L 7 
16.ANAGHA SINKAR 164285421093 2-X-W 24L 3L 4 
17.JACOB ANGELCHIK 167204171090 2W 20W 10L 5L 9 
18.SAMARTH KEDARI 160934941389 1.5L 4L 2D 29W 27 
19.VASILII FILOSOFOV 167363731308 1.5W 12L 5D 11L 10 
20.VIRGINIA OEN 139072951175 1.5L 17D 30L 26W 28 
21.KYLE CAMERON 161580461144 1.5L 7L 11D 28W 29 
22.BONNIE HE 167791711065 1.5L 27W 29L 15-H- 
23.LOGAN GROUT 30038451896 1.5L 2-B-D 10L 12 
24.JACOB WANG 157654941286 1L 1L 16L 12W 30 
25.TERRY LIANG 163361941176 1W 30L 7L 13L 14 
26.JULIEN BENCHEK 173090431176 1-F--U-W 20L 11 
27.CAMERON MCRAE 300391141166 1W 22L 14L 4L 18 
28.SARVESH PONKSHE 154852471326 0.5L 15L 6D 21L 20 
29.VIKAS SARVASYA 154880331187 0.5L 6L 22D 18L 21 
30.VIHAAN PUROHIT 167660581105 0.5L 25D 20L 9L 24 

W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing.

Message/email/call tournament director if you need help, change your byes or withdraw.

3. Standing and winners from Saturday, November 14, 2020: click here



1. Standing and winners from Sunday, September 20, 2020: click here